IAC CDB

Keene Fall Classic

Held in Keene, NH (NorthEast), 2017-10-14

Director: Farrell Woods, Chapter 35

Chief Judge(s): Weston Liu

Primary Power

Pilot Airplane Known Total
Jan Michael Kratochvil American Champion 8KCAB Super Decathlon N862AC 487.50 79.92% (1) 487.50 79.92% (1)
David Zeuthen American Champion 8KCAB Super Decathlon N7145G 456.70 74.87% (2) 456.70 74.87% (2)
Oxana Poburinnaya American Champion 8KCAB Super Decathlon N7145G 421.30 69.07% (3) 421.30 69.07% (3)
John Speranza American Champion 8KCAB Super Decathlon N7145G 75.60 12.39% (4) 75.60 12.39% (4)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Farrell Woods 100 100 4 6 1 4.00 28 8.71 0 0
J2 Ronald Mann 80 67 4 6 1 4.00 28 8.71 0 0
J3 Eric Anderson 100 100 4 6 1 4.00 28 8.71 0 0
J4 William Gordon 100 100 4 6 1 4.00 28 8.71 0 0
J5 John Perkins 100 100 4 6 1 4.00 28 8.71 0 0

Sportsman Power

Pilot Airplane Known Total
Marc Nathanson Pitts Special Lycoming/AEIO 360-200 N1141 1060.62 76.30% (1) 1060.62 76.30% (1)
Christian Chandler American Champion 8KCAB Super Decathlon N5220K 1035.40 74.49% (2) 1035.40 74.49% (2)
Clinton Davies American Champion 8KCAB Super Decathlon N622AC 1010.70 72.71% (3) 1010.70 72.71% (3)
Sean Ogden American Champion 8KCAB Super Decathlon N7145G 758.30 54.55% (4) 758.30 54.55% (4)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Farrell Woods 80 67 4 6 1 4.00 44 12.64 0 0
J2 Ronald Mann 80 67 4 6 1 4.00 44 12.64 0 0
J3 Eric Anderson 80 67 4 6 1 4.00 44 12.64 1 1
J4 William Gordon 80 67 4 6 1 4.00 44 12.64 0 1
J5 John Perkins 100 100 4 6 1 4.00 44 12.64 0 0