The Clyde Cable Rocky Mountain Glider Contest
Held in Lamar, CO (SouthCentral), 2017-10-07
Director: Jamie Treat, Chapter 5
Chief Judge(s): , Mike Forney, Jamie Treat
Sportsman Glider
Pilot | Airplane | Known | Free | Unknown | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
★ | Vincent Sabin | DG Flugzeugbau DG-1001 N501DG | 1262.50 | 81.45% | (1) | 1293.33 | 83.44% | (1) | 1295.67 | 83.59% | (1) | 3851.50 | 82.83% | (1) | |
★ | Jon Clegg | DG Flugzeugbau DG-1001 N501DG | 1202.67 | 77.59% | (3) | 1284.33 | 82.86% | (2) | 1294.83 | 83.54% | (2) | 3781.83 | 81.33% | (2) | |
★ | Cody Donald | DG Flugzeugbau DG-1001 N501DG | 1097.83 | 70.83% | (5) | 1206.67 | 77.85% | (3) | 1284.00 | 82.84% | (3) | 3588.50 | 77.17% | (3) | |
★ | Garrett Patnode | DG Flugzeugbau DG-1001 N501DG | 1227.83 | 79.21% | (2) | 1181.17 | 76.20% | (4) | 1136.17 | 73.30% | (4) | 3545.17 | 76.24% | (4) | |
Maeve Daw | DG Flugzeugbau DG-1001 N501DG | 1147.00 | 74.00% | (4) | 952.00 | 61.42% | (5) | 536.00 | 34.58% | (5) | 2635.00 | 56.67% | (5) |
Chief Judge(s): Mike Forney
Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
---|---|---|---|---|---|---|---|---|---|---|---|
J1 | Jamie Treat | 90 | 87 | 15 | 30 | 3 | 5.00 | 150 | 15.50 | 0 | 1 |
J2 | Patrick Fogarty | 70 | 60 | 15 | 30 | 3 | 5.00 | 150 | 15.50 | 0 | 0 |
J3 | Mike Forney | 93 | 87 | 15 | 30 | 3 | 5.00 | 150 | 15.50 | 0 | 0 |
Intermediate Glider
Pilot | Airplane | Known | Free | Unknown | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matthew Correa | DG Flugzeugbau DG-1001 N501DG | 1336.83 | 82.52% | (1) | 1238.83 | 79.92% | (2) | 1223.17 | 84.36% | (3) | 3798.83 | 82.23% | (1) | ||
Benjamin Hook | DG Flugzeugbau DG-1001 N501DG | 1268.50 | 78.30% | (2) | 1279.33 | 82.54% | (1) | 1226.33 | 84.57% | (2) | 3774.16 | 81.69% | (2) | ||
Merrick Isley | DG Flugzeugbau DG-1001 N501DG | 1241.00 | 76.60% | (3) | 1229.77 | 79.34% | (3) | 1232.33 | 84.99% | (1) | 3703.10 | 80.15% | (3) | ||
Kaitlyn Brown | DG Flugzeugbau DG-1001 N501DG | 1152.50 | 71.14% | (4) | 1078.33 | 69.57% | (5) | 1179.60 | 81.35% | (4) | 3410.43 | 73.82% | (4) | ||
Joshua Holden | DG Flugzeugbau DG-1001 N501DG | 1051.83 | 64.93% | (5) | 1193.67 | 77.01% | (4) | 1046.00 | 72.14% | (5) | 3291.50 | 71.24% | (5) |
Chief Judge(s): Jamie Treat
Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
---|---|---|---|---|---|---|---|---|---|---|---|
J1 | Betty Stewart | 83 | 73 | 15 | 30 | 3 | 5.00 | 145 | 15.93 | 1 | 0 |
J2 | Nick Slabakov | 77 | 67 | 15 | 30 | 3 | 5.00 | 145 | 15.93 | 0 | 1 |
J3 | James Grenfell | 63 | 60 | 15 | 30 | 3 | 5.00 | 145 | 15.93 | 2 | 1 |
Unlimited Glider
Pilot | Airplane | Unknown | Total |
---|
Chief Judge(s):
Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg |
---|