The International Aerobatic Club (IAC) is calling for proposals for maintenance of these contest results pages. Please refer to the call for proposals and the open source repository at GitHub wbreeze/iaccdb for details.
Rocky Mountain House Aerobatic Contest
Held in Rocky Mountain House, OT (NorthWest), 2017-08-29
Director: Pat Spencer, Chapter 7
Chief Judge(s): Lenora Crane, Tom Lockhart
Primary Power
Pilot | Airplane | Known | Free | Unknown | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jesse Mack | (7) | Christen Eagle II C-GMBP | 488.33 | 80.05% | (1) | 447.83 | 73.41% | (1) | 387.50 | 63.52% | (3) | 1323.66 | 72.33% | (1) | |
Hannelie Eder | (7) | Sukhoi Su-29 C-AAAA | 337.50 | 55.33% | (3) | 424.67 | 69.62% | (2) | 444.17 | 72.81% | (2) | 1206.34 | 65.92% | (2) | |
Jason Katerenchuk | (7) | Yak 55M N129TH | 348.67 | 57.16% | (2) | 359.67 | 58.96% | (3) | 465.50 | 76.31% | (1) | 1173.84 | 64.14% | (3) |
Chief Judge(s): Lenora Crane, Tom Lockhart
Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
---|---|---|---|---|---|---|---|---|---|---|---|
J1 | Charlie Teeuwsen | 100 | 100 | 6 | 6 | 2 | 3.00 | 42 | 8.71 | 0 | 0 |
J2 | Ann Follinger | 100 | 100 | 9 | 9 | 3 | 3.00 | 63 | 8.71 | 0 | 2 |
J3 | Miles Crane | 100 | 100 | 9 | 9 | 3 | 3.00 | 63 | 8.71 | 0 | 0 |
J4 | Tom Lockhart | 100 | 100 | 3 | 3 | 1 | 3.00 | 21 | 8.71 | 0 | 0 |
Sportsman Power
Pilot | Airplane | Known | Free | Unknown | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jeff Seaborn | Rhin DR-107 One Design C-GPIO | 1088.50 | 78.31% | (1) | 1105.50 | 79.53% | (2) | 1136.27 | 81.75% | (1) | 3330.27 | 79.86% | (1) | ||
Charlie Teeuwsen | (7) | Vans RV-6 C-FWIM | 1061.67 | 76.38% | (2) | 1135.67 | 81.70% | (1) | 948.93 | 68.27% | (3) | 3146.27 | 75.45% | (2) | |
Ann Follinger | (7) | Christen Eagle II C-GMBP | 1059.67 | 76.24% | (3) | 921.67 | 66.31% | (3) | 1118.67 | 80.48% | (2) | 3100.01 | 74.34% | (3) | |
Kelly Gosson | (7) | Laser 230 C-GUQT | 653.00 | 46.98% | (5) | 570.33 | 41.03% | (4) | 818.00 | 58.85% | (4) | 2041.33 | 48.95% | (4) | |
Burt Hockey | (7) | American Champion 8KCAB Super Decathlon C-FJTI | 750.33 | 53.98% | (4) | 0.00 | 0.00% | (5) | 0.00 | 0.00% | (5) | 750.33 | 17.99% | (5) |
Chief Judge(s): Lenora Crane, Tom Lockhart
Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
---|---|---|---|---|---|---|---|---|---|---|---|
J1 | Lenora Crane | 97 | 93 | 15 | 30 | 3 | 5.00 | 161 | 12.95 | 0 | 0 |
J2 | Patrick Spencer | 97 | 93 | 15 | 30 | 3 | 5.00 | 161 | 12.95 | 3 | 3 |
J3 | Tom Lockhart | 90 | 80 | 15 | 30 | 3 | 5.00 | 161 | 12.95 | 1 | 2 |
Intermediate Power
Pilot | Airplane | Known | Free | Unknown | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
★ | Neill Cook | Sukhoi Su-26 C-GRSE | 1525.50 | 78.23% | (1) | 1652.17 | 83.44% | (1) | 1421.17 | 77.66% | (1) | 4598.84 | 79.84% | (1) | |
James Sorensen | Christen Eagle II C-GMBP | 1361.27 | 69.81% | (2) | 1377.00 | 69.55% | (2) | 1322.77 | 72.28% | (2) | 4061.04 | 70.50% | (2) |
Chief Judge(s): Lenora Crane, Tom Lockhart
Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
---|---|---|---|---|---|---|---|---|---|---|---|
J1 | Miles Crane | 100 | 100 | 6 | 3 | 3 | 2.00 | 68 | 16.94 | 0 | 0 |
J2 | Charlie Teeuwsen | 100 | 100 | 4 | 2 | 2 | 2.00 | 42 | 18.00 | 0 | 0 |
J3 | Ann Follinger | 100 | 100 | 6 | 3 | 3 | 2.00 | 68 | 16.94 | 0 | 0 |
J4 | Tom Lockhart | 100 | 100 | 2 | 1 | 1 | 2.00 | 26 | 15.23 | 0 | 0 |
Advanced Power
Pilot | Airplane | Known | Free | Unknown | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jerzy Strzyz | (7) | Sukhoi Su-26 C-GSUK | 2510.50 | 85.68% | (1) | 2759.50 | 88.45% | (1) | 2453.33 | 85.48% | (1) | 7723.33 | 86.58% | (1) | |
Miles Crane | (7) | Yak 55M C-GSZL | 2300.33 | 78.51% | (2) | 2515.60 | 80.63% | (3) | 2212.67 | 77.10% | (2) | 7028.60 | 78.80% | (2) | |
Dave Barbet | Pitts Special S-1T C-GJGB | 1616.50 | 55.17% | (3) | 2587.93 | 82.95% | (2) | 2134.50 | 74.37% | (3) | 6338.93 | 71.06% | (3) |
Chief Judge(s): Tom Lockhart
Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
---|---|---|---|---|---|---|---|---|---|---|---|
J1 | Lenora Crane | 100 | 100 | 9 | 9 | 3 | 3.00 | 102 | 26.24 | 1 | 0 |
J2 | Patrick Spencer | 83 | 78 | 9 | 9 | 3 | 3.00 | 102 | 26.24 | 3 | 0 |
J3 | Tom Lockhart | 100 | 100 | 9 | 9 | 3 | 3.00 | 102 | 26.24 | 0 | 0 |