IAC CDB

High Planes Hypoxia Fest

Held in Ft. Morgan, CO (SouthCentral), 2017-07-15

Director: Dagmar Kress, Chapter 12

Chief Judge(s): Mike Forney, D.J. Molny

Primary Power

Pilot Airplane Known Free Unknown Total
Brooks Dickerson (12) American Champion 8KCAB Xtreme Decathlon N148AK 506.83 83.09% (2) 535.00 87.70% (1) 541.83 88.82% (2) 1583.66 86.54% (1)
Christopher Phillips (12) Pitts Special S-2C N317JK 504.50 82.70% (3) 493.00 80.82% (4) 544.50 89.26% (1) 1542.00 84.26% (2)
Vibeke Gaard (12) Pitts Special S-2C N317JK 508.67 83.39% (1) 515.00 84.43% (3) 511.83 83.91% (3) 1535.50 83.91% (3)
Samuel Robinson (12) Pitts Special S-2C N317JK 475.33 77.92% (4) 530.83 87.02% (2) 504.50 82.70% (4) 1510.66 82.55% (4)
Charles Riesselmann (12) Starduster SA-100 N444MY 441.50 72.38% (5) 481.67 78.96% (5) 476.50 78.11% (5) 1399.67 76.48% (5)

Chief Judge(s): D.J. Molny

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Nick Slabakov 79 72 15 30 3 5.00 105 8.71 1 0
J2 Betty Stewart 67 52 15 30 3 5.00 105 8.71 0 0
J3 Mike Forney 90 80 15 30 3 5.00 105 8.71 0 0

Sportsman Power

Pilot Airplane Known Free Unknown Total
Marc Connolly (12) Pitts Special S-1D N34WB 1105.83 79.56% (2) 1202.00 86.47% (1) 1120.50 80.61% (2) 3428.33 82.21% (1)
Sarah Tobin (12) Rebel 300 N70VK 1134.50 81.62% (1) 1137.17 81.81% (2) 1121.33 80.67% (1) 3393.00 81.37% (2)
Mike Arensmeyer (12) Steen Skybolt S N23JG 1103.00 79.35% (4) 1091.67 78.54% (4) 1111.17 79.94% (3) 3305.84 79.28% (3)
Benjamin Bagby (24) American Champion 8KCAB Decathlon N12556 1037.33 74.63% (5) 1134.50 81.62% (3) 1056.83 76.03% (5) 3228.66 77.43% (4)
William Tryon (23) Pitts Special S-2C N317JK 1105.33 79.52% (3) 1085.50 78.09% (5) 975.33 70.17% (7) 3166.16 75.93% (5)
Dennis Whitmer (12) Yak 55M N55MY 1016.50 73.13% (7) 1038.83 74.74% (7) 1059.67 76.24% (4) 3115.00 74.70% (6)
Gail Schipper (12) Bucker Bu 131 Jungmann N628BJ 1024.33 73.69% (6) 975.83 70.20% (8) 994.33 71.53% (6) 2994.49 71.81% (7)
Greg Allyn (12) Steen Skybolt S N169X 947.83 68.19% (8) 946.83 68.12% (9) 961.67 69.18% (8) 2856.33 68.50% (8)
Jonathan Apfelbaum (12) Pitts Special S-2C N317JK 874.17 62.89% (9) 1070.50 77.01% (6) 879.33 63.26% (9) 2824.00 67.72% (9)

Chief Judge(s): Mike Forney

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Jon Vanderhoof 92 81 27 108 3 9.00 301 12.47 0 0
J2 D.J. Molny 87 74 27 108 3 9.00 301 12.47 2 0
J3 Patrick Fogarty 84 67 27 108 3 9.00 301 12.47 2 0

Intermediate Power

Pilot Airplane Known Free Unknown Total
Jon Vanderhoof (80) Pitts Special S-1F N13LP 1525.33 78.22% (2) 1651.83 83.43% (1) 1374.27 75.51% (3) 4551.43 79.16% (1)
Dick Fennell (12) MX Aicraft MXS N530JK 1452.13 74.47% (5) 1370.83 69.23% (4) 1444.50 79.37% (1) 4267.46 74.22% (2)
Jim Murray (12) Pitts Special S-1SE N388MK 1512.17 77.55% (3) 1526.00 77.07% (2) 1185.83 65.16% (4) 4224.00 73.46% (3)
Duncan Koerbel (12) Extra 300L N981KM 1526.33 78.27% (1) 1066.17 53.85% (5) 1395.83 76.69% (2) 3988.33 69.36% (4)
Chris Leach (12) Pitts S-1S N8078 1508.17 77.34% (4) 1462.00 73.84% (3) 926.00 50.88% (5) 3896.17 67.76% (5)

Chief Judge(s): D.J. Molny

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Nick Slabakov 60 47 15 30 3 5.00 182 15.80 3 0
J2 Betty Stewart 87 80 15 30 3 5.00 182 15.80 2 1
J3 Mike Forney 73 73 15 30 3 5.00 182 15.80 1 0

Advanced Power

Pilot Airplane Known Free Unknown Total
Robert Freeman (12) Extra 300SR N330RF 2415.17 82.43% (1) 2262.83 72.53% (1) 2251.17 78.44% (1) 6929.17 77.68% (1)
Philip Deturck (12) Giles G-200 N200PD 2235.17 76.29% (2) 1994.17 63.92% (2) 1436.00 50.03% (2) 5665.34 63.51% (2)

Chief Judge(s): Mike Forney

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Jon Vanderhoof 33 33 6 3 3 2.00 66 27.03 0 0
J2 D.J. Molny 100 100 6 3 3 2.00 66 27.03 1 0
J3 Patrick Fogarty 100 100 6 3 3 2.00 66 27.03 1 0