IAC CDB

Bear Creek Bash

Held in Rome, GA (SouthEast), 2017-06-08

Director: Mark Fullerton, Chapter 3

Chief Judge(s): Kevin Campbell, Wayne Roberts, Frederick Weaver

Primary Power

Pilot Airplane Known Free Unknown Total
Thomas Baxter (3) EAA Biplane P-2 N413AB 518.50 85.00% (1) 490.70 80.44% (1) 502.40 82.36% (1) 1511.60 82.60% (1)
Gary Debaun Pitts Special S-2A N80003 369.50 60.57% (2) 0.00 0.00% (2) 0.00 0.00% (2) 369.50 20.19% (2)

Chief Judge(s): Frederick Weaver

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Ron Schreck 100 100 6 3 3 2.00 42 8.71 0 0
J2 Stanley Moye 100 100 6 3 3 2.00 42 8.71 0 0
J3 John Wacker 100 100 6 3 3 2.00 42 8.71 0 0
J4 Thomas Hartvigsen 100 100 6 3 3 2.00 42 8.71 0 0
J5 Tony Zorn 100 100 6 3 3 2.00 42 8.71 0 0

Sportsman Power

Pilot Airplane Known Free Unknown Total
Shaun Brautigan (3) Extra 300 N341LX 1144.60 82.35% (3) 1259.40 90.60% (1) 1245.86 89.63% (1) 3649.86 87.53% (1)
Adam Messenheimer (11) Pitts Special S-2C N725AM 1156.70 83.22% (2) 1158.70 83.36% (2) 1128.20 81.17% (4) 3443.60 82.58% (2)
Peter Nassar Christen Eagle II N291FC 1160.10 83.46% (1) 1133.40 81.54% (5) 1144.70 82.35% (3) 3438.20 82.45% (3)
Jerry Esquenazi (3) Vans RV-8 N84JE 1103.90 79.42% (5) 1138.80 81.93% (4) 1154.80 83.08% (2) 3397.50 81.47% (4)
Kyle Collins (3) Pitts Special S-1T N49343 1135.20 81.67% (4) 1145.70 82.42% (3) 1041.26 74.91% (9) 3322.16 79.67% (5)
Winston Wright (3) Pitts S-1S N33HS 1027.26 73.90% (8) 1124.00 80.86% (6) 1092.20 78.58% (7) 3243.46 77.78% (6)
Kenneth Hunt (3) American Champion 8KCAB Super Decathlon N30SB 1100.30 79.16% (6) 988.60 71.12% (7) 1117.70 80.41% (6) 3206.60 76.90% (7)
Charles Sikes (3) Pitts Special S-2A N80003 1098.28 79.01% (7) 810.10 58.70% (9) 1124.50 81.49% (5) 3032.88 73.08% (8)
PJ Tom (3) Pitts Special S-2A N80003 1026.90 73.88% (9) 975.70 70.19% (8) 998.50 71.83% (10) 3001.10 71.97% (9)
Paul Funk Pitts S-1S N62DR 746.68 53.72% (10) 788.60 56.73% (10) 1066.26 76.71% (8) 2601.54 62.39% (10)

Chief Judge(s): Kevin Campbell, Frederick Weaver

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Ron Schreck 78 60 20 90 2 10.00 224 12.41 3 0
J2 Stanley Moye 92 85 30 135 3 10.00 338 12.33 1 0
J3 John Wacker 84 67 30 135 3 10.00 338 12.33 2 0
J4 Thomas Hartvigsen 81 70 30 135 3 10.00 338 12.33 1 0
J5 Tony Zorn 92 82 30 135 3 10.00 338 12.33 4 0
J6 Faith Drewry 89 73 10 45 1 10.00 114 12.18 0 0

Intermediate Power

Pilot Airplane Known Free Unknown Total
Kevin Campbell (89) MX Aicraft MX2 N69TK 1579.30 80.99% (1) 1664.66 84.07% (1) 1394.20 76.19% (1) 4638.16 80.52% (1)
Lawrence Macon (3/19/58) Pitts S-2B N320PS 1510.10 77.44% (2) 1612.52 81.44% (2) 1338.50 73.14% (2) 4461.12 77.45% (2)
Ron Schreck (19) Vans RV-8 N849RS 1491.20 76.47% (4) 1559.66 78.77% (5) 1241.80 67.86% (3) 4292.66 74.53% (3)
Antonio Davila (25) Pitts S-2B N260EJ 1425.40 73.10% (5) 1561.14 78.85% (4) 960.30 52.48% (5) 3946.84 68.52% (4)
William McLean (3) Vans RV-4 N96SP 1361.16 69.80% (6) 1562.00 78.89% (3) 767.40 41.93% (6) 3690.56 64.07% (5)
Michael Mock (3) Pitts Special S-2A N8213J 1204.40 61.76% (7) 1308.86 66.10% (7) 1088.12 59.46% (4) 3601.38 62.52% (6)
Thomas Hartvigsen (3) Pitts S-2B N110PS 1502.60 77.06% (3) 1407.84 71.10% (6) 0.00 0.00% (7) 2910.44 50.53% (7)

Chief Judge(s): Wayne Roberts

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Eric Sandifer 80 68 21 63 3 7.00 252 16.00 2 0
J2 Kenneth Hunt 94 87 21 63 3 7.00 252 16.00 2 0
J3 Thomas Baxter 90 84 21 63 3 7.00 252 16.00 0 0
J4 Robert Bond 94 87 21 63 3 7.00 252 16.00 3 0
J5 Faith Drewry 86 76 14 42 2 7.00 182 15.12 0 0
J6 Winston Wright 89 81 7 21 1 7.00 70 18.30 1 0

Advanced Power

Pilot Airplane Known Free Unknown Total
Martin Flournoy (3) MX Aicraft MX2 N540RH 2287.90 78.09% (2) 2539.90 81.41% (2) 2231.40 77.75% (1) 7059.20 79.14% (1)
Mark Fullerton (3) Panzl S-330 N330PG 2242.18 76.52% (3) 2402.20 76.99% (3) 2143.90 74.70% (2) 6788.28 76.10% (2)
Stanley Moye (3) Extra 300S N919GM 2348.10 80.14% (1) 2615.30 83.82% (1) 1669.10 58.16% (7) 6632.50 74.36% (3)
John Wacker (3) Extra 330SC N393WW 2226.98 76.01% (4) 2245.80 71.98% (7) 1885.18 65.69% (4) 6357.96 71.28% (4)
cody zorn (3) One Design DR-107 N8KV 2094.46 71.48% (6) 2400.26 76.93% (4) 1844.98 64.29% (5) 6339.70 71.07% (5)
William Lee (19) Panzl S-330 N330WL 2160.28 73.73% (5) 2364.56 75.79% (6) 1757.50 61.24% (6) 6282.34 70.43% (6)
Stan Burks (3) One Design DR-107 N105DR 1574.26 53.73% (7) 2367.16 75.87% (5) 1919.18 66.87% (3) 5860.60 65.70% (7)

Chief Judge(s): Wayne Roberts

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Eric Sandifer 92 84 21 63 3 7.00 238 26.24 1 0
J2 Kenneth Hunt 90 81 21 63 3 7.00 238 26.24 0 0
J3 Thomas Baxter 92 81 21 63 3 7.00 238 26.24 1 1
J4 Robert Bond 67 56 21 63 3 7.00 238 26.24 3 0
J5 Faith Drewry 95 86 14 42 2 7.00 161 26.30 2 0
J6 Winston Wright 86 71 7 21 1 7.00 77 26.09 0 0

Unlimited Power

Pilot Airplane Known Free Unknown Total
Robert Bond Pitts S-2B N161PS 3227.70 75.06% (1) 3179.70 71.29% (1) 2698.50 64.25% (2) 9105.90 70.26% (1)
Eric Sandifer (19) Pitts Special 100MP N100MP 3161.90 73.53% (2) 2860.30 64.13% (2) 2805.94 66.81% (1) 8828.14 68.12% (2)

Chief Judge(s): Kevin Campbell, Frederick Weaver

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Ron Schreck 0 0 4 2 2 2.00 40 43.80 0 0
J2 Stanley Moye 33 33 6 3 3 2.00 62 41.81 1 0
J3 John Wacker -33 -33 6 3 3 2.00 62 41.81 0 0
J4 Thomas Hartvigsen 100 100 6 3 3 2.00 62 41.81 2 0
J5 Tony Zorn 33 33 6 3 3 2.00 62 41.81 1 0
J6 Faith Drewry 100 100 2 1 1 2.00 22 38.18 1 0