The International Aerobatic Club (IAC) is calling for proposals for maintenance of these contest results pages. Please refer to the call for proposals and the open source repository at GitHub wbreeze/iaccdb for details.
Ben Lowell Aerial Confrontational Gliders
Held in USAFA, CO (SouthCentral), 2017-04-22
Director: Mark Matticola, Chapter 12
Chief Judge(s): , Mark Matticola
Sportsman Glider
Pilot | Airplane | Known | Free | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
★ | Andre Gerner | MDM-1 Fox N1499F | 1213.00 | 78.26% | (4) | 1308.17 | 84.40% | (1) | 2521.17 | 81.33% | (1) | |
Joshua Holden | DG 1001 N501DG | 1271.00 | 82.00% | (2) | 1108.70 | 71.53% | (5) | 2379.70 | 76.76% | (2) | ||
Merrick Isley | DG 1001 N501DG | 1248.33 | 80.54% | (3) | 1118.33 | 72.15% | (4) | 2366.66 | 76.34% | (3) | ||
Vince Sabin | DG 1001 N501DG | 924.33 | 59.63% | (7) | 1189.10 | 76.72% | (2) | 2113.43 | 68.18% | (4) | ||
Jon Clegg | DG 1001 N501DG | 1021.83 | 65.92% | (5) | 1087.67 | 70.17% | (6) | 2109.50 | 68.05% | (5) | ||
Cody Donald | DG 1001 N501DG | 957.53 | 61.78% | (6) | 1127.00 | 72.71% | (3) | 2084.53 | 67.24% | (6) | ||
Benjamin Hook | DG 1001 N501DG | 1282.50 | 82.74% | (1) | 786.33 | 50.73% | (8) | 2068.83 | 66.74% | (7) | ||
Coulter Henry | DG 1001 N501DG | 861.33 | 55.57% | (8) | 1015.00 | 65.48% | (7) | 1876.33 | 60.53% | (8) | ||
Maeve Daw | DG 1001 N501DG | 345.77 | 22.31% | (9) | 442.67 | 28.56% | (9) | 788.44 | 25.43% | (9) |
Chief Judge(s): Mark Matticola
Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
---|---|---|---|---|---|---|---|---|---|---|---|
J1 | Nick Slabakov | 92 | 81 | 18 | 72 | 2 | 9.00 | 180 | 15.50 | 4 | 0 |
J2 | Jamie Treat | 88 | 81 | 18 | 72 | 2 | 9.00 | 180 | 15.50 | 4 | 1 |
J3 | Patrick Fogarty | 92 | 83 | 18 | 72 | 2 | 9.00 | 180 | 15.50 | 2 | 2 |
Intermediate Glider
Pilot | Airplane | Known | Total | ||||||
---|---|---|---|---|---|---|---|---|---|
Taylor Marshall | DG 1001 N501DG | 1248.33 | 77.06% | (1) | 1248.33 | 77.06% | (1) | ||
Connor Watson | DG 1001 N501DG | 1180.17 | 72.85% | (2) | 1180.17 | 72.85% | (2) | ||
Trevor Rogers | DG 1001 N501DG | 1143.83 | 70.61% | (3) | 1143.83 | 70.61% | (3) | ||
Reagan Moore | DG 1001 N501DG | 1136.17 | 70.13% | (4) | 1136.17 | 70.13% | (4) | ||
Christopher Masi | DG 1001 N501DG | 1123.50 | 69.35% | (5) | 1123.50 | 69.35% | (5) | ||
Khornwitpong Soonthonnitikul | DG 1001 DGN501 | 1071.67 | 66.15% | (6) | 1071.67 | 66.15% | (6) | ||
Abraham Gygax | DG 1001 N501DG | 984.33 | 60.76% | (7) | 984.33 | 60.76% | (7) | ||
Paul Kawaguchi | DG 1001 N501DG | 966.33 | 59.65% | (8) | 966.33 | 59.65% | (8) | ||
Matthew Correa | DG 1001 N501DG | 908.67 | 56.09% | (9) | 908.67 | 56.09% | (9) | ||
Jeremy Lushnat | DG 1001 N501DG | 832.50 | 51.39% | (10) | 832.50 | 51.39% | (10) | ||
Kaitlyn Brown | DG 1001 N501DG | 630.83 | 38.94% | (11) | 630.83 | 38.94% | (11) |
Chief Judge(s): Mark Matticola
Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
---|---|---|---|---|---|---|---|---|---|---|---|
J1 | Mike Forney | 95 | 82 | 11 | 55 | 1 | 11.00 | 110 | 16.20 | 3 | 1 |
J2 | Peggy Riedinger | 95 | 85 | 11 | 55 | 1 | 11.00 | 110 | 16.20 | 4 | 0 |
J3 | Brian Ross | 86 | 71 | 11 | 55 | 1 | 11.00 | 110 | 16.20 | 0 | 1 |
Unlimited Glider
Pilot | Airplane | Known | Total |
---|
Chief Judge(s):
Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg |
---|