IAC CDB

Carolina Boogie

Held in Wilson, NC (NorthEast), 2017-04-13

Director: Eric Sandifer, Chapter 19

Chief Judge(s): Eric Sandifer, James Wells

Primary Power

Pilot Airplane Known Free Unknown Total
Richard Ross One Design DR-107 N198BD 520.00 85.25% (1) 529.00 86.72% (1) 518.83 85.05% (1) 1567.83 85.67% (1)
Kenneth Hall American Champion 8KCAB N842CH 518.00 84.92% (2) 309.00 50.66% (2) 518.50 85.00% (2) 1345.50 73.52% (2)

Chief Judge(s): Eric Sandifer

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Ron Schreck -33 -33 6 3 3 2.00 42 8.71 0 0
J2 Krysta Paradis 100 100 6 3 3 2.00 42 8.71 0 0
J3 Lawrence Macon 100 100 6 3 3 2.00 42 8.71 0 0

Sportsman Power

Pilot Airplane Known Free Unknown Total
Shaun Brautigan Extra 300LX N341LX 1160.17 83.47% (1) 1154.50 83.06% (1) 1153.10 82.96% (2) 3467.77 83.16% (1)
Greg Stringer Bucker Bu 131 Jungmann N1131J 1109.17 79.80% (4) 1144.00 82.30% (2) 1133.67 81.56% (3) 3386.84 81.22% (2)
Mark Meredith Dehavilland DHC-1 N7DW 1111.67 79.98% (3) 1134.33 81.61% (3) 1132.00 81.44% (4) 3378.00 81.01% (3)
Glen Becker Pitts S-1S N115WC 1151.00 82.81% (2) 529.00 38.06% (4) 1171.83 84.30% (1) 2851.83 68.39% (4)

Chief Judge(s): Eric Sandifer

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Ron Schreck 53 44 12 18 3 4.00 132 12.64 0 0
J2 Krysta Paradis 40 33 12 18 3 4.00 132 12.64 0 0
J3 Lawrence Macon 67 56 12 18 3 4.00 132 12.64 0 0

Intermediate Power

Pilot Airplane Known Free Unknown Total
Lawrence Macon Pitts S-2B N 1416.83 72.66% (4) 1634.53 82.55% (1) 1445.67 79.00% (1) 4497.03 78.07% (1)
Daniel Bond Pitts S-1S N100MP 1472.83 75.53% (1) 1545.17 78.04% (2) 1263.67 69.05% (2) 4281.67 74.33% (2)
Eric Anderson Pitts S-1S N127A 1449.10 74.31% (2) 1398.33 70.62% (4) 1037.50 56.69% (5) 3884.93 67.45% (3)
Pat Hayes Pitts S-2E N42DR 1227.00 62.92% (5) 1454.00 73.43% (3) 1057.67 57.80% (4) 3738.67 64.91% (4)
Ron Schreck Vans RV-8 N849RS 1429.00 73.28% (3) 827.00 41.77% (5) 1190.50 65.05% (3) 3446.50 59.84% (5)

Chief Judge(s): Eric Sandifer

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Adam Cope 80 67 15 30 3 5.00 180 16.00 0 0
J2 Krysta Paradis 93 87 15 30 3 5.00 180 16.00 0 0
J3 Tony Zorn 77 73 15 30 3 5.00 180 16.00 0 1

Advanced Power

Pilot Airplane Known Free Unknown Total
cody zorn One Design DR-107 N8KV 2441.00 83.31% (1) 2697.83 86.47% (2) 2100.33 81.72% (1) 7239.16 83.98% (1)
Tony Zorn One Design DR-107 N8KV 2332.00 79.59% (3) 2846.00 91.22% (1) 1937.17 75.38% (3) 7115.17 82.54% (2)
Mark Fullerton Panzl S330 N330PG 2429.50 82.92% (2) 2328.50 74.63% (4) 1757.33 68.38% (4) 6515.33 75.58% (3)
Krysta Paradis One Design DR-107 N75KA 1642.17 56.05% (5) 2674.83 85.73% (3) 1968.50 76.60% (2) 6285.50 72.92% (4)
William Lee Panzl S330 N330WL 2141.17 73.08% (4) 0.00 0.00% (5) 1384.00 53.85% (5) 3525.17 40.90% (5)

Chief Judge(s): James Wells

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Ron Schreck 87 80 15 30 3 5.00 170 25.35 0 1
J2 Lawrence Macon 97 93 15 30 3 5.00 170 25.35 0 1
J3 Daniel Bond 100 100 15 30 3 5.00 170 25.35 3 0

Unlimited Power

Pilot Airplane Known Free Unknown Total
Adam Cope AVT DR-107 N75KA 2275.83 52.93% (1) 2558.60 57.37% (2) 2725.60 64.90% (2) 7560.03 58.33% (1)
Eric Sandifer Pitts S-1S N100MP 690.67 16.06% (2) 3522.33 78.98% (1) 3004.00 71.52% (1) 7217.00 55.69% (2)

Chief Judge(s): James Wells

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Ron Schreck 100 100 6 3 3 2.00 66 39.27 1 0
J2 Lawrence Macon 100 100 6 3 3 2.00 66 39.27 2 2
J3 Daniel Bond 100 100 6 3 3 2.00 66 39.27 3 2