IAC CDB

Hammerhead Round Up

Held in Borrego Springs, CA (SouthWest), 2017-04-07

Director: Zachary Niles, Chapter 36

Chief Judge(s): Michael Church

Primary Power

Pilot Airplane Known Free Unknown Total
Hunter Nedin Christen Eagle II N24AL 506.00 82.95% (3) 504.00 82.62% (1) 512.30 83.98% (1) 1522.30 83.19% (1)
Pawel Miko (36) Great Lakes 2T-1A-2 N60GL 509.40 83.51% (1) 480.52 78.77% (3) 507.80 83.25% (2) 1497.72 81.84% (2)
Nicolaas Vlok (36) Extra 300 N300UY 509.30 83.49% (2) 462.10 75.75% (4) 482.00 79.02% (3) 1453.40 79.42% (3)
Matthew Gillcrist (36) Great Lakes 2T-1A-2 N5762B 465.60 76.33% (4) 492.20 80.69% (2) 405.50 66.48% (5) 1363.30 74.50% (4)
Austin Thompson Christen Eagle II N24AL 420.00 68.85% (5) 378.70 62.08% (5) 457.90 75.07% (4) 1256.60 68.67% (5)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Douglas Sowder 80 67 15 30 3 5.00 105 8.71 0 0
J2 Jon Nash 67 60 15 30 3 5.00 105 8.71 0 0
J3 Bob Meyer 97 93 15 30 3 5.00 105 8.71 0 1
J4 Miyako Kanao 86 79 15 30 3 5.00 105 8.71 0 0
J5 Malcolm Pond 73 60 15 30 3 5.00 105 8.71 0 0

Sportsman Power

Pilot Airplane Known Free Unknown Total
Mike Eggen (38) Bellanca 8KCAB Super Decathlon N444PF 1127.60 81.12% (2) 1158.00 83.31% (1) 1101.30 79.23% (4) 3386.90 81.22% (1)
Karl Gashler (62) Vans RV-8 N555KG 1084.90 78.05% (3) 1103.50 79.39% (3) 1127.80 81.14% (1) 3316.20 79.53% (2)
Cade Boeger (38) Bellanca 8KCAB Super Decathlon N227AC 1129.00 81.22% (1) 1125.10 80.94% (2) 1027.40 73.91% (7) 3281.50 78.69% (3)
DAVID COHEN Extra 300 N4YD 1040.00 74.82% (4) 1100.80 79.19% (4) 1118.90 80.50% (2) 3259.70 78.17% (4)
Ronald Hansen (36) Christen Eagle II N24AL 1006.40 72.40% (6) 1070.10 76.99% (5) 1037.90 74.67% (6) 3114.40 74.69% (5)
Kentaro Yamada Bellanca 8KCAB Super Decathlon N000 981.70 70.63% (7) 1064.70 76.60% (6) 1044.30 75.13% (5) 3090.70 74.12% (6)
Peter Gillcrist (36) Great Lakes 2T-1A-2 N5762B 1026.00 73.81% (5) 904.80 65.09% (7) 1113.60 80.12% (3) 3044.40 73.01% (7)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Douglas Sowder 80 68 21 63 3 7.00 235 12.42 1 0
J2 Jon Nash 87 78 21 63 3 7.00 235 12.42 1 0
J3 Miyako Kanao 43 32 21 63 3 7.00 235 12.42 0 0
J4 Bob Meyer 86 75 21 63 3 7.00 235 12.42 0 1
J5 Malcolm Pond 76 62 21 63 3 7.00 235 12.42 0 0

Intermediate Power

Pilot Airplane Known Free Unknown Total
Zachary Niles (36) Pitts S-2B N34PZ 1497.82 76.81% (1) 1637.62 82.71% (1) 1435.50 78.44% (2) 4570.94 79.36% (1)
Michael Mohn (62) Extra 300L N000 1439.82 73.84% (2) 1477.28 74.61% (5) 1464.52 80.03% (1) 4381.62 76.07% (2)
Zachary Corr (49) Pitts S-1S N122SH 1338.30 68.63% (4) 1622.64 81.95% (2) 1326.90 72.51% (3) 4287.84 74.44% (3)
Barrett Hines (49) Extra 300 N410WB 1412.92 72.46% (3) 1602.06 80.91% (3) 1241.00 67.81% (4) 4255.98 73.89% (4)
Scott McDonald (777) Bellanca 8KCAB Super Decathlon N247MA 1295.70 66.45% (5) 1506.00 76.06% (4) 971.68 53.10% (5) 3773.38 65.51% (5)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Douglas Sowder 90 80 15 30 3 5.00 190 15.16 3 1
J2 Jon Nash 90 80 15 30 3 5.00 190 15.16 6 1
J3 Bob Meyer 87 73 15 30 3 5.00 190 15.16 9 2
J4 Miyako Kanao 83 73 15 30 3 5.00 190 15.16 0 0
J5 Malcolm Pond 83 73 15 30 3 5.00 190 15.16 5 0

Advanced Power

Pilot Airplane Known Free Unknown Total
Matthew Dunfee (36) Extra 300 N 2288.20 78.10% (1) 2653.40 85.04% (1) 2254.28 78.55% (1) 7195.88 80.67% (1)
Tommy Suell (777) Christen Eagle II N22XS 801.72 27.36% (2) 1268.48 40.66% (2) 1459.96 50.87% (2) 3530.16 39.58% (2)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Douglas Sowder 100 100 6 3 3 2.00 72 24.78 2 1
J2 Jon Nash 100 100 6 3 3 2.00 72 24.78 3 1
J3 Miyako Kanao 100 100 6 3 3 2.00 72 24.78 0 3
J4 Bob Meyer 100 100 6 3 3 2.00 72 24.78 1 1
J5 Malcolm Pond 100 100 6 3 3 2.00 72 24.78 6 1

Unlimited Power

Pilot Airplane Known Free Unknown Total
Sammy Mason Pitts S-1S 38XP 3126.60 72.71% (2) 3191.20 71.55% (3) 3237.50 77.08% (1) 9555.30 73.73% (1)
Jim Bourke (36) Extra 330LX N330FZ 3129.46 72.78% (1) 3536.90 79.30% (1) 2868.48 68.30% (2) 9534.84 73.57% (2)
Yuichi Takagi (36) Pitts Special S-2S N8061J 2858.42 66.47% (4) 3143.74 70.49% (4) 2688.70 64.02% (3) 8690.86 67.06% (3)
Hiroyasu Endo (36) Extra 300 N300UY 3017.20 70.17% (3) 3274.80 73.43% (2) 2389.44 56.89% (4) 8681.44 66.99% (4)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Douglas Sowder 47 44 12 18 3 4.00 132 39.27 4 1
J2 Jon Nash 80 67 12 18 3 4.00 132 39.27 5 2
J3 Miyako Kanao 67 56 12 18 3 4.00 132 39.27 0 3
J4 Bob Meyer 87 78 12 18 3 4.00 132 39.27 6 0
J5 Malcolm Pond 53 56 12 18 3 4.00 132 39.27 4 1

Four Minute Free

Pilot Airplane Known Total
Sammy Mason Pitts S-1S 38XP 3453.33 86.33% (1) 3453.33 86.33% (1)
Yuichi Takagi (36) Pitts Special S-2S N8061J 3360.00 84.00% (2) 3360.00 84.00% (2)
Hiroyasu Endo (36) Extra 300 N300UY 3260.00 81.50% (3) 3260.00 81.50% (3)
Jim Bourke (36) Extra 330LX N330FZ 3183.33 79.58% (4) 3183.33 79.58% (4)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Jon Nash -40 -33 4 6 1 4.00 40 40.00 0 0
J2 Malcolm Pond 80 67 4 6 1 4.00 40 40.00 0 0
J3 Barrett Hines -20 0 4 6 1 4.00 40 40.00 0 0