IAC CDB

Tequila Cup Glider

Held in Marana, AZ (SouthWest), 2016-11-03

Director: Mark Matticola, Chapter 62

Chief Judge(s): Brian Howard

Sportsman Glider

Pilot Airplane Known Free Unknown Total
Matthew Correa DG Flugzeugbau DG-1001 N501DG 854.00 76.94% (1) 869.50 78.33% (1) 830.45 74.82% (5) 2553.95 76.70% (1)
Benjamin Hook DG Flugzeugbau DG-1001 N501DG 830.00 74.77% (4) 830.63 74.83% (2) 881.75 79.44% (1) 2542.38 76.35% (2)
Merrick Isley DG Flugzeugbau DG-1001 N501DG 835.88 75.30% (2) 782.25 70.47% (3) 845.75 76.19% (2) 2463.88 73.99% (3)
Joshua Holden DG Flugzeugbau DG-1001 N501DG 758.88 68.37% (5) 780.70 70.33% (4) 840.13 75.69% (3) 2379.71 71.46% (4)
Kaitlyn Brown DG Flugzeugbau DG-1001 N501DG 833.13 75.06% (3) 701.50 63.20% (6) 839.38 75.62% (4) 2374.01 71.29% (5)
Roberto Benitez DG Flugzeugbau DG-1001 N205DG 562.43 50.67% (6) 714.05 64.33% (5) 717.93 64.68% (6) 1994.41 59.89% (6)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Matthew Dunfee 50 93 12 30 2 6.00 108 12.33 0 0
J2 Barrett Hines 57 47 18 45 3 6.00 162 12.33 0 0
J3 Peggy Riedinger 85 69 18 45 3 6.00 162 12.33 4 0
J4 Mark Matticola 100 100 6 15 1 6.00 54 12.33 1 0
J5 David Underwood 59 38 18 45 3 6.00 162 12.33 0 0

Intermediate Glider

Pilot Airplane Known Free Unknown Total
Connor Watson DG Flugzeugbau DG-1001 N501DG 1022.08 77.43% (2) 1276.38 82.35% (1) 1030.00 71.53% (2) 3328.46 77.23% (1)
Trevor Rogers DG Flugzeugbau DG-1001 N437705 1024.00 77.58% (1) 1145.80 73.92% (4) 1104.75 76.72% (1) 3274.55 75.98% (2)
Khornwitpong Soonthonnitikul DG Flugzeugbau DG-1001 N501DG 993.25 75.25% (4) 1114.28 71.89% (6) 1015.38 70.51% (3) 3122.91 72.46% (3)
Joseph Kutschka PZL ACRO SZD59 N594JK 1005.50 76.17% (3) 1225.13 79.04% (2) 892.25 61.96% (6) 3122.88 72.46% (4)
Christopher Masi DG Flugzeugbau DG-1001 N501DG 967.38 73.29% (5) 1139.88 73.54% (5) 975.75 67.76% (5) 3083.01 71.53% (5)
Taylor Marshall DG Flugzeugbau DG-1001 N501DG 890.00 67.42% (6) 1152.13 74.33% (3) 996.63 69.21% (4) 3038.76 70.50% (6)
Reagan Moore DG Flugzeugbau DG-1001 N501DG 874.50 66.25% (7) 1113.25 71.82% (7) 799.50 55.52% (7) 2787.25 64.67% (7)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Jim Bourke 92 84 21 63 3 7.00 197 15.31 0 0
J2 Hiroyasu Endo 86 78 21 63 3 7.00 197 15.31 2 0
J3 Joshua Muncie 85 71 21 63 3 7.00 197 15.31 2 0
J4 Charlie Teeuwsen 74 65 21 63 3 7.00 197 15.31 1 0