Keene Fall Classic
Held in Keene, NH (NorthEast), 2016-10-29
Director: Farrell Woods, Chapter 35
Chief Judge(s): Weston Liu
Last updated: 2016-10-30 20:13:56 UTC
Primary Power
| Pilot | Airplane | Known | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|
| ★ | 1. Charles Wilson | American Champion 8KCAB Super Decathlon N7145G | 376.83 | 67.29% | (1) | 376.83 | 67.29% | (1) | |
| ★ | 2. William Thalheimer | American Champion 8KCAB Super Decathlon N7145G | 370.17 | 66.10% | (2) | 370.17 | 66.10% | (2) | |
| 3. John Meyers | American Champion 8KCAB Super Decathlon N7145G | 341.67 | 61.01% | (3) | 341.67 | 61.01% | (3) | ||
| 4. Weijia Zhang | (35) | American Champion 8KCAB N7145G | 336.17 | 60.03% | (4) | 336.17 | 60.03% | (4) | |
| Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J1 | Ronald Mann | 60 | 33 | 4 | 6 | 1 | 4.00 | 28 | 8.00 | 0 | 0 |
| J2 | Neville Hogan | 80 | 67 | 4 | 6 | 1 | 4.00 | 28 | 8.00 | 0 | 0 |
| J3 | John Perkins | 20 | 0 | 4 | 6 | 1 | 4.00 | 28 | 8.00 | 0 | 0 |
Sportsman Power
| Pilot | Airplane | Known | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|
| ★ | 1. Robert Dumovic | (35) | Extra 200 N211EX | 1013.67 | 76.79% | (1) | 1013.67 | 76.79% | (1) |
| ★ | 2. John Shavinsky | (35) | Extra 300L N164EX | 980.83 | 74.31% | (2) | 980.83 | 74.31% | (2) |
| ★ | 3. Sheldon Apsell | (35) | Extra 300L N53NL | 939.83 | 71.20% | (3) | 939.83 | 71.20% | (3) |
| ★ | 4. Daniel Poe | American Champion 8KCAB N821EF | 896.00 | 67.88% | (4) | 896.00 | 67.88% | (4) | |
| ★ | 5. Alder Yu | American Champion 8KCAB Super Decathlon N7145G | 892.00 | 67.58% | (5) | 892.00 | 67.58% | (5) | |
| 6. Marc Nathanson | (35) | Pitts Special S1T N49338 | 633.33 | 47.98% | (6) | 633.33 | 47.98% | (6) | |
| Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J1 | Ronald Mann | 89 | 73 | 6 | 15 | 1 | 6.00 | 66 | 12.00 | 0 | 0 |
| J2 | Neville Hogan | 100 | 100 | 6 | 15 | 1 | 6.00 | 66 | 12.00 | 0 | 0 |
| J3 | John Perkins | 89 | 73 | 6 | 15 | 1 | 6.00 | 66 | 12.00 | 0 | 0 |
