IAC CDB

ACEs High Aerobatic Contest Glider

Held in Newton, KS (SouthCentral), 2016-09-10

Director: Ben Van Kampen, Chapter 119

Chief Judge(s): John Morrissey

Sportsman Glider

Pilot Airplane Known Free Total
Joshua Holden DG Flugzeugbau DG-1001 N501DG 836.60 75.37% (1) 841.25 75.79% (1) 1677.85 75.58% (1)
Benjamin Hook DG Flugzeugbau DG-1001 N501DG 817.50 73.65% (3) 764.25 68.85% (4) 1581.75 71.25% (2)
Matthew Correa DG Flugzeugbau DG-1001 N501DG 825.75 74.39% (2) 751.63 67.71% (5) 1577.38 71.05% (3)
Paul Kawaguchi DG Flugzeugbau DG-1001 N501DG 799.25 72.00% (4) 767.25 69.12% (3) 1566.50 70.56% (4)
Merrick Isley DG Flugzeugbau DG-1001 N501DG 724.63 65.28% (6) 822.70 74.12% (2) 1547.33 69.70% (5)
Kyle Smith DG Flugzeugbau DG-1001 N501DG 762.75 68.72% (5) 549.70 49.52% (7) 1312.45 59.12% (6)
Abraham Gygax DG Flugzeugbau DG-1001 N501DG 673.33 60.66% (8) 594.93 53.60% (6) 1268.26 57.13% (7)
Kaitlyn Brown DG Flugzeugbau DG-1001 N501DG 717.23 64.62% (7) 509.75 45.92% (8) 1226.98 55.27% (8)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Mark Matticola 74 57 16 56 2 8.00 144 12.33 2 0
J2 Donald Nevels 80 71 16 56 2 8.00 144 12.33 2 0
J3 Tom Rhodes 89 75 16 56 2 8.00 144 12.33 2 0
J4 William Gordon 81 64 16 56 2 8.00 144 12.33 0 0

Intermediate Glider

Pilot Airplane Known Free Total
Robert Bradeen DG Flugzeugbau DG-1001 N501DG 865.33 65.56% (4) 1055.75 68.11% (2) 1921.08 66.94% (1)
Connor Watson DG Flugzeugbau DG-1001 N501DG 864.33 65.48% (5) 1044.25 67.37% (3) 1908.58 66.50% (2)
Trevor Rogers DG Flugzeugbau DG-1001 N501DG 882.05 66.82% (2) 915.70 59.08% (5) 1797.75 62.64% (3)
Christopher Masi DG Flugzeugbau DG-1001 N501DG 734.95 55.68% (7) 1060.58 68.42% (1) 1795.53 62.56% (4)
Reagan Moore DG Flugzeugbau DG-1001 N501DG 883.43 66.93% (1) 886.25 57.18% (6) 1769.68 61.66% (5)
Khornwitpong Soonthonnitikul DG Flugzeugbau DG-1001 N501DG 869.15 65.84% (3) 886.15 57.17% (7) 1755.30 61.16% (6)
Taylor Marshall DG Flugzeugbau DG-1001 N501DG 769.50 58.30% (6) 940.70 60.69% (4) 1710.20 59.59% (7)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Donald Nevels 80 67 14 42 2 7.00 133 15.11 0 0
J2 A.J. Hefel 86 71 7 21 1 7.00 63 14.67 0 0
J3 Mark Matticola 52 29 14 42 2 7.00 133 15.11 1 0
J4 William Denton 21 24 7 21 1 7.00 63 14.67 1 0
J5 John Morrissey 82 62 7 21 1 7.00 70 15.50 0 0
J6 William Gordon 50 33 7 21 1 7.00 70 15.50 1 0