The International Aerobatic Club (IAC) is calling for proposals for maintenance of these contest results pages. Please refer to the call for proposals and the open source repository at GitHub wbreeze/iaccdb for details.
Green Mountain Aerobatic Contest
Held in Springfield, VT (NorthEast), 2016-07-15
Director: Bill Gordon, Chapter 35
Chief Judge(s): , James Wells
Sportsman Power
Pilot | Airplane | Known | Unknown | Unknown II | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
★ | John Everson | (35) | Extra 300L N210MX | 1002.20 | 75.92% | (2) | 1016.00 | 76.97% | (2) | 1001.70 | 75.89% | (2) | 3019.90 | 76.26% | (1) |
★ | Ron Smith | (52) | American Champion 8KCAB N465AC | 1026.60 | 77.77% | (1) | 1006.00 | 76.21% | (3) | 982.60 | 74.44% | (4) | 3015.20 | 76.14% | (2) |
★ | Philippe Scotto | American Champion 8KCAB Super Decathlon C-FNCV | 967.90 | 73.33% | (7) | 1036.00 | 78.48% | (1) | 969.50 | 73.45% | (6) | 2973.40 | 75.09% | (3) | |
Farrell Woods | (35) | Extra 300 N102EX | 1001.80 | 75.89% | (3) | 950.96 | 72.04% | (4) | 1018.62 | 77.17% | (1) | 2971.38 | 75.03% | (4) | |
John Shavinsky | (35) | Extra 300L N164EX | 1001.80 | 75.89% | (3) | 888.30 | 67.30% | (7) | 988.60 | 74.89% | (3) | 2878.70 | 72.69% | (5) | |
Jay Hewett | (35) | Pitts S-1C N93BS | 960.60 | 72.77% | (8) | 874.20 | 66.23% | (8) | 961.20 | 72.82% | (7) | 2796.00 | 70.61% | (6) | |
Raymond Moorman | (35) | Pitts S-2B 11AN | 972.08 | 73.64% | (6) | 938.30 | 71.08% | (6) | 884.42 | 67.00% | (8) | 2794.80 | 70.58% | (7) | |
Christian Chandler | American Champion 8KCAB Super Decathlon N5220X | 781.60 | 59.21% | (9) | 941.72 | 71.34% | (5) | 840.86 | 63.70% | (11) | 2564.18 | 64.75% | (8) | ||
Lise Lemeland | (35/52) | American Champion 8KCAB Super Decathlon N108JG | 980.80 | 74.30% | (5) | 581.30 | 44.04% | (11) | 978.20 | 74.11% | (5) | 2540.30 | 64.15% | (9) | |
Amy Yu | 773.30 | 58.58% | (10) | 853.70 | 64.67% | (9) | 868.90 | 65.83% | (9) | 2495.90 | 63.03% | (10) | |||
Randol Webb | (35) | Nanchang CJ6 N666RW | 591.72 | 44.83% | (11) | 725.76 | 54.98% | (10) | 856.30 | 64.87% | (10) | 2173.78 | 54.89% | (11) |
Chief Judge(s): James Wells
Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
---|---|---|---|---|---|---|---|---|---|---|---|
J1 | Philip Joseph | 90 | 77 | 33 | 165 | 3 | 11.00 | 363 | 12.00 | 0 | 0 |
J2 | Weston Liu | 76 | 64 | 33 | 165 | 3 | 11.00 | 363 | 12.00 | 1 | 0 |
J3 | Francois Marquis | 90 | 82 | 22 | 110 | 2 | 11.00 | 242 | 12.00 | 2 | 0 |
J4 | Bill Witzig | 83 | 71 | 33 | 165 | 3 | 11.00 | 363 | 12.00 | 2 | 0 |
J5 | John Perkins | 82 | 67 | 33 | 165 | 3 | 11.00 | 363 | 12.00 | 2 | 0 |
J6 | Ronald Mann | 84 | 75 | 11 | 55 | 1 | 11.00 | 121 | 12.00 | 0 | 0 |
Intermediate Power
Pilot | Airplane | Known | Free | Unknown | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
★ | Luc Martineau | Aviat Pitts S2-C C-GMXR | 1412.20 | 76.75% | (3) | 1654.46 | 83.56% | (1) | 1418.86 | 77.53% | (3) | 4485.52 | 79.39% | (1) | |
★ | Weston Liu | (35) | Pitts S-2A N78PS | 1487.80 | 80.86% | (1) | 1549.06 | 78.24% | (3) | 1393.50 | 76.15% | (5) | 4430.36 | 78.41% | (2) |
★ | Eric Anderson | (58) | Pitts S-1S N127A | 1357.80 | 73.79% | (6) | 1509.36 | 76.23% | (6) | 1454.00 | 79.45% | (1) | 4321.16 | 76.48% | (3) |
Neville Hogan | (35) | Extra 300 L N53NL | 1230.46 | 66.87% | (8) | 1567.38 | 79.16% | (2) | 1401.60 | 76.59% | (4) | 4199.44 | 74.33% | (4) | |
Philip Joseph | (35) | Christen Eagle N328CT | 1382.50 | 75.14% | (4) | 1383.80 | 69.89% | (10) | 1432.60 | 78.28% | (2) | 4198.90 | 74.32% | (5) | |
Jeffrey Petrocelli | (35) | Extra 200 N87KC | 1465.20 | 79.63% | (2) | 1209.90 | 61.11% | (13) | 1392.20 | 76.08% | (6) | 4067.30 | 71.99% | (6) | |
William Gordon | (35) | Pitts S-2B N5310S | 1154.12 | 62.72% | (10) | 1543.20 | 77.94% | (4) | 1310.70 | 71.62% | (8) | 4008.02 | 70.94% | (7) | |
Ronald Mann | (52/35) | Extra 300L N 164 EX | 1379.50 | 74.97% | (5) | 1450.10 | 73.61% | (8) | 1161.98 | 63.50% | (9) | 3991.58 | 70.77% | (8) | |
Marc Nathanson | (35) | Pitts S1T 1141 | 1122.10 | 60.98% | (12) | 1475.48 | 74.52% | (7) | 1323.02 | 72.30% | (7) | 3920.60 | 69.39% | (9) | |
Bill Witzig | (35) | Christen Eagle N328CT | 1273.40 | 69.21% | (7) | 1432.96 | 72.37% | (9) | 1099.22 | 60.07% | (11) | 3805.58 | 67.36% | (10) | |
Robert Dumovic | (35) | Extra 200 N211EX | 1224.46 | 66.55% | (9) | 1340.30 | 67.69% | (12) | 1132.40 | 61.88% | (10) | 3697.16 | 65.44% | (11) | |
Sheldon Apsell | (35) | Extra 300L N53NL | 1153.10 | 62.67% | (11) | 1362.98 | 68.84% | (11) | 1092.00 | 59.67% | (12) | 3608.08 | 63.86% | (12) | |
Hans Bok | (35/52) | Sukhoi Su-29 N54CP | 0.00 | 0.00% | (13) | 1540.64 | 77.81% | (5) | 0.00 | 0.00% | (13) | 1540.64 | 27.27% | (13) |
Chief Judge(s): James Wells
Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
---|---|---|---|---|---|---|---|---|---|---|---|
J1 | Krysta Paradis | 92 | 80 | 39 | 234 | 3 | 13.00 | 509 | 14.43 | 3 | 0 |
J2 | Rick Runnels | 88 | 73 | 39 | 234 | 3 | 13.00 | 509 | 14.43 | 1 | 4 |
J3 | John Perkins | 84 | 69 | 39 | 234 | 3 | 13.00 | 509 | 14.43 | 1 | 3 |
J4 | Francois Marquis | 86 | 71 | 26 | 156 | 2 | 13.00 | 325 | 14.68 | 1 | 1 |
J5 | Farrell Woods | 89 | 74 | 13 | 78 | 1 | 13.00 | 184 | 13.98 | 0 | 0 |
J6 | Adam Cope | 93 | 79 | 39 | 234 | 3 | 13.00 | 509 | 14.43 | 4 | 0 |
Advanced Power
Pilot | Airplane | Known | Free | Unknown | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Angelo Cillaroto | (58) | Extra 330 SC N330RT | 2262.10 | 74.66% | (1) | 2487.00 | 79.71% | (1) | 1976.50 | 68.87% | (2) | 6725.60 | 74.56% | (1) | |
★ | Adam Cope | (11) | DR 107 DR 107 N75KA | 2090.62 | 69.00% | (4) | 2384.68 | 76.43% | (2) | 2038.38 | 71.02% | (1) | 6513.68 | 72.21% | (2) |
★ | Krysta Paradis | (11) | DR 107 One Design N75KA | 2161.16 | 71.33% | (3) | 2376.30 | 76.16% | (3) | 1912.50 | 66.64% | (4) | 6449.96 | 71.51% | (3) |
★ | F Russo | (35/52) | Lazer Z-230 N230MC | 2255.46 | 74.44% | (2) | 2207.26 | 70.75% | (4) | 1915.00 | 66.72% | (3) | 6377.72 | 70.71% | (4) |
David Shaver | (35) | Extra 300L N184ST | 1947.88 | 64.29% | (5) | 1970.50 | 63.16% | (5) | 1752.22 | 61.05% | (5) | 5670.60 | 62.87% | (5) |
Chief Judge(s): , James Wells
Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
---|---|---|---|---|---|---|---|---|---|---|---|
J1 | Francois Marquis | 80 | 70 | 10 | 20 | 2 | 5.00 | 115 | 25.65 | 1 | 0 |
J2 | Luc Martineau | 87 | 80 | 15 | 30 | 3 | 5.00 | 180 | 25.06 | 2 | 0 |
J3 | Philip Joseph | 83 | 73 | 15 | 30 | 3 | 5.00 | 180 | 25.06 | 0 | 1 |
J4 | John Perkins | 77 | 67 | 15 | 30 | 3 | 5.00 | 180 | 25.06 | 3 | 0 |
J5 | Rick Runnels | 75 | 70 | 10 | 20 | 2 | 5.00 | 115 | 25.65 | 1 | 0 |
J6 | Farrell Woods | 90 | 80 | 5 | 10 | 1 | 5.00 | 65 | 24.00 | 0 | 0 |
J7 | Rick Runnels | 100 | 100 | 5 | 10 | 1 | 5.00 | 65 | 24.00 | 1 | 1 |