IAC CDB

HighPlanes HotPoxia Fest

Held in Ft. Morgan, CO (SouthCentral), 2016-07-09

Director: Dagmar Kress, Chapter 12

Chief Judge(s): R Bevington, Douglas Lovell

Primary Power

Pilot Airplane Known Free Unknown Total
Brandon Ramberg (12) Pitts Special S-2C N317JK 466.50 83.30% (3) 468.00 83.57% (1) 470.17 83.96% (1) 1404.67 83.61% (1)
Mike Arensmeyer (12) Steen Skybolt N23JG 475.50 84.91% (1) 444.83 79.43% (2) 466.67 83.33% (2) 1387.00 82.56% (2)
Spencer Downs (12) Pitts Special S-2C N317JK 467.50 83.48% (2) 436.67 77.98% (3) 453.00 80.89% (3) 1357.17 80.78% (3)
Vibeke Gaard (12) Pitts Special S-2C N317JK 341.83 61.04% (5) 426.00 76.07% (4) 437.33 78.09% (4) 1205.16 71.74% (4)
Charles Riesselmann (12) Starduster 100 N444MY 437.67 78.16% (4) 324.83 58.01% (5) 386.50 69.02% (5) 1149.00 68.39% (5)

Chief Judge(s): R Bevington

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Mike Forney 83 73 15 30 3 5.00 105 8.00 1 0
J2 Patrick Fogarty 70 60 15 30 3 5.00 105 8.00 0 0
J3 Betty Stewart 94 93 15 30 3 5.00 105 8.00 1 1

Sportsman Power

Pilot Airplane Known Free Unknown Total
Jared Hulse (12) American Champion 8KCAB Xtreme Decathlon N555XD 1058.43 80.18% (1) 1032.50 78.22% (2) 1066.50 80.80% (2) 3157.43 79.73% (1)
Hans Miesler (5/12) Pitts S-1S N914HM 1031.93 78.18% (2) 1029.50 77.99% (3) 1060.33 80.33% (3) 3121.76 78.83% (2)
Jim Murray Pitts Special S-1SE N388MK 1003.17 76.00% (6) 989.33 74.95% (7) 1034.83 78.40% (5) 3027.33 76.45% (3)
Duncan Koerbel (12) Extra 300L N981KM 897.83 68.02% (10) 1046.33 79.27% (1) 1049.60 79.52% (4) 2993.76 75.60% (4)
Michael Towle (12) Pitts Special S-2C N317JK 987.17 74.79% (8) 999.00 75.68% (6) 999.83 75.74% (6) 2986.00 75.40% (5)
Jay Davis (12) Pitts S-1 N3961 971.83 73.62% (9) 1015.33 76.92% (5) 981.67 74.37% (7) 2968.83 74.97% (6)
Carey Gabrielle (12) American Champion 8KCAB Super Decathlon N960RM 1023.33 77.53% (5) 971.67 73.61% (9) 967.83 73.32% (9) 2962.83 74.82% (7)
Marc Connolly (12) Pitts Special S-1D N34WB 1027.67 77.85% (4) 981.77 74.38% (8) 948.27 71.84% (10) 2957.71 74.69% (8)
Dennis Whitmer (12) Yak 55M N55MY 989.77 74.98% (7) 881.00 66.74% (12) 973.83 73.78% (8) 2844.60 71.83% (9)
Nick Slabakov (12) American Champion 8KCAB Xtreme Decathlon N555XD 712.10 53.95% (13) 1020.33 77.30% (4) 1073.93 81.36% (1) 2806.36 70.87% (10)
Wyatt Barber (12) Pitts Special S-2C N19FC 886.83 67.18% (11) 945.67 71.64% (10) 918.33 69.57% (11) 2750.83 69.47% (11)
Davis Caldwell (12) Pitts Special S-2C N19FC 752.33 56.99% (12) 738.00 55.91% (13) 833.33 63.13% (12) 2323.66 58.68% (12)
James Grenfell (67) American Champion 8KCAB Xtreme Decathlon N555XD 1031.67 78.16% (3) 921.83 69.84% (11) 0.00 0.00% (13) 1953.50 49.33% (13)

Chief Judge(s): Douglas Lovell

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 D.J. Molny 90 79 39 234 3 13.00 431 11.94 1 0
J2 Robert Freeman 89 77 39 234 3 13.00 431 11.94 0 0
J3 Dan Peters 84 70 39 234 3 13.00 431 11.94 4 0

Intermediate Power

Pilot Airplane Known Free Unknown Total
Dan Peters (12) Extra 300S N321VF 1543.50 83.89% (1) 1708.67 86.30% (1) 1334.67 72.93% (1) 4586.84 81.18% (1)
Chris Leach (12) Pitts S-1S N8078 1383.83 75.21% (2) 1035.83 52.31% (2) 1057.50 57.79% (2) 3477.16 61.54% (2)

Chief Judge(s): R Bevington

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Mike Forney 100 100 6 3 3 2.00 80 14.13 2 0
J2 Patrick Fogarty 100 100 6 3 3 2.00 80 14.13 0 1
J3 Betty Stewart 33 33 6 3 3 2.00 80 14.13 0 0

Advanced Power

Pilot Airplane Known Free Unknown Total
Douglas Lovell (12) Giles G-200 N220DJ 2367.77 78.14% (2) 2033.17 65.17% (2) 2160.50 75.28% (1) 6561.44 72.74% (1)
Philip Deturck (12) Giles G-200 N200PD 2395.33 79.05% (1) 2095.83 67.17% (1) 2038.77 71.04% (3) 6529.93 72.39% (2)
D.J. Molny (12) Giles G-200 N220DJ 1800.50 59.42% (4) 1970.83 63.17% (3) 2149.77 74.90% (2) 5921.10 65.64% (3)
Dick Fennell (12) Christen Eagle Talon N181DM 2031.00 67.03% (3) 1144.17 36.67% (4) 449.17 15.65% (4) 3624.34 40.18% (4)

Chief Judge(s): R Bevington

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Mike Forney 100 100 12 18 3 4.00 144 25.06 2 0
J2 Patrick Fogarty 87 78 12 18 3 4.00 144 25.06 1 0
J3 Betty Stewart 93 89 12 18 3 4.00 144 25.06 4 2

Unlimited Power

Pilot Airplane Known Free Unknown Total
Robert Freeman (patch) (12) Extra 300SR N330RF 2123.33 53.48% (HC) 3630.27 81.40% (HC) 2311.33 55.03% (HC) 8064.93 63.86% (HC)

Chief Judge(s): R Bevington

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Mike Forney 100 100 3 0 3 1.00 33 38.27 1 0
J2 Patrick Fogarty 100 100 3 0 3 1.00 33 38.27 0 1
J3 Betty Stewart 100 100 3 0 3 1.00 33 38.27 1 0