The International Aerobatic Club (IAC) is calling for proposals for maintenance of these contest results pages. Please refer to the call for proposals and the open source repository at GitHub wbreeze/iaccdb for details.
Salem Regional Aerobatic Contest
Held in Salem, IL (MidAmerica), 2016-06-04
Director: Joseph Overman
Chief Judge(s): Bruce Ballew, Giles Henderson
Primary Power
Pilot | Airplane | Known | Unknown | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
★ | Giles Henderson | (61) | Clipped Wing Cub N6620H | 490.50 | 87.59% | (1) | 495.67 | 88.51% | (1) | 986.17 | 88.05% | (1) |
Tim Volk | Citabria 7ECA 8746V | 302.33 | 53.99% | (2) | 338.33 | 60.42% | (2) | 640.66 | 57.20% | (2) |
Chief Judge(s): Bruce Ballew
Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
---|---|---|---|---|---|---|---|---|---|---|---|
J1 | Linda Meyers Morrissey | 100 | 100 | 4 | 2 | 2 | 2.00 | 28 | 8.00 | 2 | 0 |
J2 | Michael Wild | 100 | 100 | 4 | 2 | 2 | 2.00 | 28 | 8.00 | 0 | 0 |
J3 | Klaus Mueller | 100 | 100 | 4 | 2 | 2 | 2.00 | 28 | 8.00 | 0 | 0 |
Sportsman Power
Pilot | Airplane | Known | Unknown | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
★ | Robert Hamilton | (61) | pITTS s1c N81KW | 1112.50 | 84.28% | (1) | 1111.83 | 84.23% | (1) | 2224.33 | 84.25% | (1) |
Jim Heinz | (61) | Pitts S2 A N28BT | 977.50 | 74.05% | (2) | 997.50 | 75.57% | (2) | 1975.00 | 74.81% | (2) | |
Tom O'Neil | (34) | Myers Cassutt N26EC | 918.67 | 69.60% | (3) | 790.33 | 59.87% | (3) | 1709.00 | 64.73% | (3) |
Chief Judge(s): Bruce Ballew
Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
---|---|---|---|---|---|---|---|---|---|---|---|
J1 | Linda Meyers Morrissey | 100 | 100 | 6 | 6 | 2 | 3.00 | 66 | 12.00 | 1 | 0 |
J2 | Michael Wild | 100 | 100 | 6 | 6 | 2 | 3.00 | 66 | 12.00 | 0 | 0 |
J3 | Klaus Mueller | 100 | 100 | 6 | 6 | 2 | 3.00 | 66 | 12.00 | 0 | 0 |
Intermediate Power
Pilot | Airplane | Known | Unknown | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
★ | Matthew Wild | Extra 300 94BJ | 1633.67 | 88.79% | (1) | 1549.17 | 84.65% | (2) | 3182.84 | 86.73% | (1) | |
★ | Brent Smith | Pitts S-1S 466YY | 1540.17 | 83.70% | (2) | 1560.17 | 85.26% | (1) | 3100.34 | 84.48% | (2) | |
★ | Basile Sanchez-Santacruz | Pitts S-2B 9QT | 1499.17 | 81.48% | (3) | 1475.00 | 80.60% | (3) | 2974.17 | 81.04% | (3) | |
Joseph Overman | (61) | Pitts S-2A N28BT | 1408.67 | 76.56% | (4) | 1359.17 | 74.27% | (4) | 2767.84 | 75.42% | (4) |
Chief Judge(s): Bruce Ballew
Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
---|---|---|---|---|---|---|---|---|---|---|---|
J1 | Linda Meyers Morrissey | 80 | 67 | 8 | 12 | 2 | 4.00 | 92 | 15.96 | 1 | 0 |
J2 | Michael Wild | 90 | 83 | 8 | 12 | 2 | 4.00 | 92 | 15.96 | 0 | 1 |
J3 | Klaus Mueller | 90 | 83 | 8 | 12 | 2 | 4.00 | 92 | 15.96 | 0 | 0 |
Advanced Power
Pilot | Airplane | Known | Unknown | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mitchell Wild | Extra 300 94BJ | 2493.00 | 82.28% | (3) | 2437.33 | 84.92% | (1) | 4930.33 | 83.56% | (1) | ||
Klaus Mueller | (1) | Yak 55M N55XC | 2509.83 | 82.83% | (2) | 2419.67 | 84.31% | (2) | 4929.50 | 83.55% | (2) | |
★ | David Scott | Pitts S-1S 8962M | 2570.00 | 84.82% | (1) | 2355.00 | 82.06% | (3) | 4925.00 | 83.47% | (3) | |
Bruce Ballew | (61) | Pitts S-2B N65PS | 2280.33 | 75.26% | (4) | 2286.50 | 79.67% | (4) | 4566.83 | 77.40% | (4) | |
John Housley | (61) | Pitts S-2B N271DW | 2241.50 | 73.98% | (5) | 1941.50 | 67.65% | (6) | 4183.00 | 70.90% | (5) | |
Michael Wild | Pitts S-2B 9QT | 1845.00 | 60.89% | (6) | 2143.60 | 74.69% | (5) | 3988.60 | 67.60% | (6) |
Chief Judge(s): Giles Henderson
Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
---|---|---|---|---|---|---|---|---|---|---|---|
J1 | Linda Meyers Morrissey | 69 | 53 | 12 | 30 | 2 | 6.00 | 138 | 25.65 | 4 | 0 |
J2 | Matthew Wild | 83 | 73 | 12 | 30 | 2 | 6.00 | 138 | 25.65 | 2 | 0 |
J3 | Brent Smith | 94 | 87 | 12 | 30 | 2 | 6.00 | 138 | 25.65 | 2 | 1 |