IAC CDB

Coalinga Western Open Championship

Held in Coalinga, CA (SouthWest), 2016-06-03

Director: Tom Myers, Chapter 38

Chief Judge(s): Jim Bourke, Tom Myers

Primary Power

Pilot Airplane Known Free Unknown Total
Simon Lampard (49) Yakovlev 55-m N7090L 428.00 76.43% (2) 439.67 78.51% (1) 428.50 76.52% (2) 1296.17 77.15% (1)
Peter Ballard (38) American Champion 8KCAB N59AC 408.67 72.98% (3) 427.17 76.28% (2) 409.33 73.09% (3) 1245.17 74.12% (2)
Ronald Hansen Christen Eagle II N24AL 449.33 80.24% (1) 197.50 35.27% (3) 469.67 83.87% (1) 1116.50 66.46% (3)

Chief Judge(s): Jim Bourke

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Robert Freeman 83 78 9 9 3 3.00 63 8.00 0 0
J2 Hiroyasu Endo 83 78 9 9 3 3.00 63 8.00 0 0
J3 Mike Eggen 100 100 9 9 3 3.00 63 8.00 0 0

Sportsman Power

Pilot Airplane Known Free Unknown Total
Mike Eggen (38) Bellanca 8KCAB 444PF 1114.83 84.46% (1) 1116.50 84.58% (1) 1170.33 88.66% (1) 3401.66 85.90% (1)
Dean Hickman-Smith (38) Pitts S-2B N77TW 1113.67 84.37% (2) 1067.50 80.87% (4) 1106.83 83.85% (3) 3288.00 83.03% (2)
Zinnia Kilkenny (38) American Champion 8KCAB N59AC 1053.83 79.84% (4) 1093.17 82.82% (2) 1106.67 83.84% (4) 3253.67 82.16% (3)
Tommy Suell (49) Christen Eagle II N22XS 1048.33 79.42% (5) 1086.83 82.34% (3) 1095.67 83.01% (5) 3230.83 81.59% (4)
Jake Carter (38) American Champion 8KCAB N59AC 1091.17 82.66% (3) 984.83 74.61% (6) 1119.67 84.82% (2) 3195.67 80.70% (5)
ILYA PIRKIN (38) American Champion 8KCAB Super Decathlon N814AC 953.67 72.25% (6) 1031.43 78.14% (5) 1043.83 79.08% (6) 3028.93 76.49% (6)

Chief Judge(s): Tom Myers

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Josh Horwich 60 47 12 30 2 6.00 134 11.82 0 0
J2 Andrew Slatkin 77 67 12 30 2 6.00 134 11.82 0 0
J3 Layne Lisser 89 73 6 15 1 6.00 66 12.00 0 0
J4 Howard Kirker 81 72 12 30 2 6.00 136 11.65 0 0
J5 Barrett Hines 57 47 12 30 2 6.00 136 11.65 0 0

Intermediate Power

Pilot Airplane Known Free Unknown Total
Andrew Slatkin (49) Christen Eagle N229LL 1555.33 84.53% (1) 1724.67 87.10% (1) 1346.50 73.58% (5) 4626.50 81.88% (1)
Christopher Combs (38) Zivko Edge 540T N921TT 1519.00 82.55% (3) 1637.33 82.69% (3) 1446.50 79.04% (3) 4602.83 81.47% (2)
Howard Kirker (38) Great Lakes 2T-1A-2 N3817F 1511.67 82.16% (4) 1576.83 79.64% (7) 1499.33 81.93% (1) 4587.83 81.20% (3)
Barrett Hines (49) Extra 300 N410WB 1479.67 80.42% (5) 1647.67 83.22% (2) 1408.60 76.97% (4) 4535.94 80.28% (4)
Layne Lisser (38, 36) Christen Eagle Custom N229LL 1394.83 75.81% (7) 1627.83 82.21% (4) 1474.33 80.56% (2) 4496.99 79.59% (5)
Josh Horwich (38) Pitts S-2B N77TW 1470.00 79.89% (6) 1593.17 80.46% (6) 1148.43 62.76% (6) 4211.60 74.54% (6)
Dale Roberts (38) Experimental Lazer N230DP 1522.83 82.76% (2) 1609.00 81.26% (5) 850.83 46.49% (7) 3982.66 70.49% (7)

Chief Judge(s): Jim Bourke

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Robert Freeman 75 62 21 63 3 7.00 259 15.27 0 1
J2 Hiroyasu Endo 74 62 21 63 3 7.00 259 15.27 1 0
J3 Mike Eggen 86 75 21 63 3 7.00 259 15.27 1 0

Advanced Power

Pilot Airplane Known Free Unknown Total
Martin Price (38) Pitts S-2B N77TW 2308.10 76.17% (2) 2457.83 78.78% (1) 2193.33 76.42% (2) 6959.26 77.15% (1)
Tom Myers (38) Zivko Edge 540 N540AW 2379.43 78.53% (1) 2130.17 68.27% (2) 2237.10 77.95% (1) 6746.70 74.80% (2)

Chief Judge(s): Jim Bourke

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Robert Freeman 100 100 6 3 3 2.00 72 25.06 3 0
J2 Hiroyasu Endo 33 33 6 3 3 2.00 72 25.06 0 0
J3 Mike Eggen 100 100 6 3 3 2.00 72 25.06 0 0

Unlimited Power

Pilot Airplane Known Free Unknown Total
Robert Freeman (12) Extra 330SC N330RF 3193.10 80.43% (1) 3222.83 72.26% (5) 3235.33 77.03% (1) 9651.26 76.42% (1)
Dave Watson (38) Home Built Laser 230 N230DP 2968.50 74.77% (4) 3696.83 82.89% (1) 2852.43 67.92% (3) 9517.76 75.36% (2)
Jim Bourke (77) Extra 330LX N330FZ 3009.83 75.81% (2) 3368.33 75.52% (4) 3118.17 74.24% (2) 9496.33 75.19% (3)
Hiroyasu Endo (120) Extra 300 N300UY 2995.83 75.46% (3) 3415.33 76.58% (2) 2542.17 60.53% (4) 8953.33 70.89% (4)
Yuichi Takagi (38) Pitts S-2S N8061J 2581.83 65.03% (5) 3377.83 75.74% (3) 2524.27 60.10% (5) 8483.93 67.17% (5)

Chief Judge(s): Tom Myers

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Christopher Combs 65 50 10 20 2 5.00 100 42.15 0 1
J2 Andrew Slatkin 90 80 10 20 2 5.00 115 35.52 0 1
J3 Layne Lisser 100 100 5 10 1 5.00 50 39.70 2 0
J4 Howard Kirker 85 70 10 20 2 5.00 115 37.65 2 0
J5 Barrett Hines 75 60 10 20 2 5.00 115 37.65 4 0

Four Minute Free

Pilot Airplane Known Total
Robert Freeman (12) Extra 330SC N330RF 3713.33 92.83% (1) 3713.33 92.83% (1)
Jim Bourke (77) Extra 330LX N330FZ 3513.33 87.83% (2) 3513.33 87.83% (2)
Yuichi Takagi (38) Pitts S-2S N8061J 3440.00 86.00% (3) 3440.00 86.00% (3)
Hiroyasu Endo (120) Extra 300 N300UY 3246.67 81.17% (4) 3246.67 81.17% (4)
Dave Watson (38) Home Built Laser 230 N230DP 0.00 0.00% (5) 0.00 0.00% (5)

Chief Judge(s): Tom Myers

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Tom Myers 90 80 5 10 1 5.00 50 40.00 0 0
J2 Christopher Combs 97 100 5 10 1 5.00 50 40.00 0 0
J3 Barrett Hines 100 100 5 10 1 5.00 50 40.00 0 0