Ben Lowell Confrontational
Held in Sterling, CO (SouthCentral), 2016-05-20
Director: Bob Freeman, Chapter 12
Chief Judge(s): Bob Buckley, Mike Forney
Last updated: 2016-05-27 14:23:52 UTC
Primary Power
| Pilot | Airplane | Known | Free | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ★ | 1. Jared Hulse | American Champion 8KCAB Xtreme Decathlon N555XD | 512.33 | 91.49% | (1) | 480.50 | 85.80% | (1) | 992.83 | 88.65% | (1) | |
| ★ | 2. Michael Towle | (12) | Pitts Special S-2C N317JK | 470.50 | 84.02% | (2) | 454.33 | 81.13% | (3) | 924.83 | 82.57% | (2) |
| 3. Spencer Downs | (12) | Pitts Special S-2C N317JK | 448.00 | 80.00% | (5) | 476.17 | 85.03% | (2) | 924.17 | 82.52% | (3) | |
| ★ | 4. Douglas Evans | (24) | Pitts Special S-1C N591P | 467.17 | 83.42% | (4) | 443.50 | 79.20% | (4) | 910.67 | 81.31% | (4) |
| ★ | 5. Charles Riesselmann | Starduster 100 N444MY | 433.67 | 77.44% | (6) | 422.50 | 75.45% | (5) | 856.17 | 76.44% | (5) | |
| 6. Jeff Bowman | (12) | Siai-Marchetti SF-260 N953WT | 330.50 | 59.02% | (7) | 308.67 | 55.12% | (6) | 639.17 | 57.07% | (6) | |
| 7. Jonathan Apfelbaum | (12) | Pitts Special S-2C N317JK | 470.17 | 83.96% | (3) | 0.00 | 0.00% | (7) | 470.17 | 41.98% | (7) | |
Chief Judge(s): Mike Forney
| Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J1 | Jamie Treat | 92 | 85 | 14 | 42 | 2 | 7.00 | 98 | 8.00 | 0 | 0 |
| J2 | Richard Dillman | 77 | 62 | 14 | 42 | 2 | 7.00 | 98 | 8.00 | 0 | 0 |
| J3 | Betty Stewart | 93 | 86 | 14 | 42 | 2 | 7.00 | 98 | 8.00 | 0 | 0 |
Sportsman Power
| Pilot | Airplane | Known | Free | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Richard Dillman | (24) | Rhin DR-107 One Design N419MG | 1102.27 | 83.51% | (1) | 1073.27 | 81.31% | (2) | 2175.54 | 82.41% | (1) | |
| 2. Sean Cavan | (12) | American Champion 8KCAB Xtreme Decathlon N555XD | 1042.67 | 78.99% | (2) | 1118.83 | 84.76% | (1) | 2161.50 | 81.88% | (2) | |
| 3. Dennis Whitmer | (12) | Yak 55M N55MY | 1024.50 | 77.61% | (3) | 1072.33 | 81.24% | (3) | 2096.83 | 79.43% | (3) | |
| ★ | 4. Jay Davis | (12) | Pitts Special S-1C N4JE | 1021.77 | 77.41% | (4) | 1028.17 | 77.89% | (5) | 2049.94 | 77.65% | (4) |
| 5. Nick Slabakov | (12) | American Champion 8KCAB Xtreme Decathlon N555XD | 1005.00 | 76.14% | (6) | 1026.83 | 77.79% | (6) | 2031.83 | 76.96% | (5) | |
| 6. Duncan Koerbel | (12) | Extra 300L N981KM | 1009.50 | 76.48% | (5) | 990.83 | 75.06% | (8) | 2000.33 | 75.77% | (6) | |
| ★ | 7. JD Whitney | (12) | Rebel 300 N70VK | 973.10 | 73.72% | (8) | 987.60 | 74.82% | (9) | 1960.70 | 74.27% | (7) |
| 8. Jim Murray | (12) | Pitts Special S-1SE N388MK | 881.00 | 66.74% | (10) | 1067.17 | 80.85% | (4) | 1948.17 | 73.79% | (8) | |
| 9. Thomas Tichy | (47) | American Champion 8KCAB Decathlon N581DM | 995.00 | 75.38% | (7) | 931.67 | 70.58% | (10) | 1926.67 | 72.98% | (9) | |
| 10. Hans Miesler | (5) | Pitts S-1S N914HM | 875.50 | 66.33% | (11) | 1007.33 | 76.31% | (7) | 1882.83 | 71.32% | (10) | |
| 11. Christopher Mcentee | (12) | American Champion 8KCAB Xtreme Decathlon N555XD | 926.83 | 70.21% | (9) | 883.83 | 66.96% | (11) | 1810.66 | 68.59% | (11) | |
Chief Judge(s): Bob Buckley
| Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J1 | Betty Stewart | 85 | 72 | 22 | 110 | 2 | 11.00 | 244 | 11.90 | 1 | 0 |
| J2 | Patrick Fogarty | 84 | 65 | 22 | 110 | 2 | 11.00 | 244 | 11.90 | 0 | 0 |
| J3 | D.J. Molny | 73 | 65 | 22 | 110 | 2 | 11.00 | 244 | 11.90 | 2 | 0 |
Intermediate Power
| Pilot | Airplane | Known | Free | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Bob Buckley | (5, 12) | Pitts S-1S N313CA | 1533.83 | 83.36% | (1) | 1633.00 | 82.47% | (4) | 3166.83 | 82.90% | (1) | |
| 2. Tom Edwards | (12) | Laser Z-300 N4580Z | 1447.33 | 78.66% | (4) | 1685.33 | 85.12% | (1) | 3132.66 | 82.01% | (2) | |
| ★ | 3. Erin Kelly | (12) | Pitts Special S-2C N19FC | 1451.83 | 78.90% | (3) | 1678.33 | 84.76% | (2) | 3130.16 | 81.94% | (3) |
| 4. John Keiser | (47) | Giles G-202 N202SF | 1396.00 | 75.87% | (5) | 1644.33 | 83.05% | (3) | 3040.33 | 79.59% | (4) | |
| 5. Casey Meeks | (12) | Lazer Z-300 N458UZ | 1501.50 | 81.60% | (2) | 1525.00 | 77.02% | (5) | 3026.50 | 79.23% | (5) | |
Chief Judge(s): Mike Forney
| Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J1 | Jamie Treat | 80 | 70 | 10 | 20 | 2 | 5.00 | 140 | 13.64 | 0 | 0 |
| J2 | Richard Dillman | 70 | 60 | 10 | 20 | 2 | 5.00 | 140 | 13.64 | 0 | 1 |
| J3 | Betty Stewart | 70 | 60 | 10 | 20 | 2 | 5.00 | 140 | 13.64 | 0 | 0 |
Advanced Power
| Pilot | Airplane | Known | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 1. Mike Forney | (12) | Pitts Special S-1T N49306 | 1993.00 | 65.78% | (1) | 1993.00 | 65.78% | (1) | |
| 2. Dick Fennell | (12) | Christen Talon Eagle I N181DM | 0.00 | 0.00% | (2) | 0.00 | 0.00% | (2) | |
Chief Judge(s): Bob Buckley
| Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J1 | Betty Stewart | 100 | 100 | 2 | 1 | 1 | 2.00 | 22 | 27.55 | 1 | 0 |
| J2 | Patrick Fogarty | 100 | 100 | 2 | 1 | 1 | 2.00 | 22 | 27.55 | 0 | 0 |
| J3 | D.J. Molny | 100 | 100 | 2 | 1 | 1 | 2.00 | 22 | 27.55 | 1 | 0 |
