The International Aerobatic Club (IAC) is calling for proposals for maintenance of these contest results pages. Please refer to the call for proposals and the open source repository at GitHub wbreeze/iaccdb for details.
ACE's High Acrotober Fest, Glider
Held in Newton, KS (SouthCentral), 2015-10-10
Director: Mark Wood
Chief Judge(s): Mark Matticola, Ross Schoneboom
Primary Glider
Pilot | Airplane | Unknown | Total |
---|
Chief Judge(s): Ross Schoneboom
Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg |
---|
Sportsman Glider
Pilot | Airplane | Known | Free | Unknown | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trevor Rogers | (USAFA) | DG1001 Club 501DG | 977.67 | 74.07% | (4) | 1164.50 | 88.22% | (1) | 1122.17 | 85.01% | (2) | 3264.34 | 82.43% | (1) | |
★ | Connor Watson | (USAFA) | DG1001 Club 501DG | 1115.67 | 84.52% | (1) | 1010.83 | 76.58% | (5) | 1123.43 | 85.11% | (1) | 3249.93 | 82.07% | (2) |
★ | Khornwitpong Soonthonnitikul | (USAFA) | DG1001 Club 501DG | 1059.83 | 80.29% | (2) | 1080.00 | 81.82% | (3) | 1047.50 | 79.36% | (5) | 3187.33 | 80.49% | (3) |
★ | Christopher Masi | (USAFA) | DG1001 Club 501DG | 992.33 | 75.18% | (3) | 1086.17 | 82.29% | (2) | 1054.00 | 79.85% | (4) | 3132.50 | 79.10% | (4) |
★ | Taylor Marshall | (USAFA) | DG1001 Club 501DG | 974.67 | 73.84% | (5) | 1045.17 | 79.18% | (4) | 1076.83 | 81.58% | (3) | 3096.67 | 78.20% | (5) |
★ | Reagan Moore | (USAFA) | DG1001 Club 501DG | 942.50 | 71.40% | (6) | 976.00 | 73.94% | (6) | 1011.33 | 76.62% | (6) | 2929.83 | 73.99% | (6) |
Chief Judge(s): Ross Schoneboom
Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
---|---|---|---|---|---|---|---|---|---|---|---|
J1 | Mark Wood | 61 | 45 | 18 | 45 | 3 | 6.00 | 162 | 14.67 | 0 | 0 |
J2 | Mark Matticola | 87 | 78 | 18 | 45 | 3 | 6.00 | 162 | 14.67 | 0 | 0 |
J3 | Donald Nevels | 70 | 60 | 18 | 45 | 3 | 6.00 | 162 | 14.67 | 0 | 0 |
Intermediate Glider
Pilot | Airplane | Known | Free | Unknown | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
★ | Douglas Clark | (USAFA) | DG101 Club 501DG | 1468.33 | 83.43% | (1) | 1263.67 | 85.38% | (1) | 1204.33 | 83.06% | (2) | 3936.33 | 83.93% | (1) |
Bradley Belveal | (USAFA) | DG101 Club 501DG | 1359.50 | 77.24% | (5) | 1173.83 | 79.31% | (4) | 1207.67 | 83.29% | (1) | 3741.00 | 79.77% | (2) | |
★ | Joseph Gould | (USAFA) | DG1001 Club 501DG | 1369.00 | 77.78% | (4) | 1213.33 | 81.98% | (2) | 1119.33 | 77.20% | (6) | 3701.66 | 78.93% | (3) |
★ | Steel Shoaf | (USAFA) | DG1001 Club 501DG | 1376.17 | 78.19% | (3) | 1174.17 | 79.34% | (3) | 1140.00 | 78.62% | (5) | 3690.34 | 78.69% | (4) |
Nicholas Bode | (USAFA) | DG101 Club 501DG | 1325.00 | 75.28% | (6) | 1129.50 | 76.32% | (5) | 1177.83 | 81.23% | (3) | 3632.33 | 77.45% | (5) | |
Norman Hitosis | (USAFA) | DG1001 Club 501DG | 1401.17 | 79.61% | (2) | 187.50 | 12.67% | (6) | 1141.33 | 78.71% | (4) | 2730.00 | 58.21% | (6) |
Chief Judge(s): Mark Matticola
Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
---|---|---|---|---|---|---|---|---|---|---|---|
J1 | Mark Matticola | 47 | 38 | 18 | 45 | 3 | 6.00 | 180 | 15.63 | 3 | 0 |
J2 | Donald Nevels | 71 | 60 | 18 | 45 | 3 | 6.00 | 180 | 15.63 | 0 | 0 |
J3 | Dick Swanson | 81 | 69 | 18 | 45 | 3 | 6.00 | 180 | 15.63 | 0 | 1 |