ACE's High Acrotober Fest
Held in Newton, KS (SouthCentral), 2015-10-10
Director: Mark Wood
Chief Judge(s): Mark Matticola, Ross Schoneboom
Primary Power
Pilot | Airplane | Known | Free | Unknown | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
★ | Douglas Evans | (5) | pITTS s1c 591P | 456.00 | 81.43% | (1) | 456.17 | 81.46% | (3) | 444.33 | 79.34% | (5) | 1356.50 | 80.74% | (1) |
★ | Sara Arnold | (80) | Bellanca 8KCAB 8SC | 423.50 | 75.63% | (3) | 457.50 | 81.70% | (2) | 451.50 | 80.63% | (3) | 1332.50 | 79.32% | (2) |
Robert Bradeen | DG1001 Club 203DG | 425.67 | 76.01% | (2) | 437.00 | 78.04% | (4) | 450.00 | 80.36% | (4) | 1312.67 | 78.14% | (3) | ||
Shane Bangerter | (119) | Pitts S-2B 312JT | 334.00 | 59.64% | (5) | 474.00 | 84.64% | (1) | 469.77 | 83.89% | (1) | 1277.77 | 76.06% | (4) | |
Jeff Hyde | Laser 72RS | 390.67 | 69.76% | (4) | 388.50 | 69.38% | (5) | 467.00 | 83.39% | (2) | 1246.17 | 74.18% | (5) |
Chief Judge(s): Ross Schoneboom
Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
---|---|---|---|---|---|---|---|---|---|---|---|
J1 | Mark Wood | 80 | 73 | 15 | 30 | 3 | 5.00 | 105 | 8.00 | 0 | 0 |
J2 | Mark Matticola | 60 | 53 | 15 | 30 | 3 | 5.00 | 105 | 8.00 | 0 | 0 |
J3 | Donald Nevels | 70 | 53 | 15 | 30 | 3 | 5.00 | 105 | 8.00 | 1 | 0 |
Sportsman Power
Pilot | Airplane | Known | Free | Unknown | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
★ | Benjamin Van Kampen | (119) | pITTS s1c 119TS | 1112.50 | 81.80% | (1) | 1191.17 | 87.59% | (1) | 1168.33 | 85.91% | (1) | 3472.00 | 85.10% | (1) |
★ | David Maine | (15) | Pitts S-1S 95M | 1104.67 | 81.23% | (2) | 1134.00 | 83.38% | (2) | 1103.67 | 81.15% | (4) | 3342.34 | 81.92% | (2) |
★ | paul hubert langer | (24) | Stephens Akro Akro 100SE | 1083.00 | 79.63% | (3) | 1128.33 | 82.97% | (4) | 1109.83 | 81.61% | (3) | 3321.16 | 81.40% | (3) |
★ | Hans Miesler | (5) | Pitts S-1S 914HM | 1072.17 | 78.84% | (5) | 1131.33 | 83.19% | (3) | 1110.50 | 81.65% | (2) | 3314.00 | 81.23% | (4) |
★ | David Marten | (119) | Christen Eagle II 95MC | 1076.33 | 79.14% | (4) | 1115.50 | 82.02% | (5) | 1091.17 | 80.23% | (5) | 3283.00 | 80.47% | (5) |
★ | Clayton Coss | (119) | Bellanca 8KCAB Super Decathlon 227AC | 987.83 | 72.63% | (8) | 1098.00 | 80.74% | (7) | 1069.00 | 78.60% | (6) | 3154.83 | 77.32% | (6) |
★ | Dick Swanson | (80) | Bellanca 8KCAB 8SC | 1014.77 | 74.62% | (7) | 1100.27 | 80.90% | (6) | 1026.33 | 75.47% | (8) | 3141.37 | 76.99% | (7) |
Rodney Flinn | (15) | Skybolt 526JN | 1054.33 | 77.52% | (6) | 741.00 | 54.49% | (8) | 1065.33 | 78.33% | (7) | 2860.66 | 70.11% | (8) |
Chief Judge(s): Ross Schoneboom
Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
---|---|---|---|---|---|---|---|---|---|---|---|
J1 | Mark Wood | 62 | 43 | 24 | 84 | 3 | 8.00 | 264 | 12.36 | 0 | 0 |
J2 | Mark Matticola | 89 | 78 | 24 | 84 | 3 | 8.00 | 264 | 12.36 | 0 | 0 |
J3 | Donald Nevels | 66 | 55 | 24 | 84 | 3 | 8.00 | 264 | 12.36 | 0 | 0 |
Intermediate Power
Pilot | Airplane | Known | Free | Unknown | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
★ | Ross Schoneboom | (119) | Pitts S2A 5FV | 1493.50 | 82.97% | (1) | 1618.60 | 81.75% | (4) | 1489.83 | 81.41% | (1) | 4601.93 | 82.03% | (1) |
★ | Thomas Rybarczyk | (119) | Pitts S2A 5FV | 1436.83 | 79.82% | (3) | 1642.83 | 82.97% | (2) | 1471.17 | 80.39% | (2) | 4550.83 | 81.12% | (2) |
Dick Fennell | Talon Eagle I 181DM | 1322.83 | 73.49% | (4) | 1659.17 | 83.80% | (1) | 1357.10 | 74.16% | (3) | 4339.10 | 77.35% | (3) | ||
Mark Wood | (119) | Dotson Laser 200 210LL | 1449.50 | 80.53% | (2) | 1629.03 | 82.27% | (3) | 618.17 | 33.78% | (4) | 3696.70 | 65.89% | (4) |
Chief Judge(s): Mark Matticola
Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
---|---|---|---|---|---|---|---|---|---|---|---|
J1 | Mark Matticola | 87 | 78 | 12 | 18 | 3 | 4.00 | 140 | 16.03 | 1 | 0 |
J2 | Donald Nevels | 93 | 89 | 12 | 18 | 3 | 4.00 | 140 | 16.03 | 0 | 0 |
J3 | Dick Swanson | 40 | 33 | 12 | 18 | 3 | 4.00 | 140 | 16.03 | 0 | 0 |