IAC CDB

Rocky Mountain 'Oyster' Invitational - Glider

Held in Lamar, CO (SouthCentral), 2015-10-02

Director: Jamie Treat, Chapter 5

Chief Judge(s): Christopher Ross c/o 94 FTS, Mike Forney

Sportsman Glider

Pilot Airplane Known Total
Christopher Masi DG Flugzeugbau DG-1001 N505DG 1073.00 81.29% (1) 1073.00 81.29% (1)
Taylor Marshall DG Flugzeugbau DG-1001 N505DG 1035.50 78.45% (2) 1035.50 78.45% (2)
Khornwitpong Soonthonnitikul DG Flugzeugbau DG-1001 N505DG 1023.50 77.54% (3) 1023.50 77.54% (3)
Reagan Moore DG Flugzeugbau DG-1001 N505DG 1012.50 76.70% (4) 1012.50 76.70% (4)
Connor Watson DG Flugzeugbau DG-1001 N505DG 935.67 70.88% (5) 935.67 70.88% (5)
Trevor Rogers DG Flugzeugbau DG-1001 N505DG 887.17 67.21% (6) 887.17 67.21% (6)

Chief Judge(s): Mike Forney

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 D.J. Molny 89 73 6 15 1 6.00 54 14.67 0 0
J2 Patrick Fogarty 83 73 6 15 1 6.00 54 14.67 0 0
J3 Bob Buckley 77 60 6 15 1 6.00 54 14.67 0 0

Intermediate Glider

Pilot Airplane Known Total
Douglas Clark DG Flugzeugbau DG-1001 N505DG 1341.50 76.22% (1) 1341.50 76.22% (1)
Norman Hitosis DG Flugzeugbau DG-1001 N505DG 1306.87 74.25% (2) 1306.87 74.25% (2)
Nicholas Bode DG Flugzeugbau DG-1001 N505DG 1296.67 73.67% (3) 1296.67 73.67% (3)
Steel Shoaf DG Flugzeugbau DG-1001 N505DG 1249.83 71.01% (4) 1249.83 71.01% (4)
Joseph Gould DG Flugzeugbau DG-1001 N505DG 1153.67 65.55% (5) 1153.67 65.55% (5)
Bradley Belveal DG Flugzeugbau DG-1001 N505DG 688.17 39.10% (6) 688.17 39.10% (6)

Chief Judge(s): Christopher Ross c/o 94 FTS

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 D.J. Molny 94 87 6 15 1 6.00 60 17.60 6 0
J2 Patrick Fogarty 94 87 6 15 1 6.00 60 17.60 0 1
J3 Jamie Treat 60 47 6 15 1 6.00 60 17.60 0 0