Rocky Mountain 'Oyster' Invitational - Power
Held in Lamar, CO (SouthCentral), 2015-10-03
Director: Jamie Treat, Chapter 5
Chief Judge(s): Christopher Ross c/o 94 FTS, Mike Forney
Primary Power
Pilot | Airplane | Known | Total | ||||||
---|---|---|---|---|---|---|---|---|---|
★ | Douglas Evans | (5) | Pitts Special S-1C N591P | 448.00 | 80.00% | (1) | 448.00 | 80.00% | (1) |
★ | Ron Duren | Vans RV-7 N531R | 442.33 | 78.99% | (2) | 442.33 | 78.99% | (2) | |
★ | Jeff Runyan | American Champion 7GCBC Citabria N36246 | 429.33 | 76.67% | (3) | 429.33 | 76.67% | (3) |
Chief Judge(s): Mike Forney
Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
---|---|---|---|---|---|---|---|---|---|---|---|
J1 | D.J. Molny | 100 | 100 | 3 | 3 | 1 | 3.00 | 21 | 8.00 | 0 | 0 |
J2 | Patrick Fogarty | -100 | -100 | 3 | 3 | 1 | 3.00 | 21 | 8.00 | 0 | 0 |
J3 | Bob Buckley | 50 | 33 | 3 | 3 | 1 | 3.00 | 21 | 8.00 | 0 | 0 |
Sportsman Power
Pilot | Airplane | Known | Total | ||||||
---|---|---|---|---|---|---|---|---|---|
★ | Hans Miesler | (5) | Pitts S-1S N914HM | 1043.00 | 76.69% | (1) | 1043.00 | 76.69% | (1) |
Nick Slabakov | American Champion 8KCAB Xtreme Decathlon N555XD | 1005.50 | 73.93% | (2) | 1005.50 | 73.93% | (2) |
Chief Judge(s): Mike Forney
Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
---|---|---|---|---|---|---|---|---|---|---|---|
J1 | D.J. Molny | 100 | 100 | 2 | 1 | 1 | 2.00 | 22 | 12.36 | 0 | 0 |
J2 | Patrick Fogarty | 100 | 100 | 2 | 1 | 1 | 2.00 | 22 | 12.36 | 0 | 0 |
J3 | Bob Buckley | 100 | 100 | 2 | 1 | 1 | 2.00 | 22 | 12.36 | 0 | 0 |
Intermediate Power
Pilot | Airplane | Known | Total | ||||||
---|---|---|---|---|---|---|---|---|---|
Mike Forney | Pitts Special S-1T N49306 | 1423.67 | 79.09% | (1) | 1423.67 | 79.09% | (1) | ||
Bob Buckley | (5) | Pitts S-1S N313CA | 1398.33 | 77.69% | (2) | 1398.33 | 77.69% | (2) | |
Dick Fennell | (12) | Christen Talon N181DM | 459.17 | 25.51% | (3) | 459.17 | 25.51% | (3) |
Chief Judge(s): Christopher Ross c/o 94 FTS
Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
---|---|---|---|---|---|---|---|---|---|---|---|
J1 | D.J. Molny | 50 | 33 | 3 | 3 | 1 | 3.00 | 30 | 18.00 | 0 | 0 |
J2 | Patrick Fogarty | 100 | 100 | 3 | 3 | 1 | 3.00 | 30 | 18.00 | 0 | 0 |
J3 | Jamie Treat | 50 | 33 | 3 | 3 | 1 | 3.00 | 30 | 18.00 | 0 | 0 |