IAC CDB

Harold Neumann Barnstormer

Held in Olathe, KS (SouthCentral), 2015-08-29

Director: John Wittenborn, Chapter 15

Chief Judge(s): John Morrissey

Intermediate Power

Pilot Airplane Known Total
John Owens (15) Pitts S-2B 549JE 1368.50 76.03% (1) 1368.50 76.03% (1)
Tom Rhodes (24) DR-107 N515PM 1363.83 75.77% (2) 1363.83 75.77% (2)
Ross Schoneboom (119) Pitts S-2A N5FV 1311.50 72.86% (3) 1311.50 72.86% (3)
Mark Wood (119) Dotson Laser 200 N210LL 992.17 55.12% (4) 992.17 55.12% (4)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 John Morrissey 40 33 4 6 1 4.00 40 18.00 0 0
J2 William Denton 40 33 4 6 1 4.00 40 18.00 0 0
J3 Linda Meyers Morrissey -3 -100 4 0 4 1.00 40 18.00 0 0

Advanced Power

Pilot Airplane Known Total
Aaron McCartan (15,78) Wingtip-to-Wingtip S-330P N330LS 2501.00 81.73% (1) 2501.00 81.73% (1)
John Ostmeyer (15) Pitts S-1T N230JM 2231.33 72.92% (2) 2231.33 72.92% (2)
A.J. Hefel (119) Judy Monosport 666BJ 2045.67 66.85% (3) 2045.67 66.85% (3)
Bruce Ballew (61) Pitts S-2B N65PS 1889.17 61.74% (4) 1889.17 61.74% (4)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 John Morrissey 100 100 4 6 1 4.00 40 30.60 0 0
J2 William Denton 80 67 4 6 1 4.00 40 30.60 0 0
J3 Linda Meyers Morrissey 80 67 4 6 1 4.00 40 30.60 0 0