IAC CDB

East Coast Aerobatic Contest

Held in Warrenton, VA (NorthEast), 2015-09-12

Director: Krysta Paradis, Chapter 11

Chief Judge(s): Greg Dungan

Primary Power

Pilot Airplane Known Unknown Total
cody zorn One Design DR-107 N8KV 472.17 84.32% (2) 505.00 90.18% (1) 977.17 87.25% (1)
Patrick Riley (19) Christen Eagle II N55JT 476.83 85.15% (1) 481.17 85.92% (2) 958.00 85.54% (2)
Marco Bouw Pitts S-1S N27832 449.00 80.18% (3) 454.00 81.07% (3) 903.00 80.63% (3)
Peter Santana Great Lakes 2T-1A-2 N4555W 403.33 72.02% (5) 424.17 75.74% (4) 827.50 73.88% (4)
Michael Mock Aerotek Pitts S-2A N8213J 404.50 72.23% (4) 373.67 66.73% (5) 778.17 69.48% (5)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Eric Sandifer 90 80 10 20 2 5.00 70 8.00 0 0
J2 Daniel Bond 90 80 10 20 2 5.00 70 8.00 0 0
J3 Mark McKibben 95 90 10 20 2 5.00 70 8.00 0 0

Sportsman Power

Pilot Airplane Known Unknown Total
David Taylor (11) Staudacher S600F N27KJ 1128.00 82.94% (2) 1160.00 85.29% (1) 2288.00 84.12% (1)
Ron Schreck (19) RV 8 N849RS 1084.50 79.74% (3) 1153.33 84.80% (2) 2237.83 82.27% (2)
Pete Muntean (58) American Champion 8KCAB Super Decathlon N464SC 1138.83 83.74% (1) 1085.67 79.83% (5) 2224.50 81.78% (3)
Greg Stringer (52) Bucker Bu 131 Jungmann N1131J 1023.17 75.23% (6) 1126.50 82.83% (3) 2149.67 79.03% (4)
John Shavinsky (35) Extra 300L N164EX 1077.77 79.25% (4) 1058.17 77.81% (6) 2135.94 78.53% (5)
Mark Meredith Dehavilland DHC-1 Super Chipmunk N7DW 892.33 65.61% (7) 1086.50 79.89% (4) 1978.83 72.75% (6)
Douglas Walker (35) Extra 300L 164EX 1029.00 75.66% (5) 858.33 63.11% (8) 1887.33 69.39% (7)
Andy Pearson American Champion 8KCAB Super Decathlon N878AC 363.50 26.73% (8) 948.50 69.74% (7) 1312.00 48.24% (8)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Eric Sandifer 85 71 16 56 2 8.00 177 12.29 0 0
J2 Daniel Bond 90 82 16 56 2 8.00 177 12.29 0 0
J3 Mark McKibben 94 86 16 56 2 8.00 177 12.29 0 0

Intermediate Power

Pilot Airplane Known Total
Daniel Bond (19) Pitts S-1S N9CL 1344.33 74.69% (1) 1344.33 74.69% (1)
Erik Olerud (11) Pitts S1-11B N540PS 1339.00 74.39% (2) 1339.00 74.39% (2)
Ronald Mann (52/35) Extra 300L N 164 EX 1294.33 71.91% (3) 1294.33 71.91% (3)
Eric Anderson (58) Pitts S-1S N127A 1277.67 70.98% (4) 1277.67 70.98% (4)
Ronald Stevens (11) Christen Eagle II N812JW 1265.83 70.32% (5) 1265.83 70.32% (5)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Mark McKibben 60 40 5 10 1 5.00 50 18.00 0 0
J2 Eric Sandifer 70 60 5 10 1 5.00 50 18.00 0 0
J3 Ron Schreck 80 60 5 10 1 5.00 50 18.00 0 0

Advanced Power

Pilot Airplane Known Total
Eric Sandifer (19) Pitts S-1S N100MP 2242.83 73.30% (1) 2242.83 73.30% (1)
Adam Cope (11) DR 107 DR 107 N75KA 2011.60 65.74% (2) 2011.60 65.74% (2)
Krysta Paradis (11) DR 107 One Design N75KA 1618.67 52.90% (3) 1618.67 52.90% (3)
Tony Zorn (3) One Design DR-107 8KV 875.00 28.59% (4) 875.00 28.59% (4)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Mark McKibben 100 100 4 6 1 4.00 40 30.60 0 0
J2 Daniel Bond 100 100 4 6 1 4.00 40 30.60 2 0
J3 Ronald Mann 100 100 4 6 1 4.00 40 30.60 0 0