Aces High Spring - Summer Opener
Held in Newton, KS (SouthCentral), 2015-07-11
Director: Mark Wood, Chapter 119
Chief Judge(s): Ross Schoneboom
Last updated: 2015-07-30 13:12:04 UTC
Primary Power
| Pilot | Airplane | Known | Free | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ★ | 1. Craig Fitzgerald | (119) | American Champion 8KCAB 33BP | 477.67 | 85.30% | (1) | 483.00 | 86.25% | (1) | 960.67 | 85.77% | (1) |
| 2. Shane Bangerter | (119) | Pitts S-2B 312JT | 458.00 | 81.79% | (2) | 344.77 | 61.57% | (2) | 802.77 | 71.68% | (2) | |
| Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J1 | Mark Wood | 0 | 0 | 4 | 2 | 2 | 2.00 | 28 | 8.00 | 0 | 0 |
| J2 | Ross Schoneboom | 100 | 100 | 4 | 2 | 2 | 2.00 | 28 | 8.00 | 0 | 0 |
| J3 | Donald Nevels | 100 | 100 | 4 | 2 | 2 | 2.00 | 28 | 8.00 | 0 | 0 |
Sportsman Power
| Pilot | Airplane | Known | Free | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. David Maine | (15) | Pitts S-1S 95M | 1115.17 | 82.00% | (1) | 1084.33 | 79.73% | (1) | 2199.50 | 80.86% | (1) | |
| ★ | 2. Benjamin Van Kampen | (119) | Pitts Special S-1C 119TS | 1048.60 | 77.10% | (2) | 1082.17 | 79.57% | (2) | 2130.77 | 78.34% | (2) |
| 3. Clayton Coss | (119) | Bellanca 8KCAB Super Decathlon 227AC | 1010.67 | 74.31% | (3) | 1062.50 | 78.13% | (3) | 2073.17 | 76.22% | (3) | |
| 4. Rodney Flinn | (15) | Skybolt 526JN | 865.50 | 63.64% | (4) | 974.67 | 71.67% | (4) | 1840.17 | 67.65% | (4) | |
| 5. David Marten | (119) | Christen Eagle II 95MC | 848.93 | 62.42% | (5) | 755.00 | 55.51% | (5) | 1603.93 | 58.97% | (5) | |
| Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J1 | Mark Wood | 80 | 70 | 10 | 20 | 2 | 5.00 | 110 | 12.36 | 0 | 0 |
| J2 | Ross Schoneboom | 85 | 80 | 10 | 20 | 2 | 5.00 | 110 | 12.36 | 0 | 0 |
| J3 | Donald Nevels | 100 | 100 | 10 | 20 | 2 | 5.00 | 110 | 12.36 | 0 | 0 |
