Green Mountain Aerobatic Contest
Held in Springfield, VT (NorthEast), 2015-07-17
Director: Bill Gordon, Chapter 35
Chief Judge(s): Mark Stewart, James Wells
Last updated: 2015-07-28 00:05:37 UTC
Primary Power
| Pilot | Airplane | Known | Unknown | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ★ | 1. Randol Webb | (35) | Piper J3C-65 N88060 | 413.80 | 73.89% | (1) | 427.30 | 76.30% | (1) | 841.10 | 75.10% | (1) |
| ★ | 2. Alder Yu | (35) | 408.60 | 72.96% | (2) | 421.90 | 75.34% | (2) | 830.50 | 74.15% | (2) | |
| ★ | 3. Mallory Devine | (35) | American Champion 8KCAB Super Decathlon N7145G | 389.70 | 69.59% | (4) | 419.40 | 74.89% | (3) | 809.10 | 72.24% | (3) |
| 4. Weijia Zhang | (35) | American Champion 8KCAB N7145G | 393.60 | 70.29% | (3) | 294.50 | 52.59% | (4) | 688.10 | 61.44% | (4) | |
Chief Judge(s): James Wells
| Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J1 | Ronald Mann | 60 | 50 | 8 | 12 | 2 | 4.00 | 56 | 8.00 | 0 | 0 |
| J2 | Krysta Paradis | -20 | -17 | 8 | 12 | 2 | 4.00 | 56 | 8.00 | 0 | 0 |
| J3 | Weston Liu | 90 | 83 | 8 | 12 | 2 | 4.00 | 56 | 8.00 | 0 | 0 |
| J4 | Adam Cope | 90 | 83 | 8 | 12 | 2 | 4.00 | 56 | 8.00 | 0 | 0 |
| J5 | Francois Marquis | 100 | 100 | 8 | 12 | 2 | 4.00 | 56 | 8.00 | 0 | 0 |
Sportsman Power
| Pilot | Airplane | Known | Unknown | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ★ | 1. Luc Martineau | Aviat Pitts S2-C C-GMXR | 1123.20 | 82.59% | (1) | 1094.52 | 80.48% | (2) | 2217.72 | 81.53% | (1) | |
| 2. David Taylor | (11) | Staudacher S600F N27KJ | 997.70 | 73.36% | (6) | 1125.66 | 82.77% | (1) | 2123.36 | 78.06% | (2) | |
| ★ | 3. Bill Witzig | (35) | Christen Eagle N328CT | 1037.90 | 76.32% | (2) | 1052.98 | 77.43% | (3) | 2090.88 | 76.87% | (3) |
| ★ | 4. Robert Dumovic | (35) | American Champion 8KCAB N821EF | 1001.30 | 73.63% | (5) | 1051.40 | 77.31% | (4) | 2052.70 | 75.47% | (4) |
| ★ | 5. Philip Joseph | (35) | Christen Eagle N328CT | 1035.80 | 76.16% | (3) | 998.00 | 73.38% | (6) | 2033.80 | 74.77% | (5) |
| 6. Farrell Woods | (35) | Extra 300 N102EX | 1023.10 | 75.23% | (4) | 964.60 | 70.93% | (12) | 1987.70 | 73.08% | (6) | |
| ★ | 7. John Shavinsky | (35) | Extra 300L N164EX | 995.28 | 73.18% | (8) | 990.06 | 72.80% | (8) | 1985.34 | 72.99% | (7) |
| 8. Sheldon Apsell | (35) | Extra 300L N53NL | 992.20 | 72.96% | (9) | 982.28 | 72.23% | (10) | 1974.48 | 72.59% | (8) | |
| ★ | 9. James Moore | (35) | American Champion 8KCAB N7145G | 997.10 | 73.32% | (7) | 972.40 | 71.50% | (11) | 1969.50 | 72.41% | (9) |
| ★ | 10. Ron Smith | (52) | American Champion 8KCAB N465AC | 960.40 | 70.62% | (11) | 992.70 | 72.99% | (7) | 1953.10 | 71.81% | (10) |
| ★ | 11. Nadia Marcinko | American Champion 8KCAB Super Decathlon N862AC | 982.70 | 72.26% | (10) | 949.00 | 69.78% | (13) | 1931.70 | 71.02% | (11) | |
| 12. Jay Hewett | (35) | Pitts S-1C N93BS | 894.66 | 65.78% | (13) | 987.70 | 72.63% | (9) | 1882.36 | 69.20% | (12) | |
| 13. John Everson | (35) | Extra 300L N210MX | 837.60 | 61.59% | (14) | 1001.40 | 73.63% | (5) | 1839.00 | 67.61% | (13) | |
| 14. Christian Chandler | 923.02 | 67.87% | (12) | 772.16 | 56.78% | (14) | 1695.18 | 62.32% | (14) | |||
Chief Judge(s): James Wells
| Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J1 | Ronald Mann | 78 | 63 | 28 | 182 | 2 | 14.00 | 307 | 12.40 | 0 | 0 |
| J2 | Krysta Paradis | 2 | 33 | 28 | 91 | 15 | 1.87 | 307 | 12.40 | 1 | 1 |
| J3 | Weston Liu | 78 | 65 | 28 | 182 | 2 | 14.00 | 307 | 12.40 | 1 | 1 |
| J4 | Adam Cope | 84 | 69 | 28 | 182 | 2 | 14.00 | 307 | 12.40 | 0 | 0 |
| J5 | Francois Marquis | 73 | 56 | 28 | 182 | 2 | 14.00 | 307 | 12.40 | 1 | 1 |
Intermediate Power
| Pilot | Airplane | Known | Free | Unknown | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ★ | 1. James Wells | Giles G-202 N101PZ | 1469.80 | 81.66% | (2) | 1612.36 | 81.43% | (1) | 1338.72 | 73.15% | (2) | 4420.88 | 78.80% | (1) | |
| 2. Francois Marquis | Christen Eagle II C-FTIJ | 1376.06 | 76.45% | (4) | 1549.00 | 78.23% | (3) | 1244.50 | 68.01% | (5) | 4169.56 | 74.32% | (2) | ||
| 3. Marc Nathanson | (35) | Pitts S1T 1141 | 1213.20 | 67.40% | (7) | 1535.92 | 77.57% | (4) | 1327.80 | 72.56% | (3) | 4076.92 | 72.67% | (3) | |
| 4. William Gordon | (35) | Pitts S-2B N5310S | 1339.50 | 74.42% | (5) | 1573.56 | 79.47% | (2) | 1139.20 | 62.25% | (7) | 4052.26 | 72.23% | (4) | |
| 5. Neville Hogan | (35) | Extra 300 L N53NL | 1392.20 | 77.34% | (3) | 1438.80 | 72.67% | (7) | 1218.26 | 66.57% | (6) | 4049.26 | 72.18% | (5) | |
| 6. Weston Liu | (35) | Pitts S-2A N78PS | 1517.10 | 84.28% | (1) | 975.70 | 49.28% | (8) | 1401.80 | 76.60% | (1) | 3894.60 | 69.42% | (6) | |
| 7. Ronald Mann | (52/35) | Extra 300L N 164 EX | 994.18 | 55.23% | (8) | 1520.36 | 77.18% | (5) | 1252.48 | 68.44% | (4) | 3767.02 | 67.27% | (7) | |
| 8. Eric Anderson | (58) | Pitts S-1S N127A | 1235.90 | 68.66% | (6) | 1509.84 | 76.25% | (6) | 996.00 | 54.43% | (8) | 3741.74 | 66.70% | (8) | |
Chief Judge(s): Mark Stewart
| Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J1 | Adam Cope | 73 | 62 | 24 | 84 | 3 | 8.00 | 282 | 15.91 | 0 | 0 |
| J2 | Charles Cohen | 79 | 67 | 24 | 84 | 3 | 8.00 | 282 | 15.91 | 4 | 0 |
| J3 | Krysta Paradis | 70 | 57 | 24 | 84 | 3 | 8.00 | 282 | 15.91 | 2 | 0 |
| J4 | Luc Martineau | 80 | 71 | 24 | 84 | 3 | 8.00 | 282 | 15.91 | 1 | 2 |
| J5 | Rick Runnels | 86 | 74 | 24 | 84 | 3 | 8.00 | 282 | 15.91 | 1 | 0 |
Advanced Power
| Pilot | Airplane | Known | Free | Unknown | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Mark Stewart | (52/89) | Panzl S-330 N540ML | 2120.48 | 69.30% | (2) | 2366.70 | 75.86% | (1) | 1910.60 | 66.57% | (1) | 6397.78 | 70.69% | (1) | |
| 2. Adam Cope | (11) | DR 107 DR 107 N75KA | 1952.00 | 63.79% | (4) | 2298.20 | 73.66% | (2) | 1756.90 | 61.22% | (2) | 6007.10 | 66.38% | (2) | |
| 3. David Shaver | (35) | Extra 300L N184ST | 1957.48 | 63.97% | (3) | 2124.60 | 68.10% | (4) | 1387.06 | 48.33% | (3) | 5469.14 | 60.43% | (3) | |
| 4. Krysta Paradis | (11) | DR 107 One Design N75KA | 1555.20 | 50.82% | (6) | 2214.34 | 70.97% | (3) | 1292.10 | 45.02% | (5) | 5061.64 | 55.93% | (4) | |
| 5. F Russo | (35/52) | Lazer Z-230 N230MC | 2152.80 | 70.35% | (1) | 1442.50 | 46.23% | (6) | 1315.20 | 45.83% | (4) | 4910.50 | 54.26% | (5) | |
| 6. Charles Cohen | (35 52) | Extra 330LX 330CS | 1729.82 | 56.53% | (5) | 1815.60 | 58.19% | (5) | 1265.22 | 44.08% | (6) | 4810.64 | 53.16% | (6) | |
Chief Judge(s): James Wells
| Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J1 | Farrell Woods | 77 | 64 | 18 | 45 | 3 | 6.00 | 204 | 26.62 | 1 | 2 |
| J2 | Weston Liu | 14 | 89 | 18 | 30 | 8 | 2.25 | 204 | 26.62 | 4 | 1 |
| J3 | Neville Hogan | 85 | 78 | 18 | 45 | 3 | 6.00 | 204 | 26.62 | 3 | 2 |
| J4 | Rick Runnels | 89 | 87 | 18 | 45 | 3 | 6.00 | 204 | 26.62 | 3 | 0 |
| J5 | Francois Marquis | 79 | 73 | 18 | 45 | 3 | 6.00 | 204 | 26.62 | 1 | 0 |
