The International Aerobatic Club (IAC) is calling for proposals for maintenance of these contest results pages. Please refer to the call for proposals and the open source repository at GitHub wbreeze/iaccdb for details.
Rocky Mountain Invitational - Gliders
Held in Lamar, CO (SouthCentral), 2006-10-14
Director: Jamie Treat, Chapter 5
Chief Judge(s): R Bevington, Bob Buckley
Sportsman Glider
Pilot | Airplane | Known | Total | ||||||
---|---|---|---|---|---|---|---|---|---|
★ | Garrett Bartee | 928.83 | 79.39% | (1) | 928.83 | 79.39% | (1) | ||
★ | Matthew Beaubein | 927.83 | 79.30% | (2) | 927.83 | 79.30% | (2) | ||
★ | Brian Brown-Dymkoski | 927.50 | 79.27% | (3) | 927.50 | 79.27% | (3) | ||
★ | Steven Chandler | 905.83 | 77.42% | (4) | 905.83 | 77.42% | (4) | ||
Tyler Lowdon | 882.67 | 75.44% | (5) | 882.67 | 75.44% | (5) | |||
★ | Lenny Spigiel | 879.17 | 75.14% | (6) | 879.17 | 75.14% | (6) | ||
★ | Matthew Welch | 858.00 | 73.33% | (7) | 858.00 | 73.33% | (7) | ||
Steve Porter | 734.50 | 62.78% | (8) | 734.50 | 62.78% | (8) |
Chief Judge(s): Bob Buckley
Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
---|---|---|---|---|---|---|---|---|---|---|---|
J1 | D.J. Molny | 90 | 79 | 8 | 28 | 1 | 8.00 | 96 | 9.75 | 0 | 0 |
J2 | Leigh Zimmerman | 90 | 79 | 8 | 28 | 1 | 8.00 | 96 | 9.75 | 0 | 0 |
J3 | Jamie Treat | 56 | 48 | 8 | 28 | 1 | 8.00 | 96 | 9.75 | 0 | 0 |
Intermediate Glider
Pilot | Airplane | Known | Total | ||||||
---|---|---|---|---|---|---|---|---|---|
Travis Ahrens | 1135.33 | 73.25% | (1) | 1135.33 | 73.25% | (1) | |||
Michael Fitzsimmons | 1106.17 | 71.37% | (2) | 1106.17 | 71.37% | (2) | |||
Jessica Leuschen | 1083.50 | 69.90% | (3) | 1083.50 | 69.90% | (3) | |||
Christopher Ross | 948.50 | 61.19% | (4) | 948.50 | 61.19% | (4) |
Chief Judge(s): R Bevington
Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
---|---|---|---|---|---|---|---|---|---|---|---|
J1 | Leigh Zimmerman | 100 | 100 | 4 | 6 | 1 | 4.00 | 36 | 17.22 | 0 | 0 |
J2 | Mike Forney | 80 | 67 | 4 | 6 | 1 | 4.00 | 36 | 17.22 | 0 | 0 |
J3 | Earl Allen | 100 | 100 | 4 | 6 | 1 | 4.00 | 36 | 17.22 | 0 | 0 |