IAC CDB

Ben Lowell Aerial Confrontational (Power + PRMG)

Held in USAF Academy, CO (SouthCentral), 2015-04-25

Director: Capt Brian Ross, Chapter 12

Chief Judge(s): Mark Matticola

Primary Power

Pilot Airplane Known Total
Jonathan Apfelbaum Pitts Special S-2C N317JK 489.33 87.38% (1) 489.33 87.38% (1)
Ron Duren Pitts Special S-2C N317JK 459.67 82.08% (2) 459.67 82.08% (2)
NATE CUPPS Pitts Special S-2C N317JK 449.17 80.21% (3) 449.17 80.21% (3)
David Miller American Champion 8KCAB Super Decathlon N960RM 435.83 77.83% (4) 435.83 77.83% (4)
Tanya Gatlin Pitts Special S-2C N317JK 433.83 77.47% (5) 433.83 77.47% (5)
Sean Cavan American Champion 8KCAB Super Decathlon N55XD 433.50 77.41% (6) 433.50 77.41% (6)
Duncan Koerbel Pitts Special S-2C N317JK 430.83 76.93% (7) 430.83 76.93% (7)
Connor Watson DG Flugzeugbau DG-1001 N500DG 430.33 76.84% (8) 430.33 76.84% (8)
Khornwitpong Soonthonnitikul DG Flugzeugbau DG-1001 N500DG 428.50 76.52% (9) 428.50 76.52% (9)
Christopher Mcentee American Champion 8KCAB Super Decathlon N55XD 416.00 74.29% (10) 416.00 74.29% (10)
Christopher Masi DG Flugzeugbau DG-1001 N500DG 413.50 73.84% (11) 413.50 73.84% (11)
Taylor Marshall DG Flugzeugbau DG-1001 N500DG 410.00 73.21% (12) 410.00 73.21% (12)
Trevor Rogers DG Flugzeugbau DG-1001 N500DG 402.67 71.91% (13) 402.67 71.91% (13)
Reagan Moore DG Flugzeugbau DG-1001 N500DG 393.83 70.33% (14) 393.83 70.33% (14)
Kirk Condon American Champion 8KCAB Super Decathlon N960RM 381.00 68.04% (15) 381.00 68.04% (15)
Jim Murray Pitts S-2B N29RG 367.50 65.63% (16) 367.50 65.63% (16)
Peter Gelinas Pitts S-2B N29RG 301.33 53.81% (17) 301.33 53.81% (17)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Patrick Fogarty 76 56 17 136 1 17.00 119 8.00 0 0
J2 Bob Buckley 77 59 17 136 1 17.00 119 8.00 1 0
J3 Douglas Lovell 81 64 17 136 1 17.00 119 8.00 0 0

Sportsman Power

Pilot Airplane Known Total
Marc Connolly Pitts Special S-1D N34WB 1030.00 75.74% (1) 1030.00 75.74% (1)
Kristopher Kendall Rebel 300 N70VK 1003.33 73.77% (2) 1003.33 73.77% (2)
Patrick Doyle Pitts Special S-1SR N3961 994.50 73.13% (3) 994.50 73.13% (3)
Dennis Whitmer Yak Yak-55M N55MY 957.83 70.43% (4) 957.83 70.43% (4)
Carey Gabrielle American Champion 8KCAB Super Decathlon N960RM 858.83 63.15% (5) 858.83 63.15% (5)
JD Whitney Rebel 300 N70VK 779.43 57.31% (6) 779.43 57.31% (6)
Dennis Raphael American Champion 8KCAB Super Decathlon N92KB 679.83 49.99% (7) 679.83 49.99% (7)
Barry Hancock Pitts Special S-2C N48AS 0.00 0.00% (8) 0.00 0.00% (8)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Patrick Fogarty 83 71 8 28 1 8.00 88 12.36 3 0
J2 Bob Buckley 93 79 8 28 1 8.00 88 12.36 2 0
J3 Douglas Lovell 95 86 8 28 1 8.00 88 12.36 0 1

Intermediate Power

Pilot Airplane Known Total
Erin Kelly Pitts Special S-1E N888KK 1553.50 86.31% (1) 1553.50 86.31% (1)
Tom Edwards Lazer Z-300 N458UZ 1496.00 83.11% (2) 1496.00 83.11% (2)
Gregory Baker Pitts S-1S N169CM 1463.33 81.30% (3) 1463.33 81.30% (3)
Casey Meeks Lazer Z-300 N458UZ 1339.83 74.44% (4) 1339.83 74.44% (4)
Bob Buckley Pitts Special S-1SLD N313CA 1331.67 73.98% (5) 1331.67 73.98% (5)
Douglas Lovell Pitts Special S-2C N317JK 1144.00 63.56% (6) 1144.00 63.56% (6)
Dick Fennell Christen Eagle I N181DM 921.67 51.20% (7) 921.67 51.20% (7)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Jamie Treat 93 81 7 21 1 7.00 70 18.00 0 0
J2 Robert Freeman 100 100 7 21 1 7.00 70 18.00 0 0
J3 Mike Forney 100 100 7 21 1 7.00 70 18.00 0 0

Advanced Power

Pilot Airplane Known Total
Robert Freeman Extra 300SR N60DK 2414.00 78.89% (1) 2414.00 78.89% (1)
Mike Forney Pitts Special S-1T N49306 2124.93 69.44% (2) 2124.93 69.44% (2)
D.J. Molny Giles G-200 N220DJ 1916.33 62.63% (3) 1916.33 62.63% (3)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Patrick Fogarty 50 33 3 3 1 3.00 30 30.60 0 0
J2 Bob Buckley 100 100 3 3 1 3.00 30 30.60 2 0
J3 Douglas Lovell 100 100 3 3 1 3.00 30 30.60 0 0