IAC CDB

Ben Lowell Aerial Confrontation (Glider)

Held in USAF Academy, CO (SouthCentral), 2015-04-25

Director: Capt Brian Ross, Chapter 12

Chief Judge(s): Mark Matticola

Sportsman Glider

Pilot Airplane Known Total
Nicholas Bode DG Flugzeugbau DG-1001 N500DG 1130.33 85.63% (1) 1130.33 85.63% (1)
Steel Shoaf DG Flugzeugbau DG-1001 N500DG 1112.50 84.28% (2) 1112.50 84.28% (2)
Norman Hitosis DG Flugzeugbau DG-1001 N500DG 1065.67 80.73% (3) 1065.67 80.73% (3)
Bradley Belveal DG Flugzeugbau DG-1001 N500DG 1017.00 77.05% (4) 1017.00 77.05% (4)
Joseph Gould DG Flugzeugbau DG-1001 N500DG 990.27 75.02% (5) 990.27 75.02% (5)
Douglas Clark DG Flugzeugbau DG-1001 N500DG 989.67 74.98% (6) 989.67 74.98% (6)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Patrick Fogarty 83 60 6 15 1 6.00 54 14.67 0 0
J2 Bob Buckley 94 87 6 15 1 6.00 54 14.67 0 0
J3 Douglas Lovell 71 47 6 15 1 6.00 54 14.67 0 0

Intermediate Glider

Pilot Airplane Known Total
Joshua Wilson DG Flugzeugbau DG-1001 N500DG 1277.67 72.59% (1) 1277.67 72.59% (1)
Henry Leeuwenburg DG Flugzeugbau DG-1001 N500DG 1228.50 69.80% (2) 1228.50 69.80% (2)
Dustin Rivich DG Flugzeugbau DG-1001 N500DG 1181.77 67.15% (3) 1181.77 67.15% (3)
Ryan Combelic DG Flugzeugbau DG-1001 N500DG 1132.00 64.32% (4) 1132.00 64.32% (4)
Matthew Villanueva DG Flugzeugbau DG-1001 N500DG 1078.50 61.28% (5) 1078.50 61.28% (5)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Jamie Treat 100 100 5 10 1 5.00 50 17.60 0 0
J2 Robert Freeman 90 80 5 10 1 5.00 50 17.60 0 0
J3 Mike Forney 80 60 5 10 1 5.00 50 17.60 0 0