Doug Yost Challenge
Held in Spencer, IA (MidAmerica), 2011-08-13
Director: Justin Hickson, Chapter 78
Chief Judge(s): John Morrissey, Loren Smith
Last updated: N/A
Primary Power
| Pilot | Airplane | Known | Free | Unknown | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ★ | 1. Ben Hoffman | 544.88 | 86.49% | (2) | 531.33 | 84.34% | (4) | 575.88 | 91.41% | (1) | 1652.09 | 87.41% | (1) | ||
| ★ | 2. Tyler Youngren | 564.00 | 89.52% | (1) | 533.38 | 84.66% | (3) | 554.25 | 87.98% | (2) | 1651.63 | 87.39% | (2) | ||
| ★ | 3. Christian Olsen | 543.38 | 86.25% | (3) | 546.50 | 86.75% | (1) | 541.00 | 85.87% | (3) | 1630.88 | 86.29% | (3) | ||
| 4. Taylor Ortega | 508.00 | 80.63% | (4) | 538.75 | 85.52% | (2) | 475.50 | 75.48% | (6) | 1522.25 | 80.54% | (4) | |||
| ★ | 5. Mikhal Rhoton | 482.00 | 76.51% | (7) | 497.25 | 78.93% | (5) | 490.13 | 77.80% | (5) | 1469.38 | 77.74% | (5) | ||
| 6. Dale Byrkit | (80) | 496.25 | 78.77% | (6) | 496.25 | 78.77% | (6) | 384.38 | 61.01% | (7) | 1376.88 | 72.85% | (6) | ||
| 7. Karin Hensellek | 500.50 | 79.44% | (5) | 350.95 | 55.71% | (7) | 500.75 | 79.48% | (4) | 1352.20 | 71.54% | (7) | |||
Chief Judge(s): Loren Smith
| Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J1 | Craig Gifford | 94 | 84 | 21 | 63 | 3 | 7.00 | 147 | 9.00 | 0 | 0 |
| J2 | Dick Swanson | 68 | 62 | 21 | 63 | 3 | 7.00 | 147 | 9.00 | 0 | 0 |
| J3 | Rick Nutt | 82 | 71 | 21 | 63 | 3 | 7.00 | 147 | 9.00 | 0 | 0 |
| J4 | Tom Kerns | 83 | 75 | 21 | 63 | 3 | 7.00 | 147 | 9.00 | 0 | 0 |
Sportsman Power
| Pilot | Airplane | Known | Free | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ★ | 1. Clyde M. Cable | (12) | 1068.50 | 80.34% | (2) | 1092.50 | 82.14% | (4) | 2161.00 | 81.24% | (1) | |
| ★ | 2. Aaron Fettig | 1034.33 | 77.77% | (4) | 1122.33 | 84.39% | (1) | 2156.66 | 81.08% | (2) | ||
| 3. Nathan Bush | 1039.00 | 78.12% | (3) | 1075.83 | 80.89% | (5) | 2114.83 | 79.50% | (3) | |||
| ★ | 4. Daniel Beer | (78) | 982.50 | 73.87% | (6) | 1094.50 | 82.29% | (3) | 2077.00 | 78.08% | (4) | |
| 5. Douglas Merrill | (12) | 1010.67 | 75.99% | (5) | 996.50 | 74.92% | (6) | 2007.17 | 75.46% | (5) | ||
| 6. Grant Nielsen | (78) | 864.17 | 64.98% | (7) | 904.33 | 67.99% | (7) | 1768.50 | 66.48% | (6) | ||
| 7. Nick Merrill | (12) | 526.17 | 39.56% | (8) | 1118.00 | 84.06% | (2) | 1644.17 | 61.81% | (7) | ||
| 8. Rick Nutt | (115) | 1072.33 | 80.63% | (1) | 281.00 | 21.13% | (8) | 1353.33 | 50.88% | (8) | ||
Chief Judge(s): John Morrissey
| Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J1 | Peter Tallarita | 83 | 71 | 16 | 56 | 2 | 8.00 | 182 | 11.69 | 0 | 0 |
| J2 | Dick Swanson | 88 | 75 | 16 | 56 | 2 | 8.00 | 182 | 11.69 | 0 | 0 |
| J3 | Dan Pichelman | 85 | 75 | 16 | 56 | 2 | 8.00 | 182 | 11.69 | 0 | 0 |
Intermediate Power
| Pilot | Airplane | Known | Unknown | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ★ | 1. Aaron McCartan | (78) | 1760.50 | 87.59% | (2) | 1588.88 | 87.78% | (1) | 3349.38 | 87.68% | (1) | |
| ★ | 2. Klaus Mueller | 1780.63 | 88.59% | (1) | 1567.38 | 86.60% | (2) | 3348.01 | 87.64% | (2) | ||
| ★ | 3. Peter Tallarita | (78) | 1723.63 | 85.75% | (3) | 1519.00 | 83.92% | (3) | 3242.63 | 84.89% | (3) | |
| ★ | 4. David Scott | (1) | 1719.88 | 85.57% | (4) | 1509.75 | 83.41% | (4) | 3229.63 | 84.55% | (4) | |
| ★ | 5. James Piros | (78) | 1667.58 | 82.96% | (5) | 1478.93 | 81.71% | (5) | 3146.51 | 82.37% | (5) | |
Chief Judge(s): Loren Smith
| Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J1 | Craig Gifford | 35 | 30 | 10 | 20 | 2 | 5.00 | 115 | 16.61 | 0 | 0 |
| J2 | Dick Swanson | 100 | 100 | 10 | 20 | 2 | 5.00 | 115 | 16.61 | 0 | 0 |
| J3 | Rick Nutt | 80 | 60 | 10 | 20 | 2 | 5.00 | 115 | 16.61 | 0 | 0 |
| J4 | Tom Kerns | 50 | 40 | 10 | 20 | 2 | 5.00 | 115 | 16.61 | 0 | 0 |
Advanced Power
| Pilot | Airplane | Known | Unknown | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ★ | 1. Craig Gifford | (78) | 2039.33 | 76.38% | (3) | 2368.50 | 82.53% | (1) | 4407.83 | 79.56% | (1) | |
| ★ | 2. Loren Smith | (78) | 2112.00 | 79.10% | (2) | 2190.10 | 76.31% | (2) | 4302.10 | 77.66% | (2) | |
| ★ | 3. Tom Kerns | (78) | 2125.67 | 79.61% | (1) | 2131.17 | 74.26% | (3) | 4256.84 | 76.84% | (3) | |
Chief Judge(s): John Morrissey
| Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J1 | Peter Tallarita | 75 | 67 | 6 | 6 | 2 | 3.00 | 63 | 26.38 | 0 | 0 |
| J2 | Dick Swanson | 75 | 67 | 6 | 6 | 2 | 3.00 | 63 | 26.38 | 0 | 0 |
| J3 | Dan Pichelman | 0 | 0 | 6 | 6 | 2 | 3.00 | 63 | 26.38 | 0 | 0 |
