The International Aerobatic Club (IAC) is calling for proposals for maintenance of these contest results pages. Please refer to the call for proposals and the open source repository at GitHub wbreeze/iaccdb for details.
Rocky Mountain Oyster Invitational - Powered
Held in Lamar, CO (SouthCentral), 2014-09-13
Director: Jamie Treat, Chapter 5
Chief Judge(s): Mike Forney, Mark Matticola
Sportsman Power
Pilot | Airplane | Known | Free | Unknown | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
★ | Dan Peters | (12) | Pitts S-1E N88BS | 1113.00 | 78.38% | (1) | 1214.17 | 85.50% | (1) | 1189.00 | 83.73% | (1) | 3516.17 | 82.54% | (1) |
Verun Verma | (12) | Staudacher SG-300 N7176P | 1072.83 | 75.55% | (2) | 1184.27 | 83.40% | (2) | 1142.83 | 80.48% | (2) | 3399.93 | 79.81% | (2) | |
Casey Meeks | (12) | Laser 2300 458UZ | 1056.67 | 74.41% | (3) | 1085.33 | 76.43% | (4) | 1079.00 | 75.99% | (3) | 3221.00 | 75.61% | (3) | |
Chris Leach | Pitts S-1S N8078 | 1006.83 | 70.90% | (4) | 1101.83 | 77.59% | (3) | 999.17 | 70.36% | (4) | 3107.83 | 72.95% | (4) | ||
Marc Connolly | (12) | Pitts S-1S N34WB | 1000.50 | 70.46% | (5) | 1077.00 | 75.85% | (5) | 961.83 | 67.73% | (5) | 3039.33 | 71.35% | (5) |
Chief Judge(s): Mike Forney
Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
---|---|---|---|---|---|---|---|---|---|---|---|
J1 | D.J. Molny | 93 | 87 | 15 | 30 | 3 | 5.00 | 173 | 12.31 | 2 | 0 |
J2 | Patrick Fogarty | 80 | 67 | 15 | 30 | 3 | 5.00 | 173 | 12.31 | 0 | 0 |
J3 | R Bevington | 90 | 80 | 15 | 30 | 3 | 5.00 | 173 | 12.31 | 0 | 0 |
Intermediate Power
Pilot | Airplane | Known | Free | Unknown | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Erin Kelly | (12) | Pitts S-1S N888KK | 1532.50 | 78.19% | (1) | 1620.77 | 81.86% | (2) | 1236.50 | 67.57% | (2) | 4389.77 | 76.08% | (1) | |
Bob Buckley | (5, 12) | Pitts S-1S N313CA | 1434.10 | 73.17% | (2) | 1665.50 | 84.12% | (1) | 1262.83 | 69.01% | (1) | 4362.43 | 75.61% | (2) |
Chief Judge(s): Mike Forney
Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
---|---|---|---|---|---|---|---|---|---|---|---|
J1 | D.J. Molny | 33 | 33 | 6 | 3 | 3 | 2.00 | 76 | 15.18 | 0 | 0 |
J2 | Patrick Fogarty | 100 | 100 | 6 | 3 | 3 | 2.00 | 76 | 15.18 | 1 | 0 |
J3 | R Bevington | 82 | 100 | 6 | 3 | 3 | 2.00 | 76 | 15.18 | 0 | 0 |
Advanced Power
Pilot | Airplane | Known | Free | Unknown | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Philip Deturck | (12) | Giles G-200 N200PD | 2139.70 | 78.38% | (3) | 2506.83 | 80.35% | (3) | 2337.33 | 81.44% | (1) | 6983.86 | 80.09% | (1) | |
D.J. Molny | (12) | Giles G-200 N220DJ | 2269.10 | 83.12% | (1) | 2655.83 | 85.12% | (2) | 2055.33 | 71.61% | (2) | 6980.26 | 80.05% | (2) | |
Mike Forney | (12) | Pitts S-1T N49306 | 2153.67 | 78.89% | (2) | 2684.50 | 86.04% | (1) | 2050.33 | 71.44% | (3) | 6888.50 | 79.00% | (3) |
Chief Judge(s): Mark Matticola
Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
---|---|---|---|---|---|---|---|---|---|---|---|
J1 | Betty Stewart | 67 | 56 | 9 | 9 | 3 | 3.00 | 102 | 25.65 | 0 | 2 |
J2 | Bob Buckley | 100 | 100 | 9 | 9 | 3 | 3.00 | 102 | 25.65 | 2 | 1 |
J3 | Jamie Treat | 83 | 78 | 9 | 9 | 3 | 3.00 | 102 | 25.65 | 0 | 0 |