IAC CDB

Green Mountain Aerobatic Contest

Held in Springfield, VT (NorthEast), 2014-07-11

Director: William Gordon, Chapter 35

Chief Judge(s): James Wells

Primary Power

Pilot Airplane Known Unknown Total
Luc Martineau (patch) (patch) Aviat Pitts S2-C C-GMXR 355.30 84.60% (HC) 339.00 80.71% (HC) 694.30 82.65% (HC)
Olga Mitchell American Champion 8KCAB N147TQ 308.90 73.55% (1) 306.70 73.02% (1) 615.60 73.29% (1)
Patrick Sweeney (35) American Champion 8KCAB Super Decathlon N7145G 173.20 41.24% (2) 286.10 68.12% (2) 459.30 54.68% (2)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Edwin Ruhl 100 100 6 6 2 3.00 30 8.40 0 0
J2 Adam Cope 100 100 3 3 1 3.00 15 8.40 0 0
J3 Weston Liu 100 100 6 6 2 3.00 30 8.40 0 0
J4 Neville Hogan 75 67 6 6 2 3.00 30 8.40 0 0
J5 John Perkins 100 100 6 6 2 3.00 30 8.40 0 0
J6 Mark Stewart 100 100 3 3 1 3.00 15 8.40 0 0

Sportsman Power

Pilot Airplane Known Unknown Total
Philip Joseph (35) American Champion 8KCAB Super Decathlon N7145G 1080.40 76.08% (10) 1204.32 84.81% (1) 2284.72 80.45% (1)
Blair Mohn (58) Pitt\'s S2-A N19HC 1109.10 78.11% (6) 1169.60 82.37% (2) 2278.70 80.24% (2)
Dimitri Cuesta (2) Pitts S-1S C-GPMN 1120.80 78.93% (2) 1151.90 81.12% (4) 2272.70 80.02% (3)
Luc Martineau Aviat Pitts S2-C C-GMXR 1112.50 78.35% (5) 1159.80 81.68% (3) 2272.30 80.01% (4)
John Smith Extra 330 LX N330CS 1137.50 80.11% (1) 1117.60 78.70% (7) 2255.10 79.40% (5)
Jeffrey Petrocelli EA 200 Experimental 11 200HP N4115B 1117.10 78.67% (3) 1119.60 78.85% (6) 2236.70 78.76% (6)
Eric Anderson (58) Pitts S-1S N127A 1095.90 77.18% (8) 1120.66 79.48% (5) 2216.56 78.32% (7)
Robert Dumovic (35) American Champion 8KCAB N821EF 1096.40 77.21% (7) 1114.60 78.49% (8) 2211.00 77.85% (8)
Lise Lemeland (35/52) American Champion 8KCAB Super Decathlon N108JG 1077.20 75.86% (11) 1108.90 78.09% (9) 2186.10 76.98% (9)
Philippe Scotto d\'Anielo (2) American Champion 8KCAB C-FNCV 1063.30 74.88% (12) 1066.60 75.11% (10) 2129.90 75.00% (10)
Robert Pinksten American Champion 8KCAB N821EF 1091.00 76.83% (9) 1018.60 71.73% (13) 2109.60 74.28% (11)
Raymond Moorman (35) Pitts S-2B 11AN 1114.50 78.49% (4) 935.70 65.89% (15) 2050.20 72.19% (12)
Bill Witzig (35) American Champion 8KCAB N7145G 1004.28 70.72% (17) 1025.14 72.19% (12) 2029.42 71.46% (13)
Sheldon Apsell (35) Extra 300L N53NL 1048.50 73.84% (13) 937.70 66.04% (14) 1986.20 69.94% (14)
Jay Hewett (35) Exp. Pitts Special S1C Lycoming 150 N93BS 1015.50 71.51% (16) 910.76 64.14% (17) 1926.26 67.83% (15)
James Moore American Champion 8KCAB N147TQ 1016.50 71.58% (15) 896.90 63.16% (18) 1913.40 67.37% (16)
John Shavinsky American Champion 8KCAB Decathlon N821EF 799.50 56.30% (18) 1028.80 72.45% (11) 1828.30 64.38% (17)
Michael Edelen (35) American Champion 8KCAB Decathlon N147TQ 596.30 41.99% (19) 926.30 65.23% (16) 1522.60 53.61% (18)
Farrell Woods (35) Extra 300 N102EX 1047.00 73.73% (14) 48.00 3.38% (19) 1095.00 38.56% (19)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Edwin Ruhl 88 74 38 342 2 19.00 416 12.97 0 0
J2 Adam Cope 78 57 19 171 1 19.00 209 12.91 0 0
J3 Weston Liu 79 60 38 342 2 19.00 416 12.97 0 0
J4 Neville Hogan 82 68 38 342 2 19.00 416 12.97 1 0
J5 John Perkins 73 59 38 342 2 19.00 416 12.97 3 0
J6 Mark Stewart 92 78 19 171 1 19.00 207 13.03 0 0

Intermediate Power

Pilot Airplane Known Free Unknown Total
Weston Liu (35) Pitts S-2A N78PS 1718.48 87.68% (1) 1748.05 88.29% (2) 1572.96 85.95% (2) 5039.49 87.34% (1)
Adam Cope (11) Extra 200 N960SS 1664.30 84.91% (4) 1692.70 85.49% (5) 1612.50 88.11% (1) 4969.50 86.13% (2)
Krysta Paradis (11) Extra 200 N960SS 1688.00 86.12% (3) 1689.18 85.31% (6) 1520.30 83.08% (5) 4897.48 84.88% (3)
Marc Nathanson (35) Pitts Special S1T N49338 1641.18 83.73% (8) 1677.80 84.74% (7) 1561.10 85.31% (3) 4880.08 84.58% (4)
Francesco Pallozzi (35) Christen Eagle II N72WM 1643.70 83.86% (7) 1729.38 87.34% (3) 1506.88 82.34% (8) 4879.96 84.57% (5)
Hans Bok (35/52) Sukhoi Su-29 N54CP 1505.12 76.79% (14) 1791.50 90.48% (1) 1509.70 82.50% (7) 4806.32 83.30% (6)
Charles Cohen (35 52) Extra 330LX 330CS 1699.20 86.69% (2) 1672.75 84.48% (8) 1415.80 77.37% (11) 4787.75 82.98% (7)
Neville Hogan (35) Extra 300 L N53NL 1625.60 82.94% (9) 1619.83 81.81% (10) 1516.10 82.85% (6) 4761.53 82.52% (8)
William Gordon (35) Pitts S-2B N5310S 1510.46 77.06% (13) 1656.13 83.64% (9) 1543.20 84.33% (4) 4709.79 81.63% (9)
John Nafziger (58) Yakovlev 55M N41126 1654.38 84.41% (6) 1566.63 79.12% (11) 1442.80 78.84% (9) 4663.81 80.83% (10)
Francois Marquis Christen Eagle II C-FTIJ 1661.40 84.77% (5) 1546.13 78.09% (12) 1437.50 78.55% (10) 4645.03 80.50% (11)
Edwin Ruhl (52/58) Christen Eagle N80CE 1534.50 78.29% (12) 1724.35 87.09% (4) 1379.00 75.36% (12) 4637.85 80.38% (12)
Mark Rogge (35) Extra 300S N28EJ 1599.28 81.60% (10) 1168.90 59.04% (13) 1187.60 64.90% (13) 3955.78 68.56% (13)
T.C. Browne (35) Steen Skybolt N326EJ 1575.16 80.37% (11) 873.63 44.12% (14) 823.96 45.03% (14) 3272.75 56.72% (14)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Blair Mohn 84 68 42 273 3 14.00 532 15.18 3 0
J2 Jay Hewett 77 66 42 273 3 14.00 532 15.18 5 0
J3 Farrell Woods 88 76 42 273 3 14.00 532 15.18 6 0
J4 Mark Stewart 75 58 28 182 2 14.00 336 15.79 2 0
J5 John Perkins 73 57 42 273 3 14.00 532 15.18 5 0

Advanced Power

Pilot Airplane Known Free Unknown Total
David Windmiller (35) Zivko Edge N111DW 2027.90 74.28% (1) 2480.62 79.51% (1) 2353.36 82.00% (1) 6861.88 78.69% (1)
Mark Stewart (52) Panzl S-330 N540ML 1995.18 73.08% (2) 2029.30 65.04% (5) 2220.00 77.35% (2) 6244.48 71.61% (2)
F Russo (35/52) Lazer Z-230 N230MC 1891.50 69.29% (3) 2370.30 75.97% (3) 1946.10 67.81% (4) 6207.90 71.19% (3)
Hella Comat (126) Pitts Special S1T C-FWTT 1758.76 64.42% (5) 2371.66 76.01% (2) 1946.64 67.83% (3) 6077.06 69.69% (4)
David Shaver (35) Extra 300L N184ST 1798.20 65.87% (4) 2039.68 65.37% (4) 1926.80 67.14% (5) 5764.68 66.11% (5)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Adam Cope 77 67 15 30 3 5.00 168 25.95 1 0
J2 Jay Hewett 87 73 15 30 3 5.00 168 25.95 1 0
J3 Charles Cohen 80 67 15 30 3 5.00 168 25.95 1 0
J4 Neville Hogan 90 80 15 30 3 5.00 168 25.95 1 0
J5 Krysta Paradis 83 73 15 30 3 5.00 168 25.95 0 0

Unlimited Power

Pilot Airplane Known Free Unknown Total
Goodwin Thomas (58) Extra 330SC 330SC N580BG 3262.66 76.23% (2) 3543.30 79.45% (2) 3359.16 79.98% (1) 10165.12 78.56% (1)
Michael Ciliberti (52/58) Sukhoi Su-31 N131BT 3314.10 77.43% (1) 3611.60 80.98% (1) 2968.70 70.68% (3) 9894.40 76.46% (2)
Robert Cipolli Staudacher S300 211KG 3136.28 73.28% (3) 1491.80 33.45% (3) 3008.22 71.62% (2) 7636.30 59.01% (3)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Adam Cope 83 78 9 9 3 3.00 99 39.21 0 0
J2 Jay Hewett 50 33 9 9 3 3.00 99 39.21 0 0
J3 Charles Cohen 83 78 9 9 3 3.00 99 39.21 1 0
J4 Neville Hogan 67 56 9 9 3 3.00 99 39.21 2 0
J5 Mark Stewart 83 78 9 9 3 3.00 99 39.21 0 0