Ben Lowell Aerial Confrontation
Held in Lamar, CO (SouthCentral), 2014-05-24
Director: Chris Leach, Chapter 12
Chief Judge(s): Mike Forney, Paul Thomson
Last updated: 2014-06-12 23:50:11 UTC
Primary Power
| Pilot | Airplane | Known | Free | Unknown | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HC. Paul Thomson (patch) | American Champion 8KCAB Super Decathlon | 340.83 | 81.15% | (HC) | 345.83 | 82.34% | (1) | 317.00 | 75.48% | (2) | 1003.66 | 79.66% | (HC) | ||
| 1. Chad Ollinger | American Champion 8KCAB Super Decathlon | 319.83 | 76.15% | (1) | 336.00 | 80.00% | (2) | 316.67 | 75.40% | (3) | 972.50 | 77.18% | (1) | ||
| 2. Patric Coggin | Vans RV-4 | 289.50 | 68.93% | (2) | 316.67 | 75.40% | (3) | 319.50 | 76.07% | (1) | 925.67 | 73.47% | (2) | ||
Chief Judge(s): Mike Forney
| Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J1 | R Bevington | 83 | 78 | 9 | 9 | 3 | 3.00 | 45 | 8.40 | 2 | 0 |
| J2 | Betty Stewart | 17 | 11 | 9 | 9 | 3 | 3.00 | 45 | 8.40 | 0 | 0 |
| J3 | Patrick Fogarty | 83 | 78 | 9 | 9 | 3 | 3.00 | 45 | 8.40 | 0 | 0 |
Sportsman Power
| Pilot | Airplane | Known | Free | Unknown | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ★ | 1. Paul Thomson | American Champion 8KCAB Super Decathlon | 1209.17 | 85.15% | (1) | 1248.67 | 87.93% | (1) | 1249.67 | 88.00% | (1) | 3707.51 | 87.03% | (1) | |
| ★ | 2. Erin Kelly | Pitts S-1 | 1201.50 | 84.61% | (2) | 1194.50 | 84.12% | (3) | 1198.67 | 84.41% | (3) | 3594.67 | 84.38% | (2) | |
| 3. Dan Peters | Pitts S-1E | 1154.83 | 81.33% | (4) | 1195.83 | 84.21% | (2) | 1242.67 | 87.51% | (2) | 3593.33 | 84.35% | (3) | ||
| ★ | 4. Chris Leach | Pitts S-1S | 1156.93 | 81.47% | (3) | 1171.33 | 82.49% | (4) | 1119.67 | 78.85% | (5) | 3447.93 | 80.94% | (4) | |
| ★ | 5. Clayton Coss | American Champion 8KCAB | 1109.67 | 78.15% | (6) | 1100.17 | 77.48% | (7) | 1122.67 | 79.06% | (4) | 3332.51 | 78.23% | (5) | |
| 6. Dennis Whitmer | Yak 55-M | 1099.33 | 77.42% | (7) | 1114.17 | 78.46% | (6) | 743.50 | 52.36% | (6) | 2957.00 | 69.41% | (6) | ||
| 7. Marc Connolly | Pitts S-1D | 1124.17 | 79.17% | (5) | 1162.50 | 81.87% | (5) | 0.00 | 0.00% | (7) | 2286.67 | 53.68% | (7) | ||
Chief Judge(s): Mike Forney
| Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J1 | R Bevington | 77 | 59 | 21 | 63 | 3 | 7.00 | 239 | 12.48 | 0 | 1 |
| J2 | Betty Stewart | 88 | 81 | 21 | 63 | 3 | 7.00 | 239 | 12.48 | 1 | 0 |
| J3 | Patrick Fogarty | 70 | 62 | 21 | 63 | 3 | 7.00 | 239 | 12.48 | 0 | 0 |
Intermediate Power
| Pilot | Airplane | Known | Free | Unknown | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ★ | 1. Douglas Lovell | Giles G-200 | 1564.33 | 79.81% | (2) | 1699.17 | 85.82% | (2) | 1464.83 | 80.93% | (1) | 4728.33 | 82.23% | (1) | |
| 2. Steve Bergevin | Giles G-202 | 1599.20 | 81.59% | (1) | 1744.93 | 88.13% | (1) | 595.83 | 32.92% | (2) | 3939.96 | 68.52% | (2) | ||
Chief Judge(s): Paul Thomson
| Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J1 | Betty Stewart | 33 | 33 | 6 | 3 | 3 | 2.00 | 78 | 14.74 | 0 | 0 |
| J2 | R Bevington | 100 | 100 | 6 | 3 | 3 | 2.00 | 78 | 14.74 | 0 | 0 |
| J3 | Patrick Fogarty | 33 | 33 | 6 | 3 | 3 | 2.00 | 78 | 14.74 | 0 | 0 |
Advanced Power
| Pilot | Airplane | Known | Free | Unknown | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. D.J. Molny | Giles G-200 | 2159.83 | 79.11% | (1) | 2395.67 | 76.78% | (2) | 2121.83 | 73.93% | (1) | 6677.33 | 76.57% | (1) | ||
| 2. Mike Forney | Pitts S-1T | 1878.50 | 68.81% | (2) | 2633.60 | 84.41% | (1) | 2012.00 | 70.10% | (2) | 6524.10 | 74.82% | (2) | ||
Chief Judge(s): Paul Thomson
| Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J1 | Betty Stewart | 100 | 100 | 6 | 3 | 3 | 2.00 | 68 | 25.65 | 0 | 2 |
| J2 | R Bevington | 33 | 33 | 6 | 3 | 3 | 2.00 | 68 | 25.65 | 1 | 0 |
| J3 | Patrick Fogarty | 100 | 100 | 6 | 3 | 3 | 2.00 | 68 | 25.65 | 0 | 0 |
