IAC CDB

San Diego Hammerheads Roundup

Held in Borrego Springs, CA (SouthWest), 2014-04-11

Director: Yolandi Jooste, Chapter 36

Chief Judge(s): Casey Erickson

Primary Power

Pilot Airplane Known Free Unknown Total
Nicolaas Vlok (120) Extra 300 N300EY 335.70 79.93% (1) 338.90 80.69% (2) 345.10 82.17% (1) 1019.70 80.93% (1)
Thomas Goetze (38) American Champion 8KCAB Super Decathlon N56AC 316.60 75.38% (4) 345.96 82.37% (1) 334.30 79.60% (2) 996.86 79.12% (2)
Mignon Gery (49) Pitts S2-A N49BR 329.80 78.52% (2) 336.00 80.00% (3) 329.90 78.55% (3) 995.70 79.02% (3)
Anthony Oshinuga (36) Christen Eagle II 319.50 76.07% (3) 218.10 51.93% (4) 0.00 0.00% (4) 537.60 42.67% (4)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Douglas Sowder 33 33 12 18 3 4.00 60 8.40 0 0
J2 Hiroyasu Endo 93 89 12 18 3 4.00 60 8.40 0 0
J3 Mike Eggen 27 22 12 18 3 4.00 60 8.40 0 0
J4 Hal Raish 60 50 8 12 2 4.00 40 8.40 0 0
J5 Bob Meyer 100 100 12 18 3 4.00 60 8.40 0 0
J6 Peggy Riedinger 20 0 4 6 1 4.00 20 8.40 0 0

Sportsman Power

Pilot Airplane Known Free Unknown Total
Beth Stanton (38) American Champion 8KCAB Super Decathlon N56AC 1118.96 78.80% (2) 1181.00 83.17% (1) 1186.20 83.54% (1) 3486.16 81.83% (1)
Jim Bourke American Champion 8KCAB Xtreme Decathlon 210XD 1152.70 81.18% (1) 1176.10 82.82% (2) 1129.60 79.55% (2) 3458.40 81.18% (2)
Kevin Elizondo (120) Pitts S-1S 427RD 1112.80 78.37% (3) 1142.70 80.47% (3) 1097.70 77.30% (4) 3353.20 78.71% (3)
H Sharp (49) Pitts S2A N49BR 1075.50 75.74% (4) 1129.10 79.51% (4) 1101.00 77.54% (3) 3305.60 77.60% (4)
Bjarni Tryggvason (36) Giles G-202 C-GXGS 1043.10 73.46% (5) 957.42 67.42% (5) 0.00 0.00% (5) 2000.52 46.96% (5)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Hal Raish 30 20 5 10 1 5.00 55 12.91 0 0
J2 Barrett Hines 67 53 15 30 3 5.00 169 12.60 0 0
J3 Norman Manary 70 60 10 20 2 5.00 112 12.68 0 0
J4 Michael Church 50 40 15 30 3 5.00 169 12.60 0 0
J5 Bob Meyer 97 100 5 10 1 5.00 55 12.91 1 0
J6 Peggy Riedinger 90 80 5 10 1 5.00 57 12.46 0 0
J7 Tim Just 90 80 10 20 2 5.00 114 12.46 0 0
J8 Malcolm Pond 80 70 10 20 2 5.00 114 12.46 0 0

Intermediate Power

Pilot Airplane Known Free Unknown Total
Matthew Dunfee (120) Extra 300 302NL 1622.18 82.76% (1) 1699.70 85.84% (1) 1447.20 79.08% (1) 4769.08 82.65% (1)
Michael Tryggvason (36) Giles G-202 C_GXGXS 1491.50 76.10% (3) 1577.90 79.69% (3) 1429.60 78.12% (2) 4499.00 77.97% (2)
Barrett Hines (49) Extra 300 N410WB 1506.26 76.85% (2) 1602.50 80.93% (2) 1351.32 73.84% (3) 4460.08 77.30% (3)
Charles Chadwick (52) Pitts S2_C N166 0.00 0.00% (4) 0.00 0.00% (4) 0.00 0.00% (4) 0.00 0.00% (4)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Douglas Sowder 93 89 12 18 3 4.00 161 14.34 1 0
J2 Hiroyasu Endo 87 78 12 18 3 4.00 161 14.34 0 0
J3 Mike Eggen 87 78 12 18 3 4.00 161 14.34 3 0
J4 Hal Raish 80 67 8 12 2 4.00 100 15.16 0 0
J5 Bob Meyer 100 100 12 18 3 4.00 161 14.34 1 0
J6 Peggy Riedinger 80 67 4 6 1 4.00 61 12.98 1 0

Advanced Power

Pilot Airplane Known Free Unknown Total
Hiroyasu Endo (120) Extra 300 N300GY 2100.40 76.94% (1) 2619.90 83.97% (1) 2195.36 76.76% (2) 6915.66 79.40% (1)
Michael Hartenstine (26) Extra 300 300XA 2062.96 75.57% (2) 2617.60 83.90% (2) 2206.52 77.15% (1) 6887.08 79.07% (2)
Randy Owens (36) Velox Rev ll 11VX 1837.00 67.29% (5) 2440.06 78.21% (4) 2156.40 75.40% (3) 6433.46 73.86% (3)
Mike Eggen (38) Lazer Z230 230DP 2009.78 73.62% (3) 2326.94 74.58% (5) 1671.12 58.43% (4) 6007.84 68.98% (4)
Kathleen Howell (26) Extra 300 300XA 1915.80 70.18% (4) 2509.20 80.42% (3) 0.00 0.00% (5) 4425.00 50.80% (5)
Andrew Slatkin (49) Steen Skybolt N62DP 1684.50 61.70% (6) 2177.50 69.79% (6) 0.00 0.00% (5) 3862.00 44.34% (6)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Hal Raish 26 20 6 15 1 6.00 60 27.30 0 0
J2 Barrett Hines 73 64 18 45 3 6.00 204 25.62 1 0
J3 Norman Manary 80 66 12 30 2 6.00 126 26.62 0 0
J4 Michael Church 71 59 18 45 3 6.00 204 25.62 3 0
J5 Bob Meyer 94 87 6 15 1 6.00 60 27.30 1 0
J6 Peggy Riedinger 94 87 6 15 1 6.00 78 24.00 0 0
J7 Tim Just 100 100 12 30 2 6.00 144 24.92 3 0
J8 Malcolm Pond 97 93 12 30 2 6.00 144 24.92 0 0

Unlimited Power

Pilot Airplane Known Free Unknown Total
Tim Just (26) Extra 300 3367.70 78.68% (1) 3640.60 81.63% (1) 2913.30 70.20% (1) 9921.60 76.97% (1)
Malcolm Pond (36, 38, ) LYOCLOMING 540 5405 3309.76 77.33% (2) 3530.90 79.17% (2) 2871.40 69.19% (2) 9712.06 75.35% (2)
Howard Kirker (38) Lazer N230DP 2391.60 55.88% (4) 3300.40 74.00% (3) 2864.26 69.02% (3) 8556.26 66.38% (3)
Dave Watson (38) Laser 230 230DP 2572.36 60.10% (3) 2896.48 64.94% (4) 2512.08 60.53% (4) 7980.92 61.92% (4)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Douglas Sowder 87 78 12 18 3 4.00 132 39.06 3 0
J2 Hiroyasu Endo 80 78 12 18 3 4.00 132 39.06 0 0
J3 Mike Eggen 40 44 12 18 3 4.00 132 39.06 5 0
J4 Hal Raish 70 50 8 12 2 4.00 92 36.65 1 0
J5 Bob Meyer 80 78 12 18 3 4.00 132 39.06 6 0
J6 Peggy Riedinger 100 100 4 6 1 4.00 40 44.60 3 0