IAC CDB

Rocky Mountain Invitational

Held in Lamar, CO (SouthCentral), 2010-10-09

Director: Jamie Treat, Chapter 5

Chief Judge(s): Mike Forney, D.J. Molny

Sportsman Glider

Pilot Airplane Known Free Total
Lauren Fuchs 1038.67 81.15% (4) 1063.00 83.05% (1) 2101.67 82.10% (1)
Timothy Miller 1064.33 83.15% (2) 1008.83 78.81% (2) 2073.16 80.98% (2)
Taylor Meier 1069.00 83.52% (1) 995.17 77.75% (3) 2064.17 80.63% (3)
Anthony Demma 1052.67 82.24% (3) 992.83 77.56% (4) 2045.50 79.90% (4)

Chief Judge(s): D.J. Molny

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Matt Tanner 80 67 8 12 2 4.00 88 11.64 0 0
J2 Mark Matticola 30 17 8 12 2 4.00 88 11.64 0 0
J3 Betty Stewart 60 50 8 12 2 4.00 88 11.64 0 0

Intermediate Glider

Pilot Airplane Known Free Unknown Total
Trevor Lockhart 1396.83 83.14% (1) 1330.83 85.86% (1) 1214.83 83.78% (4) 3942.49 84.24% (1)
Justin Lennon 1331.17 79.24% (3) 1304.83 84.18% (2) 1218.17 84.01% (3) 3854.17 82.35% (2)
Andrew Lamb 1372.00 81.67% (2) 1081.33 69.76% (6) 1226.83 84.61% (1) 3680.16 78.64% (3)
Tyler Hazel 1127.27 67.10% (6) 1215.83 78.95% (3) 1192.67 82.25% (5) 3535.77 75.71% (4)
Skyler Villers 1174.43 69.91% (5) 1087.83 71.57% (5) 1224.83 84.47% (2) 3487.09 74.99% (5)
Patrick Gill 1204.03 71.67% (4) 1101.27 71.05% (4) 1062.00 73.24% (6) 3367.30 71.95% (6)

Chief Judge(s): Mike Forney

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 R Bevington 73 64 18 45 3 6.00 184 15.24 0 0
J2 Scott Poehlmann 79 69 18 45 3 6.00 184 15.24 0 0
J3 Betty Stewart 77 64 18 45 3 6.00 184 15.24 0 0