IAC CDB

Wildwoods AcroBlast, IAC Open Championship Ea

Held in Lower Township, NJ (NorthEast), 2013-06-14

Director: Craig Wisman, Chapter 58

Chief Judge(s): Greg Dungan, William Finagin

Primary Power

Pilot Airplane Known Free Unknown Total
James Stickney 443.75 70.44% (1) 481.25 76.39% (1) 428.75 68.06% (1) 1353.75 71.63% (1)
Ian Campbell 442.25 70.20% (2) 441.00 70.00% (2) 264.50 41.98% (2) 1147.75 60.73% (2)

Chief Judge(s): Greg Dungan, William Finagin

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Eric Sandifer 33 33 6 3 3 2.00 42 9.00 0 0
J2 Scott Francis 100 100 6 3 3 2.00 42 9.00 0 0
J3 Dan Tourgee 100 100 6 3 3 2.00 42 9.00 0 0
J4 Neville Hogan 33 33 6 3 3 2.00 42 9.00 0 0

Sportsman Power

Pilot Airplane Known Free Unknown Total
Brad Kline (11) 1181.25 76.21% (2) 1186.25 76.53% (2) 1163.13 75.04% (1) 3530.63 75.93% (1)
Ronald Mann 1053.13 67.94% (7) 1181.38 76.22% (3) 1112.88 71.80% (2) 3347.39 71.99% (2)
Greg Stringer (52) 1144.38 73.83% (4) 1140.50 73.58% (4) 1062.25 68.53% (3) 3347.13 71.98% (3)
Jeffrey Detwiler (58) 1206.38 77.83% (1) 1047.75 67.60% (5) 971.38 62.67% (5) 3225.51 69.37% (4)
Blair Mohn (58) 1088.38 70.22% (5) 942.25 60.79% (6) 1034.25 66.73% (4) 3064.88 65.91% (5)
Miroslav Velickovich (1911) 1168.25 75.37% (3) 1187.20 76.59% (1) 341.18 22.01% (8) 2696.63 57.99% (6)
James Mancini (52) 887.50 57.26% (8) 906.38 58.48% (7) 886.83 57.21% (6) 2680.71 57.65% (7)
Paul Pruitt 1083.00 69.87% (6) 873.00 56.32% (8) 511.83 33.02% (7) 2467.83 53.07% (8)

Chief Judge(s): Greg Dungan, William Finagin

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Eric Sandifer 87 79 24 84 3 8.00 274 13.58 0 0
J2 Scott Francis 87 74 24 84 3 8.00 274 13.58 0 0
J3 Dan Tourgee 78 69 24 84 3 8.00 274 13.58 0 0
J4 Neville Hogan 90 79 24 84 3 8.00 274 13.58 0 0

Intermediate Power

Pilot Airplane Known Free Unknown Total
Hans Bok (35) 1594.63 84.37% (1) 1729.13 87.33% (2) 1493.25 81.60% (1) 4817.01 84.51% (1)
William Gordon (35) 1481.75 78.40% (3) 1611.80 81.40% (3) 1061.50 58.01% (3) 4155.05 72.90% (2)
Neville Hogan (35) 1391.38 73.62% (4) 1309.08 66.12% (6) 1237.25 67.61% (2) 3937.71 69.08% (3)
Jason Flood (52) 1498.45 79.28% (2) 1744.75 88.12% (1) 612.13 33.45% (6) 3855.33 67.64% (4)
James Wells (5235) 1350.13 71.44% (5) 1601.50 80.88% (4) 838.75 45.83% (5) 3790.38 66.50% (5)
Charles Cohen (3552) 1137.40 60.18% (6) 1467.83 74.13% (5) 904.10 49.40% (4) 3509.33 61.57% (6)

Chief Judge(s): Greg Dungan, William Finagin

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Scott Francis 92 87 18 45 3 6.00 213 16.06 0 0
J2 Mark Mattioli 100 100 6 15 1 6.00 66 17.18 0 0
J3 Dan Tourgee 90 82 18 45 3 6.00 213 16.06 0 0
J4 Patricia Anderson 98 96 18 45 3 6.00 213 16.06 0 0
J5 Ronald Mann 97 93 12 30 2 6.00 147 15.55 0 0

Advanced Power

Pilot Airplane Known Free Unknown Total
F Russo (3552) 2051.88 72.00% (2) 2213.43 70.94% (3) 1867.25 65.06% (2) 6132.56 69.37% (1)
Mark Stewart (52) 2082.55 73.07% (1) 2366.88 75.86% (2) 1678.88 58.50% (3) 6128.31 69.32% (2)
Eric Sandifer (19) 2047.70 71.85% (3) 1894.93 60.73% (5) 1931.88 67.31% (1) 5874.51 66.45% (3)
Kirill Barsukov (52) 1831.13 64.25% (5) 2410.63 77.26% (1) 1514.80 52.78% (4) 5756.56 65.12% (4)
Adam Cope (11) 1873.00 65.72% (4) 1869.20 59.91% (6) 1316.70 45.88% (5) 5058.90 57.23% (5)
David Shaver (35) 1652.20 57.97% (6) 1943.75 62.30% (4) 818.00 28.50% (6) 4413.95 49.93% (6)

Chief Judge(s): William Finagin

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Charles Cohen 90 82 18 45 3 6.00 210 25.26 0 0
J2 James Wells 90 82 18 45 3 6.00 210 25.26 0 0
J3 Dan Tourgee 85 78 18 45 3 6.00 210 25.26 0 0
J4 William Gordon 89 82 18 45 3 6.00 210 25.26 0 0

Unlimited Power

Pilot Airplane Known Free Unknown Total
Goodwin Thomas 3347.95 83.08% (1) 3746.50 84.00% (1) 3200.88 76.21% (1) 10295.33 81.13% (1)
Sergey Prolagayev (52) 2343.08 58.14% (4) 3471.95 77.85% (2) 2627.63 62.56% (2) 8442.66 66.53% (2)
John Fellenzer (52) 2712.38 67.30% (2) 2845.18 63.79% (3) 1688.38 40.20% (3) 7245.94 57.10% (3)
Scott Francis (11) 2372.18 58.86% (3) 2816.50 63.15% (4) 1685.38 40.13% (4) 6874.06 54.17% (4)

Chief Judge(s): Greg Dungan

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Charles Cohen 87 78 12 18 3 4.00 132 38.45 0 0
J2 Adam Cope 100 100 12 18 3 4.00 132 38.45 0 0
J3 Dan Tourgee 87 78 12 18 3 4.00 132 38.45 0 0
J4 William Gordon 93 89 12 18 3 4.00 132 38.45 0 0