IAC CDB

Kathy Jaffe Challenge

Held in Lumberton, NJ (NorthEast), 2013-08-10

Director: Mark Matiolli, Chapter 52

Chief Judge(s): Greg Dungan, James Wells

Sportsman Power

Pilot Airplane Known Free Total
Philip Joseph (35) 1253.33 80.86% (2) 1290.50 83.26% (2) 2543.83 82.06% (1)
Ronald Mann (5235) 1202.83 77.60% (4) 1336.17 86.20% (1) 2539.00 81.90% (2)
Sheldon Apsell (35) 1263.83 81.54% (1) 1266.83 81.73% (4) 2530.66 81.63% (3)
Lise Lemeland (3552) 1251.17 80.72% (3) 1231.67 79.46% (5) 2482.84 80.09% (4)
James Mancini (52) 1038.50 67.00% (6) 1283.00 82.77% (3) 2321.50 74.89% (5)
Blair Mohn (58) 1098.67 70.88% (5) 1210.67 78.11% (6) 2309.34 74.49% (6)
Michael Edelen (35) 904.83 58.38% (7) 1151.50 74.29% (7) 2056.33 66.33% (7)
James Moore 765.83 49.41% (8) 1127.50 72.74% (8) 1893.33 61.08% (8)

Chief Judge(s): Greg Dungan

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Krysta Paradis 95 89 16 56 2 8.00 181 13.70 0 0
J2 Sergey Prolagayev 96 93 16 56 2 8.00 181 13.70 0 0
J3 Edwin Ruhl 83 75 16 56 2 8.00 181 13.70 0 0

Intermediate Power

Pilot Airplane Known Free Unknown Total
Jason Flood (52) 1558.33 82.45% (1) 1692.50 85.48% (1) 1527.67 83.48% (1) 4778.50 83.83% (1)
David Crescenzo (52) 1392.83 73.69% (7) 1663.67 84.02% (3) 1526.00 83.39% (2) 4582.50 80.39% (2)
Hans Bok (3552) 1476.50 78.12% (5) 1667.33 84.21% (2) 1412.67 77.20% (5) 4556.50 79.94% (3)
William Gordon (35) 1393.00 73.70% (6) 1612.00 81.41% (5) 1430.33 78.16% (4) 4435.33 77.81% (4)
Krysta Paradis (11) 1366.67 72.31% (8) 1576.17 79.60% (7) 1486.10 81.21% (3) 4428.94 77.70% (5)
James Wells (5235) 1527.50 80.82% (2) 1580.77 79.84% (6) 1306.50 71.39% (6) 4414.77 77.45% (6)
Charles Cohen (3552) 1491.83 78.93% (4) 1647.00 83.18% (4) 901.00 49.23% (9) 4039.83 70.87% (7)
Neville Hogan (35) 1068.50 56.53% (10) 1554.83 78.53% (8) 1251.67 68.40% (7) 3875.00 67.98% (8)
Weston Liu (35) 1492.67 78.98% (3) 819.33 41.38% (9) 1204.33 65.81% (8) 3516.33 61.69% (9)
Marc Nathanson (35) 1233.83 65.28% (9) 0.00 0.00% (10) 0.00 0.00% (10) 1233.83 21.65% (10)

Chief Judge(s): Greg Dungan

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Scott Francis 90 81 30 135 3 10.00 353 16.15 0 0
J2 Ronald Mann 87 76 30 135 3 10.00 353 16.15 0 0
J3 Edwin Ruhl 94 85 30 135 3 10.00 353 16.15 0 0

Advanced Power

Pilot Airplane Known Free Unknown Total
F Russo (3552) 2250.50 78.96% (2) 2340.83 75.03% (3) 1973.00 68.75% (1) 6564.33 74.26% (1)
Adam Cope (11) 2263.50 79.42% (1) 2482.00 79.55% (2) 1607.17 56.00% (2) 6352.67 71.86% (2)
David Shaver (35) 2012.67 70.62% (4) 1545.33 49.53% (5) 1258.17 43.84% (3) 4816.17 54.48% (3)
Mark Stewart (52) 1759.83 61.75% (5) 2483.83 79.61% (1) 0.00 0.00% (4) 4243.66 48.01% (4)
Ron Saglimbene (52) 370.67 13.01% (6) 2282.50 73.16% (4) 0.00 0.00% (4) 2653.17 30.01% (5)
Kirill Barsukov (52) 2034.83 71.40% (3) 0.00 0.00% (6) 0.00 0.00% (4) 2034.83 23.02% (6)

Chief Judge(s): Greg Dungan, James Wells

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Dennis Thompson 100 100 6 15 1 6.00 60 28.50 0 0
J2 Edwin Ruhl 98 95 18 45 3 6.00 210 25.26 0 0
J3 Ronald Mann 96 90 18 45 3 6.00 210 25.26 0 0
J4 Neville Hogan 97 93 12 30 2 6.00 150 23.96 0 0

Unlimited Power

Pilot Airplane Known Free Unknown Total
Brett Hunter (34) 3133.67 77.76% (1) 3296.50 73.91% (1) 3380.33 80.48% (1) 9810.50 77.31% (1)
Michael Ciliberti (52) 3093.00 76.75% (2) 3267.67 73.27% (2) 2415.83 57.52% (3) 8776.50 69.16% (2)
John Fellenzer (52) 2295.83 56.97% (5) 2988.50 67.01% (3) 2669.83 63.57% (2) 7954.16 62.68% (3)
Scott Francis (11) 2729.37 67.73% (4) 2885.33 64.69% (4) 0.00 0.00% (4) 5614.70 44.25% (4)
Sergey Prolagayev (52) 3010.17 74.69% (3) 0.00 0.00% (5) 0.00 0.00% (4) 3010.17 23.72% (5)

Chief Judge(s): Greg Dungan, James Wells

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Weston Liu 95 90 10 20 2 5.00 100 42.45 0 0
J2 Adam Cope 95 90 10 20 2 5.00 100 42.45 0 0
J3 Edwin Ruhl 97 93 15 30 3 5.00 165 38.45 0 0
J4 Neville Hogan 100 100 5 10 1 5.00 65 32.31 0 0
J5 Ronald Mann 100 100 5 10 1 5.00 65 32.31 0 0