IAC CDB

Green Mountain Aerobatic Contest

Held in Springfield, VT (NorthEast), 2013-07-12

Director: Bill Gordon, Chapter 35

Chief Judge(s): John Morrissey

Sportsman Power

Pilot Airplane Known Free Total
Sheldon Apsell (35) 1240.36 80.02% (2) 1266.40 81.70% (1) 2506.76 80.86% (1)
Krysta Paradis (11) 1244.96 80.32% (1) 1248.30 80.54% (2) 2493.26 80.43% (2)
William Seggel (35) 1234.40 79.64% (3) 1179.74 76.11% (4) 2414.14 77.88% (3)
Jay Hewett (35) 1192.90 76.96% (5) 1180.90 76.19% (3) 2373.80 76.57% (4)
Raymond Moorman (35) 1180.90 76.19% (7) 1174.22 75.76% (5) 2355.12 75.97% (5)
John Everson (35) 1220.28 78.73% (4) 1124.04 72.52% (9) 2344.32 75.62% (6)
Chris Porter (35) 1173.30 75.70% (9) 1154.24 74.47% (7) 2327.54 75.08% (7)
Bill Witzig (35) 1156.68 74.62% (11) 1159.80 74.83% (6) 2316.48 74.73% (8)
Philip Joseph (35) 1180.16 76.14% (8) 1130.38 72.93% (8) 2310.54 74.53% (9)
Ronald Mann (5235) 1167.06 75.29% (10) 1100.56 71.00% (10) 2267.62 73.15% (10)
Farrell Woods (35) 1187.60 76.62% (6) 287.30 18.54% (12) 1474.90 47.58% (11)
Matt Crane 754.40 48.67% (12) 658.10 42.46% (11) 1412.50 45.56% (12)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Weston Liu 73 58 24 132 2 12.00 271 13.73 0 0
J2 Charles Cohen 70 55 24 132 2 12.00 271 13.73 0 0
J3 Neville Hogan 81 68 24 132 2 12.00 271 13.73 0 0
J4 Olga Mitchell 90 76 12 66 1 12.00 132 14.09 0 0
J5 Linda Meyers Morrissey 32 27 12 66 1 12.00 132 14.09 0 0
J6 Francesco Pallozzi 78 70 12 66 1 12.00 139 13.38 0 0
J7 Miriam Levin 81 70 12 66 1 12.00 139 13.38 0 0

Intermediate Power

Pilot Airplane Known Free Unknown Total
Jason Flood (52) 1467.40 77.64% (3) 1683.10 85.01% (1) 1451.40 79.31% (1) 4601.90 80.74% (1)
Weston Liu (35) 1482.98 78.46% (2) 1620.26 81.83% (2) 1408.30 76.96% (2) 4511.54 79.15% (2)
Charles Cohen (3552) 1419.10 75.08% (5) 1588.00 80.20% (4) 1392.20 76.08% (3) 4399.30 77.18% (3)
William Gordon (35) 1411.40 74.68% (6) 1556.86 78.63% (5) 1366.50 74.67% (5) 4334.76 76.05% (4)
Mark Rogge (35) 1529.30 80.92% (1) 1601.18 80.87% (3) 976.60 53.37% (7) 4107.08 72.05% (5)
Neville Hogan (35) 1425.40 75.42% (4) 1423.22 71.88% (7) 1098.46 60.03% (6) 3947.08 69.25% (6)
David Crescenzo (52) 284.16 15.03% (9) 1199.96 60.60% (8) 1387.10 75.80% (4) 2871.22 50.37% (7)
Hans Bok (3552) 727.42 38.49% (8) 1445.50 73.01% (6) 624.30 34.11% (9) 2797.22 49.07% (8)
Marc Nathanson (35) 1045.88 55.34% (7) 0.00 0.00% (9) 657.70 35.94% (8) 1703.58 29.89% (9)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Ronald Mann 87 78 9 36 1 9.00 99 17.18 0 0
J2 Adam Cope 94 87 27 108 3 9.00 336 15.27 0 0
J3 Farrell Woods 93 83 27 108 3 9.00 336 15.27 0 0
J4 Krysta Paradis 89 80 27 108 3 9.00 336 15.27 0 0
J5 John Perkins 79 69 27 108 3 9.00 336 15.27 0 0
J6 Jay Hewett 84 69 18 72 2 9.00 237 14.47 0 0

Advanced Power

Pilot Airplane Known Free Unknown Total
F Russo (3552) 2052.92 72.03% (1) 2306.00 73.91% (2) 1829.92 63.76% (2) 6188.84 70.01% (1)
Adam Cope (11) 1695.38 59.49% (2) 2386.06 76.48% (1) 2036.00 70.94% (1) 6117.44 69.20% (2)
David Shaver (35) 1224.70 42.97% (3) 289.00 9.26% (3) 1766.60 61.55% (3) 3280.30 37.11% (3)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 John Perkins 67 56 9 9 3 3.00 108 24.56 0 0
J2 Charles Cohen 83 78 9 9 3 3.00 108 24.56 0 0
J3 Linda Meyers Morrissey 83 78 9 9 3 3.00 108 24.56 1 0
J4 Weston Liu 100 100 9 9 3 3.00 108 24.56 0 0
J5 Farrell Woods 67 56 9 9 3 3.00 108 24.56 0 0

Unlimited Power

Pilot Airplane Known Free Unknown Total
John Fellenzer (52) 2702.88 67.07% (2) 3131.26 70.21% (2) 2087.12 55.66% (1) 7921.26 64.72% (1)
Sergey Prolagayev (52) 2977.30 73.88% (1) 3333.90 74.75% (1) 1292.48 34.47% (2) 7603.68 62.12% (2)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 John Perkins 33 33 6 3 3 2.00 64 38.25 0 0
J2 Charles Cohen 100 100 6 3 3 2.00 64 38.25 0 0
J3 Linda Meyers Morrissey 100 100 6 3 3 2.00 64 38.25 0 0
J4 Weston Liu 100 100 6 3 3 2.00 64 38.25 0 0
J5 Farrell Woods 33 33 6 3 3 2.00 64 38.25 0 0