IAC CDB

Lonestar Aerobatic Championships

Held in Grayson County, TX (SouthCentral), 2013-06-20

Director: Michael Gallaway, Chapter 24

Chief Judge(s): James Doyle, Mike Forney, Michael Gallaway, Klayton Kirkland, Curt Richmond

Primary Power

Pilot Airplane Known Free Unknown Total
Erik McDaniel (24) 482.67 76.61% (4) 535.33 84.97% (1) 521.50 82.78% (1) 1539.50 81.46% (1)
John Lill (24) 486.67 77.25% (2) 518.67 82.33% (3) 520.67 82.65% (2) 1526.01 80.74% (2)
Sean Looloian 487.33 77.35% (1) 524.33 83.23% (2) 504.67 80.11% (3) 1516.33 80.23% (3)
Pete Setian (24) 457.50 72.62% (6) 510.17 80.98% (4) 496.17 78.76% (4) 1463.84 77.45% (4)
Greg Howell 465.33 73.86% (5) 493.00 78.25% (5) 489.17 77.65% (6) 1447.50 76.59% (5)
Paul Richmond (24) 483.33 76.72% (3) 456.83 72.51% (6) 491.17 77.96% (5) 1431.33 75.73% (6)

Chief Judge(s): Michael Gallaway, Curt Richmond

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Brian Boyle 28 29 18 45 3 6.00 126 9.00 0 0
J2 Darren Behm 51 45 18 45 3 6.00 126 9.00 0 0
J3 Ross Schoneboom 96 91 18 45 3 6.00 126 9.00 0 0

Sportsman Power

Pilot Airplane Known Free Unknown Total
James Doyle (24) 1267.33 81.76% (6) 1399.33 90.28% (1) 1374.33 88.67% (1) 4040.99 86.90% (1)
DR Bales (24) 1334.67 86.11% (2) 1331.17 85.88% (2) 1300.00 83.87% (6) 3965.84 85.29% (2)
Douglas Jenkins (127) 1318.83 85.09% (3) 1302.83 84.05% (3) 1311.50 84.61% (5) 3933.16 84.58% (3)
William Barnard (3) 1365.83 88.12% (1) 1286.33 82.99% (4) 1267.00 81.74% (7) 3919.16 84.28% (4)
J Humphreys (24) 1278.67 82.49% (4) 1268.17 81.82% (6) 1321.33 85.25% (3) 3868.17 83.19% (5)
Gina Killian (24) 1240.17 80.01% (7) 1240.00 80.00% (7) 1316.00 84.90% (4) 3796.17 81.64% (6)
Randy Reed (25) 1275.50 82.29% (5) 1141.50 73.65% (8) 1328.50 85.71% (2) 3745.50 80.55% (7)
Russell Husbands (24) 1164.00 75.10% (9) 1272.17 82.08% (5) 1101.00 71.03% (9) 3537.17 76.07% (8)
Kenneth Mayer (24) 1112.67 71.79% (10) 1128.33 72.80% (9) 1182.17 76.27% (8) 3423.17 73.62% (9)
Jay Hanson (24) 1167.33 75.31% (8) 949.83 61.28% (10) 955.83 61.67% (10) 3072.99 66.09% (10)

Chief Judge(s): Michael Gallaway, Curt Richmond

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Brian Boyle 88 78 30 135 3 10.00 356 13.06 0 0
J2 Darren Behm 96 88 30 135 3 10.00 356 13.06 0 0
J3 Ross Schoneboom 93 84 30 135 3 10.00 356 13.06 0 0

Intermediate Power

Pilot Airplane Known Free Unknown Total
Mike Plyler (24) 1571.83 83.17% (1) 1746.67 88.22% (1) 1505.50 82.27% (1) 4824.00 84.63% (1)
William Denton (24) 1425.67 75.43% (7) 1742.67 88.01% (2) 1483.67 81.07% (2) 4652.01 81.61% (2)
Thomas Braymer (127) 1553.17 82.18% (2) 1607.83 81.20% (7) 1355.67 74.08% (3) 4516.67 79.24% (3)
Ross Schoneboom (119) 1486.33 78.64% (5) 1620.67 81.85% (5) 1352.00 73.88% (4) 4459.00 78.23% (4)
Curt Richmond (24) 1493.00 78.99% (4) 1664.83 84.08% (3) 1019.83 55.73% (7) 4177.66 73.29% (5)
Darren Behm (24) 1446.50 76.53% (6) 1609.83 81.30% (6) 1047.50 57.24% (6) 4103.83 72.00% (6)
David Honaker (24) 1348.33 71.34% (8) 1561.67 78.87% (8) 1061.00 57.98% (5) 3971.00 69.67% (7)
Mark Killian (24) 1504.60 79.61% (3) 1649.00 83.28% (4) 0.00 0.00% (9) 3153.60 55.33% (8)
Gary Walker (25) 1299.83 68.77% (9) 1174.00 59.29% (9) 414.00 22.62% (8) 2887.83 50.66% (9)

Chief Judge(s): Klayton Kirkland

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Tony Wood 91 78 18 72 2 9.00 240 14.51 0 0
J2 Andy Macha 93 85 27 108 3 9.00 321 15.98 0 0
J3 Craig Dobesh 70 56 18 72 2 9.00 240 14.51 0 0
J4 Brian Boyle 95 89 9 36 1 9.00 81 20.33 0 0
J5 Michael Gallaway 98 94 9 36 1 9.00 81 20.33 0 0

Advanced Power

Pilot Airplane Known Free Unknown Total
Craig Dobesh (24) 2288.83 80.31% (1) 2550.00 81.73% (1) 2217.67 77.27% (2) 7056.50 79.82% (1)
Bruce Ballew (61) 2215.33 77.73% (2) 2529.05 81.06% (2) 2162.67 75.35% (3) 6907.05 78.13% (2)
Klayton Kirkland (25) 2128.50 74.68% (3) 2423.13 77.66% (3) 2073.67 72.25% (4) 6625.30 74.95% (3)
Mike Forney (12) 2118.83 74.34% (4) 2321.68 74.41% (4) 2021.00 70.42% (5) 6461.51 73.09% (4)
Julia Wood (24) 2058.77 72.24% (5) 2151.28 68.95% (6) 2218.83 77.31% (1) 6428.88 72.72% (5)
A.J. Hefel (119) 1777.10 62.35% (6) 2320.88 74.39% (5) 1895.77 66.05% (6) 5993.75 67.80% (6)
R Bevington (12) 1495.60 52.48% (7) 2134.45 68.41% (7) 1612.33 56.18% (7) 5242.38 59.30% (7)

Chief Judge(s): James Doyle

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Michael Gallaway 93 84 21 63 3 7.00 251 24.65 0 0
J2 Wayne Roberts 96 90 14 42 2 7.00 160 26.12 0 0
J3 William Barnard 93 84 21 63 3 7.00 251 24.65 0 0
J4 Christopher Rudd 64 62 7 21 1 7.00 90 24.27 0 0
J5 William Denton 86 71 7 21 1 7.00 91 22.08 0 0

Unlimited Power

Pilot Airplane Known Free Unknown Total
David Martin (24) 3038.20 75.39% (1) 3529.70 79.14% (1) 2201.07 70.10% (1) 8768.97 75.40% (1)
Michael Gallaway (24) 2862.72 71.04% (3) 3407.30 76.40% (2) 2057.61 65.53% (2) 8327.63 71.60% (2)
Tony Wood (24) 2900.28 71.97% (2) 2937.30 65.86% (3) 1921.86 61.21% (4) 7759.44 66.72% (3)
Andy Macha 2611.20 64.79% (4) 2841.06 63.70% (4) 2027.93 64.58% (3) 7480.19 64.32% (4)

Chief Judge(s): Mike Forney

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 James Doyle 80 78 12 18 3 4.00 120 38.77 0 0
J2 William Denton 60 56 12 18 3 4.00 120 38.77 0 0
J3 A.J. Hefel 73 67 12 18 3 4.00 120 38.77 0 0
J4 Bruce Ballew 100 100 12 18 3 4.00 120 38.77 0 0
J5 Curt Richmond 67 56 12 18 3 4.00 120 38.77 0 0
J6 Wayne Roberts 100 100 4 6 1 4.00 40 31.40 0 0
J7 Christopher Rudd 80 67 4 6 1 4.00 40 31.40 0 0