IAC CDB

Ben Lowell Aerobatic Confrontation

Held in USAF Academy, CO (SouthCentral), 2013-04-19

Director: Jeff Riddlebarger, Chapter 12

Chief Judge(s): Mark Matticola

Sportsman Glider

Pilot Airplane Known Free Total
William Jacks 1113.50 78.42% (2) 1186.67 83.57% (2) 2300.17 80.99% (1)
Joshua McCrary 1158.67 81.60% (1) 1112.67 78.36% (4) 2271.34 79.98% (2)
Edwin Kingman 1014.67 71.46% (4) 1188.53 83.70% (1) 2203.20 77.58% (3)
Aaron Gibson 1061.67 74.77% (3) 1079.43 76.02% (5) 2141.10 75.39% (4)
Margaret Grafe 971.67 68.43% (5) 1130.83 79.64% (3) 2102.50 74.03% (5)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Aaron Dripps 70 60 5 10 1 5.00 50 14.20 0 0
J2 Jamie Treat 100 100 10 20 2 5.00 101 14.06 0 0
J3 Klein Gilhousen 65 60 10 20 2 5.00 101 14.06 0 0
J4 William Graves 100 100 5 10 1 5.00 51 13.92 0 0

Intermediate Glider

Pilot Airplane Known Free Total
Jean-luc Duckworth 1162.83 75.02% (2) 1239.17 79.95% (1) 2402.00 77.48% (1)
Eric Stubblefield 1144.93 73.87% (3) 1238.83 79.92% (2) 2383.76 76.90% (2)
James Nicklas 1097.33 70.80% (4) 1229.67 79.33% (3) 2327.00 75.06% (3)
James Gregory 1240.00 80.00% (1) 1061.33 68.47% (4) 2301.33 74.24% (4)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Bob Buckley 60 50 8 12 2 4.00 76 16.32 0 0
J2 D.J. Molny 56 45 8 12 2 4.00 76 16.32 0 0
J3 R Bevington 90 83 8 12 2 4.00 76 16.32 0 0

Advanced Glider

Pilot Airplane Known Free Unknown Total
Klein Gilhousen (67) 1290.33 78.20% (2) 1524.33 78.17% (2) 1412.00 83.06% (1) 4226.66 79.75% (1)
Christopher Villanueva 1299.00 78.73% (1) 1539.33 78.94% (1) 1275.83 75.05% (2) 4114.16 77.63% (2)
Nicholas Dona 1040.00 63.03% (5) 1402.50 71.92% (3) 1236.50 72.74% (3) 3679.00 69.42% (3)
James Bloch 1193.33 72.32% (3) 1179.83 60.50% (5) 1190.00 70.00% (4) 3563.16 67.23% (4)
Robert Deebel (12) 1064.17 64.50% (4) 1394.33 71.50% (4) 1034.00 60.82% (6) 3492.50 65.90% (5)
Anthony Pipe 1020.17 61.83% (6) 965.33 49.50% (6) 1035.70 60.92% (5) 3021.20 57.00% (6)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Bob Buckley 84 73 18 45 3 6.00 182 17.47 0 0
J2 D.J. Molny 94 91 18 45 3 6.00 182 17.47 0 0
J3 R Bevington 82 68 18 45 3 6.00 182 17.47 0 0