The International Aerobatic Club (IAC) is calling for proposals for maintenance of these contest results pages. Please refer to the call for proposals and the open source repository at GitHub wbreeze/iaccdb for details.
Rocky Mountain Oyster Invitational
Held in Lamar, CO (SouthCentral), 2012-09-15
Director: Jamie Treat, Chapter 5
Chief Judge(s): Mike Forney, Sarah Tobin
Sportsman Glider
Pilot | Airplane | Known | Free | Unknown | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
★ | Eric Stubblefield | 1213.17 | 85.43% | (1) | 1237.67 | 87.16% | (1) | 1223.17 | 86.14% | (2) | 3674.01 | 86.24% | (1) | ||
★ | Jean-luc Duckworth | 1193.00 | 84.01% | (2) | 1210.17 | 85.22% | (2) | 1227.83 | 86.47% | (1) | 3631.00 | 85.23% | (2) | ||
★ | James Gregory | 1177.83 | 82.95% | (3) | 1201.67 | 84.62% | (3) | 1171.33 | 82.49% | (4) | 3550.83 | 83.35% | (3) | ||
★ | Edwin Kingman | 1150.33 | 81.01% | (5) | 1161.83 | 81.82% | (5) | 1182.60 | 83.28% | (3) | 3494.76 | 82.04% | (4) | ||
James Nicklas | 1153.33 | 81.22% | (4) | 1190.00 | 83.80% | (4) | 997.83 | 70.27% | (5) | 3341.16 | 78.43% | (5) |
Chief Judge(s): Mike Forney
Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
---|---|---|---|---|---|---|---|---|---|---|---|
J1 | R Bevington | 75 | 60 | 10 | 20 | 2 | 5.00 | 120 | 11.83 | 0 | 0 |
J2 | Mike Forney | 83 | 73 | 15 | 30 | 3 | 5.00 | 180 | 11.83 | 0 | 0 |
J3 | Jamie Treat | 90 | 80 | 15 | 30 | 3 | 5.00 | 180 | 11.83 | 0 | 0 |
J4 | Bob Buckley | 80 | 60 | 5 | 10 | 1 | 5.00 | 60 | 11.83 | 0 | 0 |
Intermediate Glider
Pilot | Airplane | Known | Free | Unknown | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
★ | James Bloch | 1372.33 | 83.17% | (1) | 1251.33 | 80.73% | (1) | 1162.00 | 80.69% | (1) | 3785.66 | 81.59% | (1) | ||
Joshua McCrary | 1301.10 | 78.85% | (2) | 608.83 | 39.28% | (2) | 1139.43 | 79.13% | (2) | 3049.36 | 65.72% | (2) |
Chief Judge(s): Mike Forney
Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
---|---|---|---|---|---|---|---|---|---|---|---|
J1 | R Bevington | 33 | 33 | 6 | 3 | 3 | 2.00 | 60 | 15.47 | 0 | 0 |
J2 | Mike Forney | 100 | 100 | 6 | 3 | 3 | 2.00 | 60 | 15.47 | 0 | 0 |
J3 | Jamie Treat | 100 | 100 | 6 | 3 | 3 | 2.00 | 60 | 15.47 | 0 | 0 |
Advanced Glider
Pilot | Airplane | Known | Free | Unknown | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robert Deebel | 1339.17 | 78.77% | (1) | 1610.50 | 82.59% | (1) | 1369.33 | 81.51% | (1) | 4319.00 | 81.03% | (1) | |||
Christopher Villanueva | 1222.10 | 71.89% | (2) | 1595.17 | 81.80% | (2) | 1278.93 | 76.13% | (2) | 4096.20 | 76.85% | (2) |
Chief Judge(s): Sarah Tobin
Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
---|---|---|---|---|---|---|---|---|---|---|---|
J1 | Betty Stewart | 100 | 100 | 6 | 3 | 3 | 2.00 | 63 | 16.92 | 0 | 0 |
J2 | Bob Buckley | 100 | 100 | 6 | 3 | 3 | 2.00 | 63 | 16.92 | 0 | 0 |
J3 | Jamie Treat | 33 | 33 | 6 | 3 | 3 | 2.00 | 63 | 16.92 | 0 | 0 |