IAC CDB

Green Mountain Aerobatic Contest

Held in Springfield, VT (NorthEast), 2012-07-13

Director: Bill Gordon, Chapter 35

Chief Judge(s): James Wells

Primary Power

Pilot Airplane Known Free Unknown Total
Blair Mohn (58) 531.80 84.41% (1) 528.90 83.95% (1) 528.80 83.94% (1) 1589.50 84.10% (1)
Nathaniel Thume (35) 347.90 55.22% (3) 502.10 79.70% (2) 464.50 73.73% (3) 1314.50 69.55% (2)
Lindsey Pell (35) 501.48 79.60% (2) 0.00 0.00% (3) 522.60 82.95% (2) 1024.08 54.18% (3)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 John Perkins 67 56 9 9 3 3.00 63 9.00 0 0
J2 Charles Cohen 83 78 9 9 3 3.00 63 9.00 0 0
J3 Dan Tourgee 100 100 3 3 1 3.00 21 9.00 1 0
J4 Weston Liu 83 78 9 9 3 3.00 63 9.00 0 0
J5 Edwin Ruhl 83 78 9 9 3 3.00 63 9.00 0 0
J6 Miriam Levin 75 67 6 6 2 3.00 42 9.00 0 0

Sportsman Power

Pilot Airplane Known Free Unknown Total
Bruce Green (35) 1050.90 80.84% (2) 1110.22 85.40% (1) 1095.00 84.23% (1) 3256.12 83.49% (1)
Francesco Pallozzi (35) 1068.70 82.21% (1) 1101.30 84.72% (2) 1073.70 82.59% (2) 3243.70 83.17% (2)
William Seggel (35) 1041.30 80.10% (3) 1043.80 80.29% (4) 1059.40 81.49% (3) 3144.50 80.63% (3)
Raymond Moorman (35) 1037.90 79.84% (4) 1049.10 80.70% (3) 1024.00 78.77% (5) 3111.00 79.77% (4)
Lise Lemeland (3552) 1014.70 78.05% (7) 1032.80 79.45% (6) 1024.10 78.78% (4) 3071.60 78.76% (5)
John Everson (35) 1012.90 77.92% (8) 1036.30 79.72% (5) 1010.50 77.73% (6) 3059.70 78.45% (6)
Philip Joseph 1019.50 78.42% (6) 1011.22 77.79% (8) 1000.10 76.93% (8) 3030.82 77.71% (7)
Ronald Mann (52) 1029.00 79.15% (5) 1005.50 77.35% (10) 976.30 75.10% (11) 3010.80 77.20% (8)
Jay Hewett (35) 964.10 74.16% (12) 1012.40 77.88% (7) 1005.60 77.35% (7) 2982.10 76.46% (9)
Bill Witzig 985.10 75.78% (10) 1009.40 77.65% (9) 979.90 75.38% (9) 2974.40 76.27% (10)
Steve Guletsky (5235) 965.00 74.23% (11) 992.50 76.35% (11) 978.70 75.28% (10) 2936.20 75.29% (11)
Randol Webb (35) 903.58 69.51% (13) 955.70 73.52% (12) 870.18 66.94% (12) 2729.46 69.99% (12)
Sheldon Apsell (35) 1012.70 77.90% (9) 934.00 70.23% (13) 626.38 47.10% (13) 2573.08 64.98% (13)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 John Perkins 60 44 39 234 3 13.00 419 12.11 0 0
J2 Charles Cohen 85 70 39 234 3 13.00 419 12.11 0 0
J3 Dan Tourgee 81 66 13 78 1 13.00 143 11.82 0 0
J4 Weston Liu 79 66 39 234 3 13.00 419 12.11 0 0
J5 Edwin Ruhl 73 57 39 234 3 13.00 419 12.11 0 0
J6 Miriam Levin 75 60 26 156 2 13.00 276 12.27 0 0

Intermediate Power

Pilot Airplane Known Free Unknown Total
Hella Comat (126) 1584.26 82.09% (2) 1711.20 86.42% (2) 1525.60 83.37% (1) 4821.06 83.99% (1)
David Crescenzo (52) 1584.18 82.08% (3) 1705.90 86.16% (3) 1457.38 79.64% (4) 4747.46 82.71% (2)
Weston Liu (35) 1533.78 79.47% (5) 1635.04 82.58% (4) 1502.56 82.11% (2) 4671.38 81.38% (3)
Edwin Ruhl (5258) 1547.14 80.16% (4) 1611.00 81.36% (6) 1451.64 79.32% (5) 4609.78 80.31% (4)
F Russo (35) 1639.00 84.92% (1) 1627.10 82.18% (5) 1300.30 71.05% (7) 4566.40 79.55% (5)
Charles Cohen (3552) 1499.10 77.67% (6) 1535.30 77.54% (8) 1430.50 78.17% (6) 4464.90 77.79% (6)
William Gordon (35) 1079.80 55.95% (8) 1737.60 87.76% (1) 1490.70 81.46% (3) 4308.10 75.05% (7)
Neville Hogan (35) 1465.18 75.92% (7) 1598.56 80.74% (7) 1207.06 65.96% (8) 4270.80 74.40% (8)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Francesco Pallozzi 80 69 24 84 3 8.00 310 14.81 0 0
J2 John Perkins 73 57 24 84 3 8.00 310 14.81 0 0
J3 Ronald Mann 80 69 24 84 3 8.00 310 14.81 0 0
J4 Dan Tourgee 81 62 24 84 3 8.00 310 14.81 0 0
J5 Jay Hewett 60 43 24 84 3 8.00 310 14.81 0 0

Advanced Power

Pilot Airplane Known Free Unknown Total
Mark Stewart (52) 1996.50 74.22% (1) 2584.90 82.85% (1) 2172.80 75.71% (1) 6754.20 77.81% (1)
Dan Tourgee (5258) 1937.60 72.03% (2) 2479.90 79.48% (2) 2000.06 69.69% (2) 6417.56 73.94% (2)
Hans Bok (3552) 1869.60 69.50% (3) 2464.00 78.97% (3) 1806.60 62.95% (3) 6140.20 70.74% (3)
David Shaver (35) 1768.40 65.74% (4) 2200.50 70.53% (4) 1396.30 48.65% (4) 5365.20 61.81% (4)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Francesco Pallozzi 100 100 12 18 3 4.00 136 25.53 0 0
J2 Jay Hewett 93 89 12 18 3 4.00 136 25.53 0 0
J3 Weston Liu 100 100 12 18 3 4.00 136 25.53 0 0
J4 Edwin Ruhl 93 89 12 18 3 4.00 136 25.53 0 0
J5 Charles Cohen 100 100 12 18 3 4.00 136 25.53 0 0

Unlimited Power

Pilot Airplane Known Free Unknown Total
Robert Cipolli (35) 2686.80 74.22% (2) 3552.70 79.66% (2) 3117.44 74.76% (1) 9356.94 76.38% (1)
Steven Grohsmeyer 2847.10 78.65% (1) 3557.68 79.77% (1) 2888.00 69.26% (2) 9292.78 75.86% (2)
John Fellenzer (52) 2558.08 70.67% (3) 3081.70 69.10% (3) 2267.50 54.38% (3) 7907.28 64.55% (3)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Francesco Pallozzi 67 56 9 9 3 3.00 99 37.12 0 0
J2 Jay Hewett 100 100 9 9 3 3.00 99 37.12 0 0
J3 Weston Liu 50 56 9 9 3 3.00 99 37.12 0 0
J4 Edwin Ruhl 83 78 9 9 3 3.00 99 37.12 0 0
J5 Charles Cohen 83 78 9 9 3 3.00 99 37.12 0 0