Lonestar Aerobatic Championship
Held in Grayson County, TX (SouthCentral), 2012-06-01
Director: BJ Boyle, Chapter 24
Chief Judge(s): Brian Boyle, Klayton Kirkland, Tom Rhodes
Last updated: N/A
Primary Power
| Pilot | Airplane | Known | Free | Unknown | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ★ | 1. Kenneth Mayer | (24) | 494.17 | 78.44% | (1) | 497.50 | 78.97% | (1) | 497.00 | 78.89% | (2) | 1488.67 | 78.77% | (1) | |
| 2. Joshua Wreyford | 359.93 | 57.13% | (2) | 495.83 | 78.70% | (2) | 506.83 | 80.45% | (1) | 1362.59 | 72.09% | (2) | |||
Chief Judge(s): Klayton Kirkland
| Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J1 | Tom Rhodes | -33 | -33 | 6 | 3 | 3 | 2.00 | 42 | 9.00 | 0 | 0 |
| J2 | Michael Gallaway | 33 | 33 | 6 | 3 | 3 | 2.00 | 42 | 9.00 | 0 | 0 |
| J3 | Ross Schoneboom | 100 | 100 | 6 | 3 | 3 | 2.00 | 42 | 9.00 | 0 | 0 |
Sportsman Power
| Pilot | Airplane | Known | Free | Unknown | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ★ | 1. Rick Nutt | (119) | 1078.67 | 82.97% | (3) | 1052.83 | 80.99% | (1) | 1112.17 | 85.55% | (1) | 3243.67 | 83.17% | (1) | |
| ★ | 2. Mark Killian | (24) | 1080.50 | 83.12% | (1) | 1049.00 | 80.69% | (2) | 1106.93 | 85.15% | (2) | 3236.43 | 82.99% | (2) | |
| ★ | 3. DR Bales | (24) | 1079.50 | 83.04% | (2) | 1021.83 | 78.60% | (3) | 1051.50 | 80.88% | (3) | 3152.83 | 80.84% | (3) | |
| ★ | 4. Richard Dillman | (24) | 957.33 | 73.64% | (5) | 922.50 | 70.96% | (5) | 989.00 | 76.08% | (5) | 2868.83 | 73.56% | (4) | |
| 5. Gina Killian | (24) | 879.17 | 67.63% | (6) | 941.00 | 72.38% | (4) | 997.50 | 76.73% | (4) | 2817.67 | 72.25% | (5) | ||
| 6. Rob Johnston | 993.17 | 76.40% | (4) | 591.00 | 45.46% | (7) | 983.67 | 75.67% | (6) | 2567.84 | 65.84% | (6) | |||
| 7. Andres Katz | (24) | 790.10 | 60.78% | (7) | 802.00 | 61.69% | (6) | 570.50 | 43.88% | (7) | 2162.60 | 55.45% | (7) | ||
Chief Judge(s): Klayton Kirkland
| Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J1 | Tom Rhodes | 99 | 97 | 21 | 63 | 3 | 7.00 | 239 | 11.42 | 0 | 0 |
| J2 | Michael Gallaway | 90 | 81 | 21 | 63 | 3 | 7.00 | 239 | 11.42 | 0 | 0 |
| J3 | Ross Schoneboom | 94 | 84 | 21 | 63 | 3 | 7.00 | 239 | 11.42 | 0 | 0 |
Intermediate Power
| Pilot | Airplane | Known | Free | Unknown | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. William Denton | (24) | 1557.33 | 80.69% | (3) | 1706.67 | 86.20% | (1) | 1532.00 | 84.18% | (1) | 4796.00 | 83.70% | (1) | ||
| 2. Mike Plyler | (24) | 1600.33 | 82.92% | (1) | 1700.50 | 85.88% | (2) | 1473.67 | 80.97% | (3) | 4774.50 | 83.32% | (2) | ||
| ★ | 3. A.J. Hefel | 1584.33 | 82.09% | (2) | 1604.00 | 81.01% | (5) | 1495.00 | 82.14% | (2) | 4683.33 | 81.73% | (3) | ||
| 4. Curt Richmond | (24) | 1543.00 | 79.95% | (5) | 1622.17 | 81.93% | (4) | 1410.17 | 77.48% | (6) | 4575.34 | 79.85% | (4) | ||
| 5. Robert Salter | 1490.83 | 77.25% | (7) | 1649.33 | 83.30% | (3) | 1426.33 | 78.37% | (5) | 4566.49 | 79.69% | (5) | |||
| 6. Steve Watkins | (24) | 1475.00 | 76.42% | (8) | 1537.27 | 77.64% | (7) | 1371.17 | 75.34% | (7) | 4383.44 | 76.50% | (6) | ||
| 7. Ross Schoneboom | (119) | 1513.50 | 78.42% | (6) | 1520.67 | 76.80% | (8) | 1279.50 | 70.30% | (8) | 4313.67 | 75.28% | (7) | ||
| ★ | 8. Kathleen Kyer | (24) | 1468.17 | 76.07% | (9) | 1296.67 | 65.49% | (9) | 1427.33 | 78.42% | (4) | 4192.17 | 73.16% | (8) | |
| 9. Tom Rhodes | (24) | 1547.67 | 80.19% | (4) | 1592.17 | 80.41% | (6) | 777.27 | 42.71% | (9) | 3917.11 | 68.36% | (9) | ||
Chief Judge(s): Klayton Kirkland
| Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J1 | Michael Gallaway | 87 | 76 | 27 | 108 | 3 | 9.00 | 363 | 14.21 | 0 | 0 |
| J2 | Julia Wood | 98 | 93 | 27 | 108 | 3 | 9.00 | 363 | 14.21 | 0 | 0 |
| J3 | Tony Wood | 91 | 83 | 27 | 108 | 3 | 9.00 | 363 | 14.21 | 0 | 0 |
Advanced Power
| Pilot | Airplane | Known | Free | Unknown | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ★ | 1. Tony Wood | (24) | 2069.83 | 76.95% | (4) | 2668.50 | 85.53% | (1) | 2265.33 | 79.49% | (1) | 7003.66 | 80.87% | (1) | |
| 2. Michael Gallaway | (24) | 2203.83 | 81.93% | (1) | 2567.83 | 82.30% | (2) | 2009.67 | 70.51% | (3) | 6781.33 | 78.31% | (2) | ||
| 3. Chet Kuhn | (24) | 2085.00 | 77.51% | (3) | 2237.67 | 71.72% | (6) | 2089.17 | 73.30% | (2) | 6411.84 | 74.04% | (3) | ||
| 4. Julia Wood | (24) | 1898.17 | 70.56% | (6) | 2490.60 | 79.83% | (3) | 1914.00 | 67.16% | (4) | 6302.77 | 72.78% | (4) | ||
| 5. Klayton Kirkland | (25) | 1959.17 | 72.83% | (5) | 2426.03 | 77.76% | (4) | 1579.17 | 55.41% | (5) | 5964.37 | 68.87% | (5) | ||
| 6. Mark Jacobson | (24) | 2170.17 | 80.68% | (2) | 2248.67 | 72.07% | (5) | 1362.17 | 47.80% | (6) | 5781.01 | 66.76% | (6) | ||
Chief Judge(s): Brian Boyle, Tom Rhodes
| Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J1 | Curt Richmond | 90 | 82 | 18 | 45 | 3 | 6.00 | 210 | 24.74 | 0 | 0 |
| J2 | A.J. Hefel | 94 | 87 | 18 | 45 | 3 | 6.00 | 210 | 24.74 | 0 | 0 |
| J3 | William Denton | 98 | 96 | 18 | 45 | 3 | 6.00 | 210 | 24.74 | 0 | 0 |
