IAC CDB

Jersey Skylands Aerobatic Championships

Held in West Milford, NJ (NorthEast), 2012-05-18

Director: John Fellenzer, Chapter 52

Chief Judge(s): Douglas Lovell, Dennis Thompson, James Wells

Sportsman Power

Pilot Airplane Known Free Unknown Total
Francesco Pallozzi (35) 1053.50 81.04% (1) 1129.50 86.88% (1) 1153.83 88.76% (1) 3336.83 85.56% (1)
Brad Kline 989.67 76.13% (2) 1101.37 84.72% (2) 1075.67 82.74% (3) 3166.71 81.20% (2)
Ronald Mann (52) 974.50 74.96% (3) 1062.17 81.71% (3) 1121.83 86.29% (2) 3158.50 80.99% (3)
Mark Mattioli (52) 910.50 70.04% (4) 998.33 76.79% (4) 1064.17 81.86% (4) 2973.00 76.23% (4)
Randol Webb (35) 708.00 54.46% (6) 913.83 70.29% (5) 932.67 71.74% (5) 2554.50 65.50% (5)
John Everson 892.83 68.68% (5) 841.67 64.74% (6) 775.50 59.65% (6) 2510.00 64.36% (6)

Chief Judge(s): James Wells

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Weston Liu 94 87 18 45 3 6.00 198 11.82 0 0
J2 Edwin Ruhl 87 78 18 45 3 6.00 198 11.82 0 0
J3 Patricia Anderson 94 87 12 30 2 6.00 132 11.82 0 0
J4 William Gordon 94 87 6 15 1 6.00 66 11.82 0 0

Intermediate Power

Pilot Airplane Known Free Unknown Total
William Gordon (35) 1493.50 77.38% (2) 1661.83 83.93% (4) 1333.33 72.86% (3) 4488.66 78.20% (1)
Charles Cohen (3552) 1378.33 71.42% (6) 1664.83 84.08% (3) 1377.17 75.26% (1) 4420.33 77.01% (2)
F Russo (3552) 1594.67 82.63% (1) 1487.50 75.13% (7) 1281.67 70.04% (5) 4363.84 76.03% (3)
Edwin Ruhl (5258) 1412.20 73.17% (3) 1608.43 81.23% (6) 1339.67 73.21% (2) 4360.30 75.96% (4)
James Wells (5235) 1382.33 71.62% (5) 1632.67 82.46% (5) 1283.00 70.11% (4) 4298.00 74.88% (5)
Weston Liu (35) 1268.67 65.73% (8) 1737.33 87.74% (1) 1201.77 65.67% (7) 4207.77 73.31% (6)
David Crescenzo (52) 1377.33 71.36% (7) 1252.17 63.24% (8) 1253.33 68.49% (6) 3882.83 67.65% (7)
Mark Rogge (35) 1406.93 72.90% (4) 1669.00 84.29% (2) 694.33 37.94% (8) 3770.26 65.68% (8)

Chief Judge(s): Douglas Lovell, Dennis Thompson

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Patricia Anderson 76 67 24 84 3 8.00 302 15.21 0 0
J2 Ronald Mann 83 71 16 56 2 8.00 184 16.35 0 0
J3 Mark Mattioli 79 67 24 84 3 8.00 302 15.21 0 0
J4 Francesco Pallozzi 95 86 8 28 1 8.00 118 13.42 0 0

Advanced Power

Pilot Airplane Known Free Unknown Total
Mark Stewart (52) 2160.17 80.30% (1) 2549.50 81.71% (1) 1992.17 69.41% (1) 6701.84 77.21% (1)
Hans Bok (35) 1790.83 66.57% (2) 1918.17 61.48% (3) 1227.17 42.76% (2) 4936.17 56.87% (2)
David Shaver (35) 1343.00 49.93% (3) 2078.50 66.62% (2) 274.00 9.55% (4) 3695.50 42.57% (3)
Robert Marsicano (52) 667.00 24.80% (4) 1739.67 55.76% (4) 761.77 26.54% (3) 3168.44 36.50% (4)

Chief Judge(s): James Wells

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Charles Cohen 100 100 12 18 3 4.00 136 25.53 0 0
J2 Edwin Ruhl 100 100 4 6 1 4.00 40 26.90 0 0
J3 Patricia Anderson 80 67 4 6 1 4.00 52 24.00 0 0
J4 Mark Mattioli 100 100 4 6 1 4.00 44 26.09 0 0
J5 William Gordon 100 100 12 18 3 4.00 136 25.53 0 0

Unlimited Power

Pilot Airplane Known Free Unknown Total
Michael Ciliberti (52) 2725.50 75.29% (1) 3585.50 80.39% (1) 2735.67 65.14% (2) 9046.67 73.67% (1)
Dennis Thompson (52) 2295.50 63.41% (2) 3489.50 78.24% (2) 2743.27 65.32% (1) 8528.27 69.45% (2)

Chief Judge(s): James Wells

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Charles Cohen 100 100 6 3 3 2.00 66 37.21 0 0
J2 Edwin Ruhl 100 100 2 1 1 2.00 20 36.20 0 0
J3 Patricia Anderson 100 100 2 1 1 2.00 20 44.60 0 0
J4 Mark Mattioli -100 -100 2 1 1 2.00 26 32.31 0 0
J5 William Gordon 100 100 6 3 3 2.00 66 37.21 0 0

Four Minute Free

Pilot Airplane Known Total
Dennis Thompson (52) 3271.43 81.79% (1) 3271.43 81.79% (1)
Michael Ciliberti (52) 3031.43 75.79% (2) 3031.43 75.79% (2)

Chief Judge(s): James Wells

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Patricia Anderson 100 100 2 1 1 2.00 22 36.36 0 0
J2 Mark Mattioli 100 100 2 1 1 2.00 22 36.36 0 0
J3 Charles Cohen 100 100 2 1 1 2.00 22 36.36 0 0
J4 Ronald Mann 100 100 2 1 1 2.00 22 36.36 0 0
J5 Francesco Pallozzi 100 100 2 1 1 2.00 22 36.36 0 0
J6 Miriam Levin 100 100 2 1 1 2.00 22 36.36 0 0
J7 William Gordon 100 100 2 1 1 2.00 22 36.36 0 0