IAC CDB

Borrego Hammerhead Up

Held in Borrego Springs, CA (SouthWest), 2012-04-13

Director: Casey Erickson, Chapter 36

Chief Judge(s): Michael Church

Primary Power

Pilot Airplane Known Free Unknown Total
H Sharp 529.40 84.03% (1) 526.70 83.60% (1) 520.90 82.68% (1) 1577.00 83.44% (1)
Peter Pressnall 512.40 81.33% (2) 496.40 78.79% (2) 519.20 82.41% (2) 1528.00 80.85% (2)
James Smet 497.70 79.00% (3) 470.50 74.68% (3) 0.00 0.00% (3) 968.20 51.23% (3)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Mike Eggen 100 100 6 6 2 3.00 42 9.00 0 0
J2 Andrew Slatkin 75 67 6 6 2 3.00 42 9.00 0 0
J3 Casey Erickson 0 0 6 6 2 3.00 42 9.00 0 0
J4 Reinaldo Beyer 75 67 6 6 2 3.00 42 9.00 0 0
J5 Fernando Scalini 75 67 6 6 2 3.00 42 9.00 0 0
J6 Gray Brandt 100 100 3 3 1 3.00 21 9.00 0 0
J7 Tim Just 75 67 6 6 2 3.00 42 9.00 0 0
J8 Daniel Wisehart 50 33 3 3 1 3.00 21 9.00 0 0
J9 Malcolm Pond 100 100 3 3 1 3.00 21 9.00 0 0

Sportsman Power

Pilot Airplane Known Free Unknown Total
Matthew Dunfee 1084.16 83.40% (1) 1032.42 79.42% (3) 1146.40 88.18% (1) 3262.98 83.67% (1)
Sam Mason 1076.50 82.81% (3) 1058.50 81.42% (1) 1123.00 86.38% (2) 3258.00 83.54% (2)
Fernando Scalini 1062.10 81.70% (4) 1048.40 80.65% (2) 1085.60 83.51% (4) 3196.10 81.95% (3)
Matt Liknaitzky 1076.80 82.83% (2) 1027.60 79.05% (4) 1069.80 82.29% (6) 3174.20 81.39% (4)
Andrew Slatkin 1050.90 80.84% (5) 1011.50 77.81% (6) 1085.70 83.52% (3) 3148.10 80.72% (5)
Corey McGeeney 980.20 75.40% (6) 1025.00 78.85% (5) 1083.52 83.35% (5) 3088.72 79.20% (6)
Takaki Hamasaki 946.20 72.78% (9) 991.80 76.29% (7) 1041.00 80.08% (7) 2979.00 76.38% (7)
Michael Mohn 938.40 72.18% (10) 955.92 73.53% (8) 981.96 75.54% (8) 2876.28 73.75% (8)
Alysha Bradford 958.72 73.75% (8) 911.66 70.13% (9) 846.50 65.12% (9) 2716.88 69.66% (9)
A.J. Wilder 961.00 73.92% (7) 885.62 68.12% (10) 841.08 64.70% (10) 2687.70 68.92% (10)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 William Hill 83 64 10 45 1 10.00 110 11.82 0 0
J2 Gray Brandt 88 76 30 135 3 10.00 336 11.61 0 0
J3 Casey Erickson 70 51 20 90 2 10.00 223 11.66 0 0
J4 Daniel Wisehart 81 67 30 135 3 10.00 336 11.61 0 0
J5 Malcolm Pond 92 79 30 135 3 10.00 336 11.61 0 0
J6 Tim Just 82 69 20 90 2 10.00 226 11.50 0 0
J7 Michael Montgomery 81 69 10 45 1 10.00 113 11.50 0 0

Intermediate Power

Pilot Airplane Known Free Unknown Total
Chris Olmsted 1523.40 78.93% (2) 1573.98 79.49% (1) 1391.38 78.17% (1) 4488.76 78.89% (1)
Daniel Wisehart 1530.96 79.32% (1) 1538.40 77.70% (2) 996.64 55.99% (2) 4066.00 71.46% (2)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Mike Eggen 100 100 6 3 3 2.00 79 14.41 0 0
J2 Andrew Slatkin 100 100 6 3 3 2.00 79 14.41 0 0
J3 Casey Erickson -100 -100 2 1 1 2.00 26 14.85 0 0
J4 Reinaldo Beyer 33 33 6 3 3 2.00 79 14.41 0 0
J5 Fernando Scalini 100 100 6 3 3 2.00 79 14.41 0 0
J6 Gray Brandt 100 100 2 1 1 2.00 31 12.77 0 0
J7 Tim Just 100 100 2 1 1 2.00 22 16.18 0 0

Advanced Power

Pilot Airplane Known Free Unknown Total
Reinaldo Beyer 2121.80 78.88% (1) 2629.80 84.29% (1) 2262.30 78.83% (1) 7013.90 80.81% (1)
Hiroyasu Endo 2074.10 77.10% (2) 2448.00 78.46% (2) 1903.38 66.32% (2) 6425.48 74.03% (2)
Mike Eggen 1858.36 69.08% (3) 2411.66 77.30% (3) 1083.30 37.75% (3) 5353.32 61.67% (3)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 William Hill 100 100 3 3 1 3.00 30 26.90 0 0
J2 Gray Brandt 83 78 9 9 3 3.00 105 24.80 0 0
J3 Casey Erickson 50 33 6 6 2 3.00 69 25.26 0 0
J4 Daniel Wisehart 67 56 9 9 3 3.00 105 24.80 0 0
J5 Malcolm Pond 83 78 9 9 3 3.00 105 24.80 0 0
J6 Tim Just 100 100 6 6 2 3.00 75 23.96 0 0
J7 Michael Montgomery 100 100 3 3 1 3.00 36 23.92 0 0

Unlimited Power

Pilot Airplane Known Free Unknown Total
Malcolm Pond 2876.20 79.45% (2) 3473.40 77.88% (1) 2767.90 65.90% (1) 9117.50 74.25% (1)
Rory Moore 2928.20 80.89% (1) 3460.96 77.60% (2) 2054.80 48.92% (2) 8443.96 68.76% (2)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Mike Eggen -33 -33 6 3 3 2.00 66 37.21 0 0
J2 Andrew Slatkin 33 33 6 3 3 2.00 66 37.21 0 0
J3 Casey Erickson -100 -100 2 1 1 2.00 20 36.20 0 0
J4 Reinaldo Beyer 100 100 6 3 3 2.00 66 37.21 0 0
J5 Fernando Scalini -33 -33 6 3 3 2.00 66 37.21 0 0
J6 Gray Brandt 100 100 2 1 1 2.00 20 44.60 0 0
J7 Tim Just 100 100 2 1 1 2.00 26 32.31 0 0