Can AM Northwest
Held in Cut Bank, MT (NorthWest), 2011-07-21
Director: Harris/Toppel, Chapter 77
Chief Judge(s): Robert Toppel, Peggy Williams
Last updated: N/A
Sportsman Power
| Pilot | Airplane | Known | Free | Unknown | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ★ | 1. Randy Skiba | (7) | 1074.50 | 80.79% | (1) | 1070.00 | 80.45% | (2) | 1071.13 | 80.54% | (2) | 3215.63 | 80.59% | (1) | |
| ★ | 2. Nick Merrill | (12) | 1039.38 | 78.15% | (2) | 1078.88 | 81.12% | (1) | 1073.63 | 80.72% | (1) | 3191.89 | 80.00% | (2) | |
| 3. Douglas Merrill | 1021.13 | 76.78% | (3) | 965.55 | 72.60% | (3) | 1025.13 | 77.08% | (3) | 3011.81 | 75.48% | (3) | |||
| 4. James Sorensen | 890.88 | 66.98% | (5) | 815.75 | 61.33% | (4) | 955.88 | 71.87% | (4) | 2662.51 | 66.73% | (4) | |||
| 5. Robert Harris | 1001.38 | 75.29% | (4) | 0.00 | 0.00% | (5) | 0.00 | 0.00% | (5) | 1001.38 | 25.10% | (5) | |||
Chief Judge(s): Robert Toppel
| Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J1 | Betty Stewart | 89 | 86 | 15 | 30 | 3 | 5.00 | 165 | 12.09 | 0 | 0 |
| J2 | Charlie Teeuwsen | 100 | 100 | 15 | 30 | 3 | 5.00 | 165 | 12.09 | 0 | 0 |
| J3 | Klein Gilhousen | 87 | 80 | 15 | 30 | 3 | 5.00 | 165 | 12.09 | 0 | 0 |
| J4 | William Graves | 87 | 80 | 15 | 30 | 3 | 5.00 | 165 | 12.09 | 0 | 0 |
Intermediate Power
| Pilot | Airplane | Known | Free | Unknown | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ★ | 1. Miles Crane | 1638.38 | 81.51% | (1) | 1588.50 | 80.23% | (2) | 1517.00 | 82.90% | (1) | 4743.88 | 81.51% | (1) | ||
| ★ | 2. John Smutny | (77) | 1637.88 | 81.49% | (2) | 1641.48 | 82.90% | (1) | 1455.43 | 79.53% | (3) | 4734.79 | 81.35% | (2) | |
| 3. Charlie Teeuwsen | 1413.93 | 70.34% | (4) | 1513.00 | 76.41% | (3) | 1439.38 | 78.65% | (4) | 4366.31 | 75.02% | (3) | |||
| 4. Patrick Spencer | (7) | 1536.25 | 76.43% | (3) | 1140.63 | 57.61% | (5) | 1362.65 | 74.46% | (5) | 4039.53 | 69.41% | (4) | ||
| 5. Kevin Hopkins | (7) | 1032.60 | 51.37% | (5) | 1440.93 | 72.77% | (4) | 1486.63 | 81.24% | (2) | 3960.16 | 68.04% | (5) | ||
Chief Judge(s): Peggy Williams
| Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J1 | Tom Lockhart | 77 | 60 | 15 | 30 | 3 | 5.00 | 199 | 14.62 | 0 | 0 |
| J2 | Betty Stewart | 97 | 93 | 15 | 30 | 3 | 5.00 | 199 | 14.62 | 0 | 0 |
| J3 | Robert Harris | 57 | 47 | 15 | 30 | 3 | 5.00 | 199 | 14.62 | 0 | 0 |
| J4 | Klein Gilhousen | 90 | 80 | 15 | 30 | 3 | 5.00 | 199 | 14.62 | 0 | 0 |
Advanced Power
| Pilot | Airplane | Known | Free | Unknown | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Dave Barbet | (8) | 2186.10 | 81.88% | (1) | 2327.00 | 74.58% | (1) | 1322.25 | 70.71% | (1) | 5835.35 | 76.18% | (1) | ||
| 2. Jerry Riedinger | (67) | 1716.88 | 64.30% | (2) | 2291.90 | 73.46% | (2) | 997.08 | 53.32% | (2) | 5005.86 | 65.35% | (2) | ||
Chief Judge(s): Peggy Williams
| Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J1 | Tom Lockhart | 100 | 100 | 6 | 3 | 3 | 2.00 | 70 | 21.89 | 0 | 0 |
| J2 | Betty Stewart | 100 | 100 | 6 | 3 | 3 | 2.00 | 70 | 21.89 | 0 | 0 |
| J3 | Robert Harris | 33 | 33 | 6 | 3 | 3 | 2.00 | 70 | 21.89 | 0 | 0 |
| J4 | Klein Gilhousen | 100 | 100 | 6 | 3 | 3 | 2.00 | 70 | 21.89 | 0 | 0 |
Unlimited Power
| Pilot | Airplane | Known | Free | Unknown | Total | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Jerzy Strzyz | (8) | 2561.38 | 81.31% | (1) | 3519.88 | 78.92% | (1) | 2919.38 | 69.51% | (1) | 9000.64 | 76.21% | (1) | ||
| 2. R Bevington | (12) | 2340.25 | 74.29% | (2) | 2004.75 | 57.28% | (2) | 2728.18 | 64.96% | (2) | 7073.18 | 65.19% | (2) | ||
Chief Judge(s): Robert Toppel
| Judge | ρ | γ | Np | Npp | Nf | Fza | Ng | Ka | Mz | Mg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J1 | Betty Stewart | 100 | 100 | 6 | 3 | 3 | 2.00 | 68 | 33.32 | 0 | 0 |
| J2 | Charlie Teeuwsen | 100 | 100 | 6 | 3 | 3 | 2.00 | 68 | 33.32 | 0 | 0 |
| J3 | Klein Gilhousen | 33 | 33 | 6 | 3 | 3 | 2.00 | 68 | 33.32 | 0 | 0 |
| J4 | William Graves | 100 | 100 | 6 | 3 | 3 | 2.00 | 68 | 33.32 | 0 | 0 |
