IAC CDB

Jersey Skylands Aerobatic Championships

Held in West Milford, NJ (NorthEast), 2010-05-13

Director: Steve Seidel, Chapter 52

Chief Judge(s): Greg Dungan, Douglas Lovell, James Wells

Primary Power

Pilot Airplane Known Free Total
Joseph Tesauro (52) 525.33 83.39% (1) 558.25 88.61% (1) 1083.58 86.00% (1)
Ronald Mann (52) 505.33 80.21% (2) 508.75 80.75% (2) 1014.08 80.48% (2)
Zubair Khan (52) 436.93 69.35% (3) 354.75 56.31% (4) 791.68 62.83% (3)
Olga Mitchell (35) 214.17 34.00% (4) 466.63 74.07% (3) 680.80 54.03% (4)

Chief Judge(s): Greg Dungan, James Wells

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Edwin Ruhl 100 100 4 6 1 4.00 28 9.00 0 0
J2 Stephen Seidel 90 83 8 12 2 4.00 56 9.00 0 0
J3 Mark Mattioli 100 100 4 6 1 4.00 28 9.00 0 0
J4 Douglas Lovell 100 100 4 6 1 4.00 28 9.00 0 0
J5 Dennis Thompson 100 100 4 6 1 4.00 28 9.00 0 0
J6 William Gordon 100 100 4 6 1 4.00 28 9.00 0 0

Sportsman Power

Pilot Airplane Known Free Total
Aaron Ham (52) 1141.25 79.81% (2) 1218.00 85.17% (1) 2359.25 82.49% (1)
Greg Stringer (52) 1169.88 81.81% (1) 1170.63 81.86% (3) 2340.51 81.84% (2)
David Crescenzo (52) 1116.75 78.09% (3) 1173.13 82.04% (2) 2289.88 80.07% (3)
Herbert Degan (52) 1110.13 77.63% (4) 1114.30 77.92% (4) 2224.43 77.78% (4)
Charles Cohen (52) 1003.88 70.20% (6) 1098.88 76.84% (5) 2102.76 73.52% (5)
Mark Rogge (35) 1059.50 74.09% (5) 0.00 0.00% (6) 1059.50 37.05% (6)

Chief Judge(s): Greg Dungan

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Mark Mattioli 63 53 12 30 2 6.00 132 13.00 0 0
J2 Douglas Lovell 71 60 6 15 1 6.00 66 13.00 0 0
J3 Dennis Thompson 66 60 6 15 1 6.00 66 13.00 0 0
J4 Stephen Seidel 86 73 12 30 2 6.00 132 13.00 0 0
J5 James Wells 89 73 6 15 1 6.00 66 13.00 0 0
J6 Robert Marsicano 94 87 6 15 1 6.00 66 13.00 0 0

Intermediate Power

Pilot Airplane Known Unknown Total
Hella Comat (126) 1707.27 86.66% (1) 1429.13 79.40% (3) 3136.40 83.19% (1)
Jason Flood (52) 1609.17 81.68% (2) 1465.45 81.41% (1) 3074.62 81.55% (2)
F Russo (35) 1581.00 80.25% (3) 1407.38 78.19% (4) 2988.38 79.27% (3)
James Wells (52) 1542.50 78.30% (4) 1436.05 79.78% (2) 2978.55 79.01% (4)
William Gordon (35) 1493.00 75.79% (5) 1282.20 71.23% (5) 2775.20 73.61% (5)
David Shaver (35) 1270.83 64.51% (6) 1070.25 59.46% (7) 2341.08 62.10% (6)
Edwin Ruhl (58) 1175.43 59.67% (7) 1076.50 59.81% (6) 2251.93 59.73% (7)

Chief Judge(s): Greg Dungan, Douglas Lovell

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Stephen Seidel 82 71 14 42 2 7.00 182 14.50 0 0
J2 Dennis Thompson 100 100 7 21 1 7.00 98 14.07 0 0
J3 Miriam Levin 96 90 7 21 1 7.00 98 14.07 0 0
J4 Sergey Prolagayev 93 81 7 21 1 7.00 84 15.00 0 0
J5 Douglas Lovell 89 81 7 21 1 7.00 84 15.00 0 0
J6 Mark Mattioli 79 62 7 21 1 7.00 84 15.00 0 0

Advanced Power

Pilot Airplane Known Free Unknown Total
Kirill Barsukov (52) 2036.17 77.42% (2) 2604.00 83.46% (1) 1989.95 69.82% (1) 6630.12 77.09% (1)
Douglas Lovell (52) 2063.00 78.44% (1) 2250.13 72.12% (3) 1448.70 50.83% (2) 5761.83 67.00% (2)
Robert Marsicano (52) 935.93 35.59% (3) 2538.58 81.36% (2) 1163.83 40.84% (3) 4638.34 53.93% (3)

Chief Judge(s): Greg Dungan, James Wells

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Edwin Ruhl 100 100 3 3 1 3.00 30 26.30 0 0
J2 Stephen Seidel 100 100 9 9 3 3.00 105 24.57 0 0
J3 Mark Mattioli 75 67 6 6 2 3.00 75 23.88 0 0
J4 James Wells 100 100 6 6 2 3.00 75 23.88 0 0
J5 William Gordon 83 78 9 9 3 3.00 105 24.57 0 0

Unlimited Power

Pilot Airplane Known Free Unknown Total
Michael Ciliberti (52) 2448.10 75.33% (5) 3616.33 81.08% (1) 3109.00 74.02% (1) 9173.43 77.02% (1)
Kendal Simpson (52) 2643.33 81.33% (1) 3409.25 76.44% (3) 2634.88 62.74% (2) 8687.46 72.94% (2)
Dennis Thompson (52) 2549.33 78.44% (4) 3456.30 77.50% (2) 2545.25 60.60% (3) 8550.88 71.80% (3)
Sergey Prolagayev (52) 2549.83 78.46% (3) 3171.30 71.11% (4) 1820.75 43.35% (5) 7541.88 63.32% (4)
John Fellenzer (52) 2618.43 80.57% (2) 2514.13 56.37% (5) 2162.63 51.49% (4) 7295.19 61.25% (5)

Chief Judge(s): Greg Dungan, James Wells

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Stephen Seidel 83 73 15 30 3 5.00 165 36.09 0 0
J2 Edwin Ruhl 70 60 5 10 1 5.00 50 32.50 0 0
J3 Mark Mattioli 90 80 10 20 2 5.00 115 37.65 0 0
J4 James Wells 100 100 10 20 2 5.00 115 37.65 0 0
J5 William Gordon 77 73 15 30 3 5.00 165 36.09 0 0

Four Minute Free

Pilot Airplane Known Total
Dennis Thompson (52) 3470.00 86.75% (1) 3470.00 86.75% (1)
Kendal Simpson (52) 2960.00 74.00% (2) 2960.00 74.00% (2)

Chief Judge(s): Greg Dungan

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Mark Mattioli 100 100 2 1 1 2.00 22 36.36 0 0
J2 James Wells 100 100 2 1 1 2.00 22 36.36 0 0
J3 Stephen Seidel 100 100 2 1 1 2.00 22 36.36 0 0
J4 William Gordon 100 100 2 1 1 2.00 22 36.36 0 0