IAC CDB

East Coast Aerobatic Contest

Held in Warrenton, VA (NorthEast), 2006-09-16

Director: Scott Francis, Chapter 11

Chief Judge(s): Greg Dungan

Primary Power

Pilot Airplane Known Total
ANTHONY KUZAK (11) 441.30 80.24% (1) 441.30 80.24% (1)
Jerry Robertello (11) 358.20 65.13% (2) 358.20 65.13% (2)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 William Finagin 100 100 2 1 1 2.00 12 9.17 0 0
J2 Dennis Thompson 100 100 2 1 1 2.00 12 9.17 0 0
J3 Nathan Metzger 100 100 2 1 1 2.00 12 9.17 0 0
J4 James Wells 100 100 2 1 1 2.00 12 9.17 0 0
J5 Robert Bond 100 100 2 1 1 2.00 12 9.17 0 0

Sportsman Power

Pilot Airplane Known Total
Karen Greenfield (11) 1143.50 85.98% (1) 1143.50 85.98% (1)
Greg Stringer (52) 1125.30 84.61% (2) 1125.30 84.61% (2)
Ronald Stevens (11) 1122.50 84.40% (3) 1122.50 84.40% (3)
Ronald Prestage (3) 1120.10 84.22% (4) 1120.10 84.22% (4)
Dan Freeman (11) 1107.40 83.26% (5) 1107.40 83.26% (5)
Edward Wright (11) 1033.90 77.74% (6) 1033.90 77.74% (6)
Alan Troutman (58) 889.92 66.91% (7) 889.92 66.91% (7)
Douglas Lovell (52) 0.00 0.00% (8) 0.00 0.00% (8)
Adam Cope (11) 0.00 0.00% (8) 0.00 0.00% (8)
Robert Light (11) 0.00 0.00% (8) 0.00 0.00% (8)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Dennis Thompson 99 95 10 45 1 10.00 110 12.09 0 0
J2 Nathan Metzger 80 67 10 45 1 10.00 110 12.09 1 0
J3 Robert Bond 93 86 10 45 1 10.00 110 12.09 0 0
J4 James Wells 88 71 10 45 1 10.00 110 12.09 0 0
J5 William Finagin 91 81 10 45 1 10.00 110 12.09 0 0

Intermediate Power

Pilot Airplane Known Total
Christopher Getz (52) 1560.00 79.19% (1) 1560.00 79.19% (1)
James Wells (52) 1517.88 77.05% (2) 1517.88 77.05% (2)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Robert Bond -100 -100 2 1 1 2.00 26 15.15 0 0
J2 William Finagin 100 100 2 1 1 2.00 26 15.15 2 0
J3 Dennis Thompson -100 -100 2 1 1 2.00 26 15.15 0 0
J4 Karen Greenfield 100 100 2 1 1 2.00 26 15.15 0 0
J5 Douglas Lovell 100 100 2 1 1 2.00 26 15.15 0 0

Advanced Power

Pilot Airplane Known Total
William Finagin (11) 2052.88 82.12% (1) 2052.88 82.12% (1)
Ray Franke (52) 1888.75 75.55% (2) 1888.75 75.55% (2)
Nathan Metzger (3) 1759.63 70.39% (3) 1759.63 70.39% (3)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Dennis Thompson 50 33 3 3 1 3.00 30 25.00 1 0
J2 Karen Greenfield 100 100 3 3 1 3.00 30 25.00 0 0
J3 Robert Bond 100 100 3 3 1 3.00 30 25.00 0 0
J4 Douglas Lovell 50 33 3 3 1 3.00 30 25.00 0 0

Unlimited Power

Pilot Airplane Known Total
Robert Bond 2562.50 77.89% (1) 2562.50 77.89% (1)
Dennis Thompson (52) 2252.88 68.48% (2) 2252.88 68.48% (2)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 William Finagin 100 100 2 1 1 2.00 20 32.90 0 0
J2 James Wells 100 100 2 1 1 2.00 20 32.90 0 0
J3 Douglas Lovell 100 100 2 1 1 2.00 20 32.90 0 0
J4 Nathan Metzger 100 100 2 1 1 2.00 20 32.90 0 0