IAC CDB

Okie Dust Devil

Held in Weatherford, OK (SouthCentral), 2007-07-13

Director: John Creswell, Chapter 59

Chief Judge(s): Bob Buckley, Julia Wood

Primary Power

Pilot Airplane Known Free Unknown Total
Eric Forsythe (24) 527.00 83.65% (1) 538.50 85.48% (1) 543.33 86.24% (1) 1608.83 85.12% (1)
Rick Nutt (119) 506.83 80.45% (2) 516.67 82.01% (3) 521.50 82.78% (2) 1545.00 81.75% (2)
Jeff Batzer 470.67 74.71% (3) 525.33 83.39% (2) 463.50 73.57% (3) 1459.50 77.22% (3)

Chief Judge(s): Julia Wood

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Louis (Bud) Judy 67 56 9 9 3 3.00 63 9.00 0 0
J2 Mike Forney 100 100 9 9 3 3.00 63 9.00 0 0
J3 Randy Reed 100 100 9 9 3 3.00 63 9.00 0 0

Sportsman Power

Pilot Airplane Known Free Unknown Total
Sarah Tobin (12) 1197.67 86.79% (1) 1198.17 86.82% (1) 1202.33 87.13% (2) 3598.17 86.91% (1)
Joe Stockhausen (24) 1174.00 85.07% (2) 1157.27 83.86% (4) 1211.00 87.75% (1) 3542.27 85.56% (2)
J Humphreys (24) 1115.83 80.86% (3) 1167.33 84.59% (3) 1042.00 75.51% (5) 3325.16 80.32% (3)
David Honaker (24) 1082.33 78.43% (4) 1180.10 85.51% (2) 1044.67 75.70% (4) 3307.10 79.88% (4)
George Hendricks (24) 993.33 71.98% (5) 1136.33 82.34% (5) 1159.33 84.01% (3) 3288.99 79.44% (5)
Mark Berrong (59) 877.83 63.61% (6) 1018.93 73.84% (6) 731.33 52.99% (6) 2628.09 63.48% (6)

Chief Judge(s): Bob Buckley

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 R Bevington 100 100 18 45 3 6.00 216 11.50 0 0
J2 William Denton 85 82 18 45 3 6.00 216 11.50 0 0
J3 Jamie Treat 85 69 18 45 3 6.00 216 11.50 0 0

Intermediate Power

Pilot Airplane Known Free Unknown Total
Bob Buckley (1215) 1655.67 82.78% (2) 1704.83 86.10% (1) 1294.83 83.00% (3) 4655.33 84.03% (1)
Jamie Treat (5) 1631.17 81.56% (3) 1488.00 75.15% (3) 1303.50 83.56% (2) 4422.67 79.83% (2)
Tom Rhodes (24) 981.83 49.09% (4) 1685.00 85.10% (2) 1065.83 68.32% (4) 3732.66 67.38% (3)
William Denton (24) 1779.00 88.95% (1) 454.83 22.97% (4) 1358.33 87.07% (1) 3592.16 64.84% (4)

Chief Judge(s): Julia Wood

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Louis (Bud) Judy 93 89 12 18 3 4.00 159 13.94 0 0
J2 Mike Forney 87 78 12 18 3 4.00 159 13.94 0 0
J3 Randy Reed 87 78 12 18 3 4.00 159 13.94 0 0

Advanced Power

Pilot Airplane Known Free Unknown Total
Jeffrey Boerboon (patch) (69) 1851.33 84.15% (HC) 2815.17 90.23% (1) 2259.00 83.36% (1) 6925.50 86.25% (HC)
Mike Forney (12) 1861.33 84.61% (3) 2598.17 83.27% (3) 2212.17 81.63% (2) 6671.67 83.08% (1)
Craig Dobesh (24) 1873.33 85.15% (2) 2645.50 84.79% (2) 2150.17 79.34% (3) 6669.00 83.05% (2)
Julia Wood (24) 1879.00 85.41% (1) 2569.33 82.35% (4) 2139.33 78.94% (4) 6587.66 82.04% (3)
Albert Gordon (12) 1737.67 78.99% (4) 2475.33 79.34% (5) 1814.33 66.95% (5) 6027.33 75.06% (4)
Louis (Bud) Judy (24) 1610.50 73.20% (5) 2147.17 68.82% (6) 1564.17 57.72% (7) 5321.84 66.27% (5)
Randy Reed (24) 1563.33 71.06% (6) 0.00 0.00% (7) 1681.00 62.03% (6) 3244.33 40.40% (6)

Chief Judge(s): Bob Buckley

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 R Bevington 98 94 21 63 3 7.00 264 21.29 0 0
J2 William Denton 90 84 21 63 3 7.00 264 21.29 0 0
J3 Jamie Treat 90 81 21 63 3 7.00 264 21.29 0 0

Unlimited Power

Pilot Airplane Known Free Unknown Total
Jeffrey Boerboon (69) 2552.67 78.79% (1) 3753.17 84.15% (1) 3104.00 76.64% (1) 9409.84 80.08% (1)
R Bevington (12) 2482.83 76.63% (2) 3463.67 77.66% (2) 1634.83 40.37% (2) 7581.33 64.52% (2)

Chief Judge(s): Julia Wood

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Louis (Bud) Judy 100 100 6 3 3 2.00 74 31.76 0 0
J2 Mike Forney -33 -33 6 3 3 2.00 74 31.76 0 0
J3 Randy Reed 100 100 6 3 3 2.00 74 31.76 0 1