IAC CDB

Tequila Cup - Glider

Held in Marana, AZ (SouthWest), 2011-11-04

Director: Jim Ward, Chapter 69

Chief Judge(s): Brian Howard

Sportsman Glider

Pilot Airplane Known Free Total
Nicholas Dona (5) 1074.63 77.31% (1) 1086.88 78.19% (2) 2161.51 77.75% (1)
Anthony Pipe (5) 973.13 70.01% (6) 1089.25 78.36% (1) 2062.38 74.19% (2)
Jack William (5) 1024.13 73.68% (4) 1034.63 74.43% (3) 2058.76 74.06% (3)
Robert Deebel (5) 1030.38 74.13% (3) 1027.68 73.93% (4) 2058.06 74.03% (4)
James Bloch (5) 1061.75 76.38% (2) 943.00 67.84% (7) 2004.75 72.11% (5)
Christopher Villanueva (5) 976.38 70.24% (5) 964.63 69.40% (5) 1941.01 69.82% (6)
Aaron Gibson (5) 955.03 68.71% (7) 956.68 68.83% (6) 1911.71 68.77% (7)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Mark Matticola 77 62 14 42 2 7.00 142 13.70 0 0
J2 Kathleen Howell 73 62 14 42 2 7.00 142 13.70 0 0
J3 Scott Poehlmann 66 48 14 42 2 7.00 142 13.70 0 0
J4 Douglas Sowder 63 48 14 42 2 7.00 142 13.70 0 0

Intermediate Glider

Pilot Airplane Known Free Unknown Total
Joseph Kutschka (69) 1471.38 79.97% (1) 1302.25 84.02% (1) 1055.75 72.81% (1) 3829.38 79.12% (1)
Timothy Miller (5) 1314.75 71.45% (4) 1223.88 78.96% (3) 1048.00 72.28% (2) 3586.63 74.10% (2)
Anthony Demma (5) 1374.00 74.67% (3) 1253.63 80.88% (2) 838.30 57.81% (4) 3465.93 71.61% (3)
Mark Matticola (5) 1129.75 61.40% (5) 1146.58 73.97% (4) 1028.63 70.94% (3) 3304.96 68.28% (4)
Charlie Meier (5) 1387.00 75.38% (2) 669.75 43.21% (5) 594.75 41.02% (5) 2651.50 54.78% (5)
Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Cheryl Bloom 93 87 15 30 3 5.00 156 15.51 0 0
J2 Andrew Slatkin 100 100 15 30 3 5.00 156 15.51 0 0
J3 Malcolm Pond 87 80 15 30 3 5.00 156 15.51 0 0
J4 Brian Chesebro 87 80 15 30 3 5.00 156 15.51 0 0