IAC CDB

Aspen Leaf Acro Challenge

Held in Sterling, CO (SouthCentral), 2007-08-25

Director: Earl Allen, Chapter 12

Chief Judge(s): Mike Forney, Robert Freeman

Primary Power

Pilot Airplane Known Free Unknown Total
Earl Allen (patch) (12) 525.00 83.33% (HC) 503.13 79.86% (1) 504.25 80.04% (1) 1532.38 81.08% (HC)
Marijke Unger (12) 457.08 72.55% (1) 418.90 66.49% (2) 338.13 53.67% (2) 1214.11 64.24% (1)

Chief Judge(s): Mike Forney

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Gerald Zimmerman 100 100 2 1 1 2.00 14 9.00 0 0
J2 Rosalind Jones 100 100 6 3 3 2.00 42 9.00 0 0
J3 Betty Stewart 100 100 6 3 3 2.00 42 9.00 0 0
J4 Kent Taylor 100 100 6 3 3 2.00 42 9.00 0 0
J5 Michael Jones 100 100 4 2 2 2.00 28 9.00 0 0

Sportsman Power

Pilot Airplane Known Free Unknown Total
Philip Deturck (12) 1168.25 84.66% (1) 1161.75 84.18% (2) 1188.38 86.11% (1) 3518.38 84.99% (1)
Paul Thomson (15) 1137.80 82.45% (3) 1180.93 85.57% (1) 1082.25 78.42% (2) 3400.98 82.15% (2)
Christopher Price 1141.75 82.74% (2) 1082.13 78.42% (5) 1080.88 78.32% (3) 3304.76 79.83% (3)
Patrick Doyle (12) 1110.95 80.50% (4) 1097.63 79.54% (3) 1075.38 77.93% (4) 3283.96 79.32% (4)
Dennis Whitmer (12) 1057.13 76.60% (5) 1093.50 79.24% (4) 1036.50 75.11% (5) 3187.13 76.98% (5)
Rosalind Jones (12) 988.88 71.66% (6) 1024.88 74.27% (6) 926.93 67.17% (6) 2940.69 71.03% (6)

Chief Judge(s): Robert Freeman

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Jamie Treat 73 60 18 45 3 6.00 216 11.50 0 0
J2 Bob Buckley 71 59 18 45 3 6.00 216 11.50 0 0
J3 Betty Stewart 94 87 18 45 3 6.00 216 11.50 0 0
J4 Kent Taylor 70 56 18 45 3 6.00 216 11.50 0 0

Intermediate Power

Pilot Airplane Known Free Unknown Total
Clyde M. Cable (12) 1740.70 87.04% (1) 1666.00 84.14% (1) 1259.50 80.74% (1) 4666.20 84.23% (1)
John Blum (12) 1599.25 79.96% (3) 1626.95 82.17% (3) 1247.25 79.95% (2) 4473.45 80.75% (2)
Paul Reader (12) 1646.38 82.32% (2) 1656.45 83.66% (2) 1077.30 69.06% (3) 4380.13 79.06% (3)
Jamie Treat (5) 1546.63 77.33% (4) 1612.50 81.44% (4) 1044.38 66.95% (5) 4203.51 75.88% (4)
Bob Buckley (512) 1475.93 73.80% (7) 1571.88 79.39% (5) 1050.88 67.36% (4) 4098.69 73.98% (5)
Earl Allen (12) 1521.13 76.06% (6) 1570.33 79.31% (6) 982.50 62.98% (7) 4073.96 73.54% (6)
Thomas Shpakow (12) 1537.88 76.89% (5) 1261.75 63.72% (7) 1037.38 66.50% (6) 3837.01 69.26% (7)

Chief Judge(s): Mike Forney

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Gerald Zimmerman 86 71 7 21 1 7.00 91 15.38 0 0
J2 Rosalind Jones 90 81 21 63 3 7.00 266 14.58 0 0
J3 Betty Stewart 80 68 21 63 3 7.00 266 14.58 0 0
J4 Kent Taylor 86 75 21 63 3 7.00 266 14.58 0 0
J5 Michael Jones 82 71 14 42 2 7.00 175 14.16 0 0

Advanced Power

Pilot Airplane Known Free Unknown Total
David Engh (67) 1646.00 74.82% (3) 2550.43 81.74% (2) 1998.38 71.37% (2) 6194.81 76.29% (1)
Mike Forney (12) 1639.88 74.54% (4) 2472.25 79.24% (3) 2066.50 73.80% (1) 6178.63 76.09% (2)
Michael Jones (12) 1699.13 77.23% (1) 2621.25 84.01% (1) 1766.30 63.08% (3) 6086.68 74.96% (3)
D.J. Molny (12) 1651.50 75.07% (2) 2469.13 79.14% (4) 1671.88 59.71% (4) 5792.51 71.34% (4)

Chief Judge(s): Robert Freeman

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Jamie Treat 60 44 12 18 3 4.00 152 21.37 0 0
J2 Bob Buckley 60 56 12 18 3 4.00 152 21.37 0 0
J3 Betty Stewart 67 56 12 18 3 4.00 152 21.37 0 0
J4 Kent Taylor 80 78 12 18 3 4.00 152 21.37 0 0

Unlimited Power

Pilot Airplane Known Free Unknown Total
Robert Freeman (12) 2623.63 80.98% (1) 2877.25 64.51% (2) 3031.88 72.88% (1) 8532.76 71.95% (1)
R Bevington (12) 2077.55 64.12% (2) 2884.25 64.67% (1) 1815.75 43.65% (2) 6777.55 57.15% (2)

Chief Judge(s): Mike Forney

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Gerald Zimmerman 100 100 2 1 1 2.00 20 32.40 0 0
J2 Rosalind Jones 100 100 6 3 3 2.00 73 32.49 0 0
J3 Betty Stewart 33 33 6 3 3 2.00 73 32.49 0 0
J4 Kent Taylor 100 100 6 3 3 2.00 73 32.49 0 0
J5 Michael Jones 100 100 4 2 2 2.00 53 32.53 0 0