IAC CDB

Apple Cup

Held in Ephrata, WA (NorthWest), 2007-06-26

Director: Ann Marie Ward/Carol Burch, Chapter 67

Chief Judge(s): Douglas Sowder, Jim Ward

Primary Power

Pilot Airplane Known Free Unknown Total
Sam Roland 533.80 84.73% (1) 490.10 77.79% (2) 513.80 81.56% (1) 1537.70 81.36% (1)
Peter Loeffler (77) 494.40 78.48% (2) 496.90 78.87% (1) 499.50 79.29% (2) 1490.80 78.88% (2)
Steven Litsky (67) 474.90 75.38% (4) 446.90 70.94% (3) 338.42 53.72% (4) 1260.22 66.68% (3)
Lori Bechtold (67) 485.00 76.98% (3) 212.00 33.65% (4) 375.40 59.59% (3) 1072.40 56.74% (4)

Chief Judge(s): Douglas Sowder

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Noel Jones 93 89 12 18 3 4.00 84 9.00 0 0
J2 Robert Harris 93 89 12 18 3 4.00 84 9.00 0 0
J3 Terry Burch 80 78 12 18 3 4.00 84 9.00 0 0
J4 Richard Colliander 87 78 12 18 3 4.00 84 9.00 0 0
J5 Robert Higbee 93 89 12 18 3 4.00 84 9.00 0 0

Sportsman Power

Pilot Airplane Known Free Unknown Total
William Allen (67) 1119.78 81.14% (1) 1108.80 80.35% (2) 1147.30 83.14% (1) 3375.88 81.54% (1)
Bryan Gore (6777) 1081.20 78.35% (5) 1112.70 80.63% (1) 1137.40 82.42% (3) 3331.30 80.47% (2)
CRAIG CHRISTOPHER (67) 1108.00 80.29% (3) 1070.20 77.55% (5) 1123.00 81.38% (4) 3301.20 79.74% (3)
Terry Middaugh (67) 1084.50 78.59% (4) 1093.80 79.26% (4) 1100.60 79.75% (5) 3278.90 79.20% (4)
Mark Loewen (77) 1109.40 80.39% (2) 1100.40 79.74% (3) 1059.80 76.80% (9) 3269.60 78.98% (5)
MATT GROTH (67) 1080.20 78.28% (6) 998.90 72.38% (10) 1139.00 82.54% (2) 3218.10 77.73% (6)
Mark Kramer (67) 1007.00 72.97% (11) 1039.40 75.32% (7) 1067.20 77.33% (8) 3113.60 75.21% (7)
Rochelle Oslick (67) 1050.50 76.12% (7) 1008.30 73.07% (9) 1053.90 76.37% (10) 3112.70 75.19% (8)
Scott Renne (67) 997.20 72.26% (12) 1026.20 74.36% (8) 1087.00 78.77% (6) 3110.40 75.13% (9)
Noel Jones (77) 1048.52 75.98% (8) 958.30 69.44% (11) 1038.10 75.22% (11) 3044.92 73.55% (10)
Robert Harris (77) 1031.90 74.78% (9) 1052.10 76.24% (6) 938.60 68.01% (12) 3022.60 73.01% (11)
Neil Shepherd (77) 1015.90 73.62% (10) 930.80 67.45% (12) 1069.90 77.53% (7) 3016.60 72.86% (12)

Chief Judge(s): Jim Ward

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Michael Mulcahey 80 68 36 198 3 12.00 432 11.50 0 0
J2 John Smutny 78 61 36 198 3 12.00 432 11.50 0 0
J3 Gregory Howard 79 64 36 198 3 12.00 432 11.50 0 0
J4 Douglas Hansmann 84 71 36 198 3 12.00 432 11.50 0 0
J5 Todd Whitmer 82 66 36 198 3 12.00 432 11.50 0 0

Intermediate Power

Pilot Airplane Known Free Unknown Total
Michael Mulcahey (67) 1669.10 83.46% (2) 1649.60 83.31% (2) 1233.30 79.06% (2) 4552.00 82.17% (1)
Jim Ward (67) 1634.14 81.71% (4) 1653.80 83.53% (1) 1237.30 79.31% (1) 4525.24 81.68% (2)
CRAIG MIDDAUGH (67) 1672.30 83.62% (1) 1634.90 82.57% (3) 1169.20 74.95% (5) 4476.40 80.80% (3)
Corey Middaugh (67) 1642.66 82.13% (3) 1625.70 82.11% (4) 1176.80 75.44% (4) 4445.16 80.24% (4)
Don Richardson (8) 1581.00 79.05% (5) 1599.60 80.79% (5) 986.10 63.21% (9) 4166.70 75.21% (5)
CORT LIDDELL (67) 1540.00 77.00% (6) 1358.46 68.61% (9) 1199.80 76.91% (3) 4098.26 73.98% (6)
Jerry Riedinger (67) 1441.20 72.06% (8) 1380.80 69.74% (8) 1155.40 74.06% (6) 3977.40 71.79% (7)
John Smutny (67) 1458.80 72.94% (7) 1462.28 73.85% (6) 1045.30 67.01% (8) 3966.38 71.60% (8)
Jeff Hirschauer (67) 1382.30 69.12% (9) 1431.00 72.27% (7) 1146.50 73.49% (7) 3959.80 71.48% (9)

Chief Judge(s): Douglas Sowder

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Noel Jones 67 52 27 108 3 9.00 339 14.71 0 0
J2 Robert Harris 92 81 27 108 3 9.00 339 14.71 0 0
J3 Terry Burch 89 78 27 108 3 9.00 339 14.71 0 0
J4 Richard Colliander 91 80 27 108 3 9.00 339 14.71 0 0
J5 Robert Higbee 86 72 27 108 3 9.00 339 14.71 0 0

Advanced Power

Pilot Airplane Known Free Unknown Total
Richard Colliander (67) 1730.10 78.64% (1) 2532.00 81.15% (2) 2262.00 78.82% (2) 6524.10 79.66% (1)
Douglas Sowder (67) 1716.80 78.04% (2) 2545.70 81.59% (1) 2130.90 74.25% (4) 6393.40 78.06% (2)
JOHN COFFEY (67) 1635.90 74.36% (5) 2417.80 77.49% (5) 2295.30 79.98% (1) 6349.00 77.52% (3)
Tim Just (26) 1682.02 76.46% (4) 2273.80 72.88% (7) 2245.10 78.23% (3) 6200.92 75.71% (4)
John Pierson (67) 1497.70 68.08% (8) 2466.30 79.05% (4) 2085.40 72.66% (5) 6049.40 73.86% (5)
Dave Barbet (7) 1508.00 68.55% (7) 2318.10 74.30% (6) 1942.40 67.68% (6) 5768.50 70.43% (6)
Terry Burch (67) 1574.20 71.55% (6) 2519.30 80.75% (3) 1670.40 58.20% (8) 5763.90 70.38% (7)
David Engh (67) 1698.20 77.19% (3) 1838.72 58.93% (9) 1926.10 67.11% (7) 5463.02 66.70% (8)
Andrew Macha (67) 1107.60 50.35% (10) 2273.70 72.88% (8) 1567.90 54.63% (10) 4949.20 60.43% (9)
Jason Bialek (67) 1450.30 65.92% (9) 1683.68 53.96% (10) 1632.10 56.87% (9) 4766.08 58.19% (10)

Chief Judge(s): Jim Ward

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Michael Mulcahey 92 81 30 135 3 10.00 372 22.02 0 0
J2 John Smutny 91 79 30 135 3 10.00 372 22.02 0 0
J3 Gregory Howard 92 81 30 135 3 10.00 372 22.02 0 0
J4 Douglas Hansmann 82 72 30 135 3 10.00 372 22.02 0 0
J5 Todd Whitmer 85 73 30 135 3 10.00 372 22.02 0 0

Unlimited Power

Pilot Airplane Known Free Unknown Total
Gregory Howard (77) 2724.20 84.08% (1) 3694.76 82.84% (1) 3271.60 80.78% (1) 9690.56 82.47% (1)
Todd Whitmer (38) 2619.20 80.84% (2) 3637.50 81.56% (2) 3082.32 76.11% (2) 9339.02 79.48% (2)
Ann Marie Ward (67) 2130.60 65.76% (4) 3548.70 79.57% (3) 3035.50 74.95% (3) 8714.80 74.17% (3)
Lewis Shattuck (67) 2260.90 69.78% (3) 3443.10 77.20% (4) 1663.70 41.08% (4) 7367.70 62.70% (4)

Chief Judge(s): Douglas Sowder

Judge ρ γ Np Npp Nf Fza Ng Ka Mz Mg
J1 Noel Jones 93 89 12 18 3 4.00 146 32.19 0 0
J2 Robert Harris 87 78 12 18 3 4.00 146 32.19 0 0
J3 Terry Burch 80 78 12 18 3 4.00 146 32.19 0 0
J4 Richard Colliander 27 22 12 18 3 4.00 146 32.19 0 0
J5 Robert Higbee 80 78 12 18 3 4.00 146 32.19 0 0